© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1601 pts | 34-7(.829) | - |
2 | ![]() G2 Esports G2 LEC | 1523 pts | 24-11(.686) | - |
3 | ![]() Hanwha Life Esports HLE LCK | 1522 pts | 20-7(.741) | - |
4 | ![]() Gen.G Esports GEN LCK | 1509 pts | 25-6(.806) | - |
5 | ![]() T1 T1 LCK | 1505 pts | 24-9(.727) | - |
6 | ![]() TOP ESPORTS TES LPL | 1409 pts | 17-17(.500) | - |
7 | ![]() Karmine Corp KC LEC | 1387 pts | 23-11(.676) | - |
8 | ![]() Beijing JDG Esports JDG LPL | 1379 pts | 20-16(.556) | - |
9 | ![]() kt Rolster KT LCK | 1377 pts | 16-10(.615) | - |
9 | ![]() Anyone's Legend AL LPL | 1377 pts | 20-12(.625) | - |
11 | ![]() LYON LYON LCS | 1365 pts | 16-7(.696) | - |
12 | ![]() WeiboGaming WBG LPL | 1349 pts | 14-16(.467) | - |
13 | ![]() FlyQuest FLY LCS | 1345 pts | 7-8(.467) | - |
14 | ![]() Dplus KIA DK LCK | 1335 pts | 19-12(.613) | - |
15 | ![]() Movistar KOI MKOI LEC | 1333 pts | 15-12(.556) | - |
16 | ![]() Team Secret Whales TSW LCP | 1332 pts | 20-5(.800) | - |
17 | ![]() CTBC Flying Oyster CFO LCP | 1326 pts | 5-11(.313) | - |
18 | ![]() Team Liquid Alienware TLAW LCS | 1318 pts | 13-9(.591) | - |
19 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1303 pts | 13-12(.520) | - |
20 | Cloud9 Kia C9 LCS | 1302 pts | 13-3(.813) | - |
21 | ![]() Invictus Gaming IG LPL | 1290 pts | 9-21(.300) | - |
22 | ![]() Xi'an Team WE WE LPL | 1287 pts | 9-21(.300) | - |
23 | ![]() GAM Esports GAM LCP | 1276 pts | 11-7(.611) | - |
24 | ![]() Relove Deep Cross Gaming DCG LCP | 1267 pts | 14-11(.560) | - |
25 | ![]() BNK FEARX BFX LCK | 1263 pts | 13-18(.419) | - |
26 | ![]() Suzhou LNG Esports LNG LPL | 1261 pts | 11-3(.786) | - |
27 | ![]() Team Vitality VIT LEC | 1254 pts | 16-9(.640) | - |
28 | ![]() MVK Esports MVK LCP | 1243 pts | 8-9(.471) | - |
29 | ![]() Fnatic FNC LEC | 1234 pts | 8-14(.364) | - |
30 | ![]() GIANTX GX LEC | 1227 pts | 14-12(.538) | - |
31 | ![]() KIWOOM DRX KRX LCK | 1207 pts | 9-19(.321) | - |
32 | ![]() EDWARD GAMING EDG LPL | 1197 pts | 8-7(.533) | - |
33 | ![]() HANJIN BRION BRO LCK | 1193 pts | 6-19(.240) | - |
34 | ![]() Natus Vincere NAVI LEC | 1191 pts | 14-10(.583) | - |
34 | ![]() NONGSHIM RED FORCE NS LCK | 1191 pts | 7-18(.280) | - |
36 | Sentinels SEN LCS | 1189 pts | 6-8(.429) | - |
37 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1188 pts | 9-10(.474) | - |
37 | ![]() FURIA FUR CBLOL | 1188 pts | 16-8(.667) | - |
39 | ![]() RED Kalunga RED CBLOL | 1180 pts | 14-7(.667) | - |
39 | ![]() Shifters SHFT LEC | 1180 pts | 6-14(.300) | - |
41 | ![]() THUNDER TALK GAMING TT LPL | 1179 pts | 4-11(.267) | - |
42 | ![]() LGD GAMING LGD LPL | 1178 pts | 7-8(.467) | - |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1166 pts | 8-11(.421) | - |
44 | ![]() Shopify Rebellion SR LCS | 1165 pts | 2-9(.182) | - |
45 | ![]() Disguised DSG LCS | 1161 pts | 4-8(.333) | - |
46 | ![]() LOUD LOUD CBLOL | 1153 pts | 11-12(.478) | - |
47 | ![]() Oh My God OMG LPL | 1138 pts | 4-9(.308) | - |
48 | ![]() LOS LOS CBLOL | 1136 pts | 14-8(.636) | - |
49 | ![]() Ground Zero Gaming GZ LCP | 1135 pts | 6-11(.353) | - |
50 | ![]() SK Gaming SK LEC | 1133 pts | 5-15(.250) | - |
50 | ![]() paiN Gaming PAIN CBLOL | 1133 pts | 3-13(.188) | - |
52 | ![]() Ultra Prime UP LPL | 1129 pts | 3-8(.273) | - |
53 | ![]() Team Heretics TH LEC | 1123 pts | 7-15(.318) | - |
54 | ![]() Dignitas DIG LCS | 1117 pts | 1-10(.091) | - |
55 | ![]() DetonatioN FocusMe DFM LCP | 1097 pts | 0-14(.000) | - |
56 | ![]() DN SOOPers DNS LCK | 1084 pts | 5-23(.179) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1078 pts | 7-11(.389) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1069 pts | 6-13(.316) | - |











