





Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
---|---|---|---|---|
1 | ![]() Gen.G Esports GEN LCK | 1599 pts | 23-4(.852) | - - |
2 | ![]() Hanwha Life Esports HLE LCK | 1570 pts | 28-6(.824) | - - |
3 | ![]() BILIBILI GAMING DREAMSMART BLG LPL | 1553 pts | 23-9(.719) | - - |
4 | ![]() T1 T1 LCK | 1488 pts | 16-9(.640) | - - |
5 | ![]() TOPESPORTS TES LPL | 1462 pts | 30-9(.769) | - - |
6 | ![]() Anyone's Legend AL LPL | 1412 pts | 24-7(.774) | - - |
7 | ![]() FlyQuest FLY LTA North | 1409 pts | 15-3(.833) | - - |
7 | ![]() G2 Esports G2 LEC | 1409 pts | 16-8(.667) | - - |
9 | ![]() WeiboGaming Faw Audi WBG LPL | 1406 pts | 16-14(.533) | - - |
10 | ![]() Beijing JDG Intel Esports JDG LPL | 1397 pts | 20-11(.645) | - - |
11 | ![]() Dplus KIA DK LCK | 1396 pts | 16-10(.615) | - - |
12 | ![]() kt Rolster KT LCK | 1380 pts | 13-11(.542) | - - |
12 | ![]() Karmine Corp KC LEC | 1380 pts | 22-10(.688) | - - |
14 | ![]() Talon TLN LCP | 1378 pts | 15-6(.714) | - - |
15 | ![]() CTBC Flying Oyster CFO LCP | 1365 pts | 21-3(.875) | - - |
16 | ![]() Cloud9 Kia C9 LTA North | 1357 pts | 13-4(.765) | - - |
17 | ![]() Team Liquid TL LTA North | 1355 pts | 14-10(.583) | - - |
18 | ![]() NONGSHIM RED FORCE NS LCK | 1350 pts | 15-14(.517) | - - |
19 | ![]() Fnatic FNC LEC | 1345 pts | 19-7(.731) | - - |
20 | ![]() Invictus Gaming IG LPL | 1323 pts | 19-11(.633) | - - |
21 | ![]() SHENZHEN NINJAS IN PYJAMAS NIP LPL | 1322 pts | 10-20(.333) | - - |
22 | ![]() GAM Esports GAM LCP | 1321 pts | 9-10(.474) | - - |
22 | ![]() Movistar KOI MKOI LEC | 1321 pts | 15-9(.625) | - - |
24 | ![]() THUNDERTALKGAMING TT LPL | 1294 pts | 10-20(.333) | - - |
25 | ![]() Suzhou LNG Ninebot Esports LNG LPL | 1289 pts | 3-11(.214) | - - |
26 | ![]() MGN Vikings Esports MVKE LCP | 1275 pts | 11-8(.579) | - - |
27 | ![]() Team BDS BDS LEC | 1262 pts | 8-13(.381) | - - |
28 | ![]() FunPlus Phoenix FPX LPL | 1260 pts | 11-20(.355) | - - |
29 | ![]() Hangzhou LGD Gaming LGD LPL | 1258 pts | 7-10(.412) | - - |
30 | ![]() Xi'an Team WE WE LPL | 1254 pts | 12-21(.364) | - - |
31 | ![]() BNK FEARX BFX LCK | 1251 pts | 6-17(.261) | - - |
32 | ![]() 100 Thieves 100T LTA North | 1249 pts | 12-6(.667) | - - |
33 | ![]() Team Secret Whales TSW LCP | 1246 pts | 10-6(.625) | - - |
34 | ![]() DRX DRX LCK | 1238 pts | 9-17(.346) | - - |
35 | ![]() LYON LYON LTA North | 1237 pts | 4-9(.308) | - - |
36 | ![]() Oh My God OMG LPL | 1236 pts | 3-11(.214) | - - |
37 | ![]() SHANGHAI EDWARD GAMING HYCAN EDG LPL | 1234 pts | 6-10(.375) | - - |
38 | ![]() GIANTX GX LEC | 1229 pts | 10-12(.455) | - - |
39 | ![]() OKSavingsBank BRION BRO LCK | 1225 pts | 6-18(.250) | - - |
40 | ![]() Team Vitality VIT LEC | 1222 pts | 9-12(.429) | - - |
41 | ![]() Shopify Rebellion SR LTA North | 1215 pts | 5-11(.313) | - - |
42 | ![]() Team Heretics TH LEC | 1208 pts | 8-14(.364) | - - |
43 | ![]() paiN Gaming PAIN LTA South | 1201 pts | 13-4(.765) | - - |
44 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1198 pts | 4-12(.250) | - - |
44 | ![]() DN FREECS DNF LCK | 1198 pts | 2-22(.083) | - - |
46 | ![]() Disguised DSG LTA North | 1195 pts | 1-12(.077) | - - |
47 | ![]() Royal Never Give Up RNG LPL | 1189 pts | 4-11(.267) | - - |
48 | ![]() Ultra Prime UP LPL | 1180 pts | 6-12(.333) | - - |
49 | ![]() SK Gaming SK LEC | 1178 pts | 3-15(.167) | - - |
50 | ![]() Dignitas DIG LTA North | 1177 pts | 4-11(.267) | - - |
51 | ![]() Isurus Estral IE LTA South | 1166 pts | 7-9(.438) | - - |
52 | ![]() DetonatioN FocusMe DFM LCP | 1151 pts | 2-12(.143) | - - |
52 | ![]() Rogue RGE LEC | 1151 pts | 3-15(.167) | - - |
54 | ![]() LOUD LOUD LTA South | 1147 pts | 9-9(.500) | - - |
54 | ![]() The Chiefs Esports Club CHF LCP | 1147 pts | 0-14(.000) | - - |
56 | ![]() Vivo Keyd Stars VKS LTA South | 1142 pts | 8-7(.533) | - - |
57 | ![]() RED Kalunga RED LTA South | 1133 pts | 6-9(.400) | - - |
58 | ![]() FURIA FUR LTA South | 1121 pts | 9-6(.600) | - - |
59 | Fluxo W7M FXW7 LTA South | 1070 pts | 2-11(.154) | - - |
60 | ![]() LEVIATÁN LEV LTA South | 1051 pts | 6-9(.400) | - - |





