© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1569 pts | 14-4(.778) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1544 pts | 10-1(.909) | - - |
3 | ![]() G2 Esports G2 LEC | 1507 pts | 13-7(.650) | - - |
4 | ![]() T1 T1 LCK | 1481 pts | 5-2(.714) | - - |
5 | ![]() Anyone's Legend AL LPL | 1449 pts | 10-4(.714) | - - |
6 | ![]() Hanwha Life Esports HLE LCK | 1434 pts | 2-3(.400) | - - |
7 | ![]() kt Rolster KT LCK | 1413 pts | 2-4(.333) | - - |
8 | ![]() TOP ESPORTS TES LPL | 1387 pts | 6-8(.429) | - - |
9 | ![]() Beijing JDG Esports JDG LPL | 1384 pts | 10-9(.526) | - - |
10 | ![]() CTBC Flying Oyster CFO LCP | 1375 pts | 3-5(.375) | - - |
11 | ![]() WeiboGaming WBG LPL | 1365 pts | 8-7(.533) | - - |
12 | ![]() FlyQuest FLY LCS | 1358 pts | 2-3(.400) | - - |
13 | ![]() Karmine Corp KC LEC | 1344 pts | 12-5(.706) | - - |
14 | ![]() BNK FEARX BFX LCK | 1328 pts | 7-6(.538) | - - |
15 | ![]() Dplus KIA DK LCK | 1308 pts | 7-4(.636) | - - |
16 | ![]() Movistar KOI MKOI LEC | 1307 pts | 8-7(.533) | - - |
17 | ![]() Invictus Gaming IG LPL | 1304 pts | 4-11(.267) | - - |
18 | Cloud9 Kia C9 LCS | 1287 pts | 5-1(.833) | - - |
19 | ![]() Relove Deep Cross Gaming DCG LCP | 1285 pts | 8-3(.727) | - - |
20 | ![]() Team Secret Whales TSW LCP | 1281 pts | 9-3(.750) | - - |
21 | ![]() GAM Esports GAM LCP | 1268 pts | 4-4(.500) | - - |
22 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1265 pts | 6-4(.600) | - - |
23 | ![]() Suzhou LNG Esports LNG LPL | 1260 pts | 7-1(.875) | - - |
24 | ![]() Team Liquid Alienware TLAW LCS | 1256 pts | 3-3(.500) | - - |
25 | ![]() MVK Esports MVK LCP | 1243 pts | 2-5(.286) | - - |
26 | ![]() LYON LYON LCS | 1232 pts | 6-4(.600) | - - |
27 | ![]() Fnatic FNC LEC | 1231 pts | 5-8(.385) | - - |
27 | ![]() Team Vitality VIT LEC | 1231 pts | 8-6(.571) | - - |
29 | ![]() Xi'an Team WE WE LPL | 1230 pts | 5-6(.455) | - - |
30 | ![]() EDWARD GAMING EDG LPL | 1226 pts | 4-3(.571) | - - |
31 | ![]() NONGSHIM RED FORCE NS LCK | 1211 pts | 2-5(.286) | - - |
32 | ![]() GIANTX GX LEC | 1208 pts | 8-7(.533) | - - |
33 | ![]() Vivo Keyd Stars VKS CBLOL | 1201 pts | 4-6(.400) | - - |
34 | ![]() LGD GAMING LGD LPL | 1195 pts | 2-4(.333) | - - |
35 | ![]() Shifters SHFT LEC | 1188 pts | 5-6(.455) | - - |
36 | ![]() RED Canids Kalunga RED CBLOL | 1185 pts | 7-4(.636) | - - |
36 | ![]() FURIA FUR CBLOL | 1185 pts | 8-4(.667) | - - |
38 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1182 pts | 5-6(.455) | - - |
39 | ![]() DN SOOPers DNS LCK | 1174 pts | 4-6(.400) | - - |
40 | ![]() Oh My God OMG LPL | 1173 pts | 4-4(.500) | - - |
41 | ![]() LOUD LOUD CBLOL | 1172 pts | 7-6(.538) | - - |
42 | Sentinels SEN LCS | 1170 pts | 3-3(.500) | - - |
43 | ![]() THUNDER TALK GAMING TT LPL | 1160 pts | 0-7(.000) | - - |
44 | ![]() paiN Gaming PAIN CBLOL | 1159 pts | 2-7(.222) | - - |
44 | ![]() KIWOOM DRX KRX LCK | 1159 pts | 4-6(.400) | - - |
44 | ![]() Team Heretics TH LEC | 1159 pts | 6-7(.462) | - - |
47 | ![]() Natus Vincere NAVI LEC | 1155 pts | 8-6(.571) | - - |
47 | ![]() Shopify Rebellion SR LCS | 1155 pts | 0-3(.000) | - - |
49 | ![]() Disguised DSG LCS | 1154 pts | 2-3(.400) | - - |
50 | ![]() HANJIN BRION BRO LCK | 1149 pts | 0-6(.000) | - - |
50 | ![]() Ground Zero Gaming GZ LCP | 1149 pts | 5-5(.500) | - - |
52 | ![]() SK Gaming SK LEC | 1124 pts | 3-8(.273) | - - |
53 | ![]() Dignitas DIG LCS | 1116 pts | 1-3(.250) | - - |
53 | ![]() Ultra Prime UP LPL | 1116 pts | 1-5(.167) | - - |
55 | ![]() DetonatioN FocusMe DFM LCP | 1105 pts | 0-7(.000) | - - |
56 | ![]() LOS LOS CBLOL | 1101 pts | 6-3(.667) | - - |
57 | ![]() LEVIATÁN LEV CBLOL | 1094 pts | 5-7(.417) | - - |
58 | ![]() Fluxo FX CBLOL | 1061 pts | 2-6(.250) | - - |











