© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1533 pts | 22-6(.786) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1503 pts | 17-4(.810) | - - |
3 | ![]() G2 Esports G2 LEC | 1479 pts | 17-9(.654) | - - |
4 | ![]() Hanwha Life Esports HLE LCK | 1471 pts | 11-4(.733) | - - |
5 | ![]() T1 T1 LCK | 1461 pts | 11-6(.647) | - - |
6 | ![]() Anyone's Legend AL LPL | 1457 pts | 17-7(.708) | - - |
7 | ![]() kt Rolster KT LCK | 1423 pts | 10-6(.625) | - - |
8 | ![]() TOP ESPORTS TES LPL | 1416 pts | 13-11(.542) | - - |
9 | ![]() Beijing JDG Esports JDG LPL | 1397 pts | 16-12(.571) | - - |
10 | ![]() Karmine Corp KC LEC | 1351 pts | 18-5(.783) | - - |
10 | ![]() Dplus KIA DK LCK | 1351 pts | 13-8(.619) | - - |
12 | ![]() WeiboGaming WBG LPL | 1349 pts | 11-15(.423) | - - |
13 | ![]() FlyQuest FLY LCS | 1344 pts | 5-5(.500) | - - |
14 | ![]() CTBC Flying Oyster CFO LCP | 1342 pts | 4-9(.308) | - - |
15 | ![]() Movistar KOI MKOI LEC | 1306 pts | 11-9(.550) | - - |
15 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1306 pts | 10-9(.526) | - - |
17 | ![]() Invictus Gaming IG LPL | 1303 pts | 8-17(.320) | - - |
18 | ![]() Team Secret Whales TSW LCP | 1298 pts | 14-3(.824) | - - |
19 | Cloud9 Kia C9 LCS | 1295 pts | 10-1(.909) | - - |
20 | ![]() BNK FEARX BFX LCK | 1283 pts | 10-13(.435) | - - |
21 | ![]() Team Vitality VIT LEC | 1281 pts | 15-7(.682) | - - |
22 | ![]() Relove Deep Cross Gaming DCG LCP | 1272 pts | 9-7(.563) | - - |
22 | ![]() GAM Esports GAM LCP | 1272 pts | 8-5(.615) | - - |
24 | ![]() Team Liquid Alienware TLAW LCS | 1271 pts | 8-3(.727) | - - |
25 | ![]() Suzhou LNG Esports LNG LPL | 1260 pts | 9-2(.818) | - - |
26 | ![]() MVK Esports MVK LCP | 1257 pts | 6-6(.500) | - - |
27 | ![]() LYON LYON LCS | 1243 pts | 10-5(.667) | - - |
28 | ![]() Fnatic FNC LEC | 1230 pts | 8-13(.381) | - - |
29 | ![]() NONGSHIM RED FORCE NS LCK | 1223 pts | 6-11(.353) | - - |
30 | ![]() EDWARD GAMING EDG LPL | 1221 pts | 6-4(.600) | - - |
31 | ![]() GIANTX GX LEC | 1213 pts | 12-9(.571) | - - |
32 | ![]() RED Canids Kalunga RED CBLOL | 1206 pts | 13-5(.722) | - - |
33 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1205 pts | 9-7(.563) | - - |
34 | ![]() LGD GAMING LGD LPL | 1201 pts | 5-5(.500) | - - |
35 | ![]() Vivo Keyd Stars VKS CBLOL | 1194 pts | 8-9(.471) | - - |
36 | ![]() Xi'an Team WE WE LPL | 1192 pts | 5-15(.250) | - - |
37 | ![]() FURIA FUR CBLOL | 1189 pts | 13-6(.684) | - - |
38 | ![]() Natus Vincere NAVI LEC | 1188 pts | 14-9(.609) | - - |
39 | ![]() HANJIN BRION BRO LCK | 1181 pts | 3-13(.188) | - - |
40 | ![]() KIWOOM DRX KRX LCK | 1174 pts | 7-13(.350) | - - |
41 | ![]() Shifters SHFT LEC | 1169 pts | 6-13(.316) | - - |
41 | ![]() THUNDER TALK GAMING TT LPL | 1169 pts | 2-9(.182) | - - |
43 | Sentinels SEN LCS | 1168 pts | 4-7(.364) | - - |
44 | ![]() LOUD LOUD CBLOL | 1165 pts | 10-10(.500) | - - |
45 | ![]() Oh My God OMG LPL | 1156 pts | 4-7(.364) | - - |
46 | ![]() Shopify Rebellion SR LCS | 1153 pts | 1-7(.125) | - - |
47 | ![]() Disguised DSG LCS | 1145 pts | 3-7(.300) | - - |
48 | ![]() Ground Zero Gaming GZ LCP | 1140 pts | 6-9(.400) | - - |
49 | ![]() paiN Gaming PAIN CBLOL | 1137 pts | 3-13(.188) | - - |
50 | ![]() DN SOOPers DNS LCK | 1130 pts | 5-15(.250) | - - |
51 | ![]() SK Gaming SK LEC | 1124 pts | 5-15(.250) | - - |
52 | ![]() Ultra Prime UP LPL | 1122 pts | 2-7(.222) | - - |
53 | ![]() Team Heretics TH LEC | 1114 pts | 7-15(.318) | - - |
54 | ![]() LOS LOS CBLOL | 1111 pts | 10-6(.625) | - - |
55 | ![]() Dignitas DIG LCS | 1110 pts | 1-8(.111) | - - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1102 pts | 0-12(.000) | - - |
57 | ![]() Fluxo FX CBLOL | 1082 pts | 6-9(.400) | - - |
58 | ![]() LEVIATÁN LEV CBLOL | 1073 pts | 6-13(.316) | - - |











