© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Gen.G Esports GEN LCK | 1529 pts | 25-6(.806) | - |
2 | ![]() T1 T1 LCK | 1513 pts | 23-7(.767) | - |
3 | ![]() BILIBILI GAMING BLG LPL | 1510 pts | 31-7(.816) | - |
4 | ![]() G2 Esports G2 LEC | 1508 pts | 23-10(.697) | - |
5 | ![]() Hanwha Life Esports HLE LCK | 1493 pts | 19-6(.760) | - |
6 | ![]() TOP ESPORTS TES LPL | 1418 pts | 17-16(.515) | - |
7 | ![]() kt Rolster KT LCK | 1397 pts | 16-10(.615) | - |
8 | ![]() Karmine Corp KC LEC | 1385 pts | 23-11(.676) | - |
9 | ![]() Beijing JDG Esports JDG LPL | 1373 pts | 20-16(.556) | - |
10 | ![]() Anyone's Legend AL LPL | 1371 pts | 20-12(.625) | - |
11 | ![]() Dplus KIA DK LCK | 1354 pts | 19-12(.613) | - |
12 | ![]() WeiboGaming WBG LPL | 1343 pts | 14-16(.467) | - |
13 | ![]() FlyQuest FLY LCS | 1335 pts | 7-8(.467) | - |
14 | ![]() Movistar KOI MKOI LEC | 1331 pts | 15-12(.556) | - |
15 | ![]() CTBC Flying Oyster CFO LCP | 1321 pts | 5-11(.313) | - |
16 | ![]() Team Liquid Alienware TLAW LCS | 1308 pts | 13-9(.591) | - |
17 | ![]() Team Secret Whales TSW LCP | 1299 pts | 19-4(.826) | - |
18 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1297 pts | 13-12(.520) | - |
19 | Cloud9 Kia C9 LCS | 1292 pts | 13-3(.813) | - |
20 | ![]() Invictus Gaming IG LPL | 1284 pts | 9-21(.300) | - |
21 | ![]() LYON LYON LCS | 1283 pts | 14-6(.700) | - |
22 | ![]() BNK FEARX BFX LCK | 1282 pts | 13-18(.419) | - |
23 | ![]() Xi'an Team WE WE LPL | 1281 pts | 9-21(.300) | - |
24 | ![]() GAM Esports GAM LCP | 1270 pts | 11-7(.611) | - |
25 | ![]() Relove Deep Cross Gaming DCG LCP | 1261 pts | 14-11(.560) | - |
26 | ![]() Suzhou LNG Esports LNG LPL | 1255 pts | 11-3(.786) | - |
27 | ![]() Team Vitality VIT LEC | 1252 pts | 16-9(.640) | - |
28 | ![]() MVK Esports MVK LCP | 1237 pts | 8-9(.471) | - |
29 | ![]() Fnatic FNC LEC | 1232 pts | 8-14(.364) | - |
30 | ![]() KIWOOM DRX KRX LCK | 1226 pts | 9-19(.321) | - |
30 | ![]() GIANTX GX LEC | 1226 pts | 14-12(.538) | - |
32 | ![]() FURIA FUR CBLOL | 1215 pts | 16-6(.727) | - |
33 | ![]() HANJIN BRION BRO LCK | 1212 pts | 6-19(.240) | - |
34 | ![]() NONGSHIM RED FORCE NS LCK | 1210 pts | 7-18(.280) | - |
35 | ![]() EDWARD GAMING EDG LPL | 1191 pts | 8-7(.533) | - |
36 | ![]() Natus Vincere NAVI LEC | 1189 pts | 14-10(.583) | - |
37 | ![]() RED Canids Kalunga RED CBLOL | 1184 pts | 14-7(.667) | - |
38 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1182 pts | 9-10(.474) | - |
39 | Sentinels SEN LCS | 1179 pts | 6-8(.429) | - |
40 | ![]() Shifters SHFT LEC | 1178 pts | 6-14(.300) | - |
41 | ![]() THUNDER TALK GAMING TT LPL | 1173 pts | 4-11(.267) | - |
42 | ![]() LGD GAMING LGD LPL | 1172 pts | 7-8(.467) | - |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1170 pts | 8-11(.421) | - |
44 | ![]() LOUD LOUD CBLOL | 1157 pts | 11-12(.478) | - |
45 | ![]() Shopify Rebellion SR LCS | 1155 pts | 2-9(.182) | - |
46 | ![]() Disguised DSG LCS | 1151 pts | 4-8(.333) | - |
47 | ![]() LOS LOS CBLOL | 1140 pts | 14-8(.636) | - |
48 | ![]() paiN Gaming PAIN CBLOL | 1137 pts | 3-13(.188) | - |
49 | ![]() Oh My God OMG LPL | 1132 pts | 4-9(.308) | - |
50 | ![]() SK Gaming SK LEC | 1131 pts | 5-15(.250) | - |
51 | ![]() Ground Zero Gaming GZ LCP | 1129 pts | 6-11(.353) | - |
52 | ![]() Ultra Prime UP LPL | 1123 pts | 3-8(.273) | - |
53 | ![]() Team Heretics TH LEC | 1121 pts | 7-15(.318) | - |
54 | ![]() Dignitas DIG LCS | 1107 pts | 1-10(.091) | - |
55 | ![]() DN SOOPers DNS LCK | 1103 pts | 5-23(.179) | - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1092 pts | 0-14(.000) | - |
57 | ![]() Fluxo FX CBLOL | 1082 pts | 7-11(.389) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1073 pts | 6-13(.316) | - |











