© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1524 pts | 29-7(.806) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1522 pts | 24-5(.828) | - - |
3 | ![]() T1 T1 LCK | 1482 pts | 19-7(.731) | - - |
4 | ![]() G2 Esports G2 LEC | 1472 pts | 22-10(.688) | - - |
5 | ![]() Hanwha Life Esports HLE LCK | 1459 pts | 18-6(.750) | - - |
6 | ![]() TOP ESPORTS TES LPL | 1432 pts | 17-14(.548) | - - |
7 | ![]() kt Rolster KT LCK | 1392 pts | 16-9(.640) | - - |
8 | ![]() Beijing JDG Esports JDG LPL | 1385 pts | 20-16(.556) | - - |
9 | ![]() Anyone's Legend AL LPL | 1383 pts | 20-12(.625) | - - |
10 | ![]() Karmine Corp KC LEC | 1379 pts | 22-9(.710) | - - |
11 | ![]() WeiboGaming WBG LPL | 1355 pts | 14-16(.467) | - - |
12 | ![]() Dplus KIA DK LCK | 1347 pts | 19-12(.613) | - - |
13 | ![]() CTBC Flying Oyster CFO LCP | 1329 pts | 5-11(.313) | - - |
14 | ![]() FlyQuest FLY LCS | 1328 pts | 7-8(.467) | - - |
15 | ![]() Movistar KOI MKOI LEC | 1324 pts | 15-12(.556) | - - |
16 | ![]() Team Secret Whales TSW LCP | 1321 pts | 19-3(.864) | - - |
17 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1309 pts | 13-12(.520) | - - |
18 | ![]() Invictus Gaming IG LPL | 1297 pts | 9-21(.300) | - - |
18 | Cloud9 Kia C9 LCS | 1297 pts | 13-2(.867) | - - |
20 | ![]() Relove Deep Cross Gaming DCG LCP | 1282 pts | 14-9(.609) | - - |
21 | ![]() GAM Esports GAM LCP | 1279 pts | 11-7(.611) | - - |
22 | ![]() Xi'an Team WE WE LPL | 1277 pts | 9-20(.310) | - - |
23 | ![]() BNK FEARX BFX LCK | 1275 pts | 13-18(.419) | - - |
23 | ![]() Team Liquid Alienware TLAW LCS | 1275 pts | 10-6(.625) | - - |
25 | ![]() Suzhou LNG Esports LNG LPL | 1267 pts | 11-3(.786) | - - |
26 | ![]() LYON LYON LCS | 1264 pts | 13-6(.684) | - - |
27 | ![]() MVK Esports MVK LCP | 1246 pts | 8-9(.471) | - - |
28 | ![]() Team Vitality VIT LEC | 1245 pts | 16-9(.640) | - - |
29 | ![]() Fnatic FNC LEC | 1225 pts | 8-14(.364) | - - |
30 | ![]() KIWOOM DRX KRX LCK | 1219 pts | 9-19(.321) | - - |
30 | ![]() GIANTX GX LEC | 1219 pts | 14-12(.538) | - - |
32 | ![]() FURIA FUR CBLOL | 1215 pts | 16-6(.727) | - - |
33 | ![]() HANJIN BRION BRO LCK | 1205 pts | 6-19(.240) | - - |
34 | ![]() NONGSHIM RED FORCE NS LCK | 1203 pts | 7-18(.280) | - - |
34 | ![]() EDWARD GAMING EDG LPL | 1203 pts | 8-7(.533) | - - |
36 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1191 pts | 9-10(.474) | - - |
37 | ![]() LGD GAMING LGD LPL | 1185 pts | 7-8(.467) | - - |
37 | ![]() THUNDER TALK GAMING TT LPL | 1185 pts | 4-11(.267) | - - |
39 | ![]() RED Canids Kalunga RED CBLOL | 1184 pts | 14-7(.667) | - - |
40 | ![]() Natus Vincere NAVI LEC | 1182 pts | 14-10(.583) | - - |
41 | Sentinels SEN LCS | 1172 pts | 6-8(.429) | - - |
42 | ![]() Shifters SHFT LEC | 1171 pts | 6-14(.300) | - - |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1170 pts | 8-11(.421) | - - |
44 | ![]() LOUD LOUD CBLOL | 1157 pts | 11-12(.478) | - - |
45 | ![]() Shopify Rebellion SR LCS | 1148 pts | 2-9(.182) | - - |
46 | ![]() Oh My God OMG LPL | 1145 pts | 4-9(.308) | - - |
47 | ![]() Disguised DSG LCS | 1144 pts | 4-8(.333) | - - |
48 | ![]() LOS LOS CBLOL | 1140 pts | 14-8(.636) | - - |
49 | ![]() Ground Zero Gaming GZ LCP | 1138 pts | 6-11(.353) | - - |
50 | ![]() paiN Gaming PAIN CBLOL | 1137 pts | 3-13(.188) | - - |
51 | ![]() Ultra Prime UP LPL | 1135 pts | 3-8(.273) | - - |
52 | ![]() SK Gaming SK LEC | 1124 pts | 5-15(.250) | - - |
53 | ![]() Team Heretics TH LEC | 1114 pts | 7-15(.318) | - - |
54 | ![]() DetonatioN FocusMe DFM LCP | 1101 pts | 0-14(.000) | - - |
55 | ![]() Dignitas DIG LCS | 1100 pts | 1-10(.091) | - - |
56 | ![]() DN SOOPers DNS LCK | 1096 pts | 5-23(.179) | - - |
57 | ![]() Fluxo FX CBLOL | 1082 pts | 7-11(.389) | - - |
58 | ![]() LEVIATÁN LEV CBLOL | 1073 pts | 6-13(.316) | - - |











