© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1548 pts | 26-6(.813) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1513 pts | 21-5(.808) | - - |
3 | ![]() G2 Esports G2 LEC | 1482 pts | 20-10(.667) | - - |
4 | ![]() T1 T1 LCK | 1472 pts | 16-6(.727) | - - |
5 | ![]() Hanwha Life Esports HLE LCK | 1455 pts | 16-5(.762) | - - |
6 | ![]() Anyone's Legend AL LPL | 1417 pts | 18-10(.643) | - - |
7 | ![]() Beijing JDG Esports JDG LPL | 1402 pts | 19-14(.576) | - - |
8 | ![]() kt Rolster KT LCK | 1398 pts | 14-8(.636) | - - |
9 | ![]() TOP ESPORTS TES LPL | 1397 pts | 14-14(.500) | - - |
10 | ![]() WeiboGaming WBG LPL | 1361 pts | 14-15(.483) | - - |
11 | ![]() Dplus KIA DK LCK | 1336 pts | 16-11(.593) | - - |
12 | ![]() FlyQuest FLY LCS | 1332 pts | 6-7(.462) | - - |
13 | ![]() Karmine Corp KC LEC | 1331 pts | 19-8(.704) | - - |
14 | ![]() CTBC Flying Oyster CFO LCP | 1329 pts | 5-11(.313) | - - |
15 | ![]() Movistar KOI MKOI LEC | 1321 pts | 14-10(.583) | - - |
16 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1313 pts | 13-11(.542) | - - |
17 | Cloud9 Kia C9 LCS | 1311 pts | 13-1(.929) | - - |
18 | ![]() Team Secret Whales TSW LCP | 1302 pts | 16-3(.842) | - - |
19 | ![]() Invictus Gaming IG LPL | 1297 pts | 9-21(.300) | - - |
20 | ![]() Team Vitality VIT LEC | 1286 pts | 16-7(.696) | - - |
21 | ![]() BNK FEARX BFX LCK | 1280 pts | 12-17(.414) | - - |
21 | ![]() GAM Esports GAM LCP | 1280 pts | 10-5(.667) | - - |
23 | ![]() Relove Deep Cross Gaming DCG LCP | 1275 pts | 11-7(.611) | - - |
24 | ![]() Suzhou LNG Esports LNG LPL | 1267 pts | 11-3(.786) | - - |
25 | ![]() MVK Esports MVK LCP | 1264 pts | 8-7(.533) | - - |
26 | ![]() Team Liquid Alienware TLAW LCS | 1262 pts | 8-5(.615) | - - |
27 | ![]() LYON LYON LCS | 1248 pts | 11-6(.647) | - - |
28 | ![]() Fnatic FNC LEC | 1225 pts | 8-14(.364) | - - |
29 | ![]() KIWOOM DRX KRX LCK | 1218 pts | 9-17(.346) | - - |
30 | ![]() HANJIN BRION BRO LCK | 1217 pts | 6-15(.286) | - - |
31 | ![]() Xi'an Team WE WE LPL | 1213 pts | 7-19(.269) | - - |
32 | ![]() GIANTX GX LEC | 1212 pts | 13-11(.542) | - - |
33 | ![]() NONGSHIM RED FORCE NS LCK | 1211 pts | 6-17(.261) | - - |
33 | ![]() EDWARD GAMING EDG LPL | 1211 pts | 7-5(.583) | - - |
35 | ![]() RED Canids Kalunga RED CBLOL | 1210 pts | 14-5(.737) | - - |
36 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1199 pts | 9-9(.500) | - - |
36 | ![]() FURIA FUR CBLOL | 1199 pts | 14-6(.700) | - - |
38 | ![]() LGD GAMING LGD LPL | 1191 pts | 5-6(.455) | - - |
39 | ![]() Natus Vincere NAVI LEC | 1188 pts | 14-9(.609) | - - |
40 | ![]() THUNDER TALK GAMING TT LPL | 1186 pts | 4-9(.308) | - - |
41 | Sentinels SEN LCS | 1178 pts | 6-7(.462) | - - |
42 | ![]() Shifters SHFT LEC | 1171 pts | 6-14(.300) | - - |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1170 pts | 8-11(.421) | - - |
44 | ![]() LOUD LOUD CBLOL | 1164 pts | 11-11(.500) | - - |
45 | ![]() Shopify Rebellion SR LCS | 1154 pts | 2-8(.200) | - - |
46 | ![]() Oh My God OMG LPL | 1145 pts | 4-9(.308) | - - |
47 | ![]() Disguised DSG LCS | 1144 pts | 4-8(.333) | - - |
48 | ![]() Ground Zero Gaming GZ LCP | 1138 pts | 6-11(.353) | - - |
49 | ![]() paiN Gaming PAIN CBLOL | 1137 pts | 3-13(.188) | - - |
50 | ![]() Ultra Prime UP LPL | 1135 pts | 3-8(.273) | - - |
51 | ![]() SK Gaming SK LEC | 1124 pts | 5-15(.250) | - - |
52 | ![]() LOS LOS CBLOL | 1121 pts | 11-7(.611) | - - |
53 | ![]() Team Heretics TH LEC | 1114 pts | 7-15(.318) | - - |
54 | ![]() DetonatioN FocusMe DFM LCP | 1101 pts | 0-14(.000) | - - |
55 | ![]() Dignitas DIG LCS | 1100 pts | 1-10(.091) | - - |
55 | ![]() DN SOOPers DNS LCK | 1100 pts | 5-20(.200) | - - |
57 | ![]() Fluxo FX CBLOL | 1084 pts | 7-10(.412) | - - |
58 | ![]() LEVIATÁN LEV CBLOL | 1073 pts | 6-13(.316) | - - |











