© 2026 Riot Games. Toate drepturile rezervate.
© 2026 Riot Games. Toate drepturile rezervate.
Poziție# ▲▲ | EchipăEchipă | Punctaj puterePunctaj | Victorie / ÎnfrângereV / Î ▲▲ | Evenimente internaționaleEvenimente internaționale |
|---|---|---|---|---|
1 | ![]() Hanwha Life Esports HLE LCK | 1547 pct | 26-11(,703) | - |
2 | ![]() BILIBILI GAMING BLG LPL | 1530 pct | 46-10(,821) | - |
3 | ![]() Gen.G Esports GEN LCK | 1507 pct | 30-9(,769) | - |
4 | ![]() T1 T1 LCK | 1476 pct | 27-14(,659) | - |
5 | ![]() LYON LYON LCS | 1452 pct | 20-9(,690) | - |
6 | ![]() G2 Esports G2 LEC | 1444 pct | 30-15(,667) | - |
7 | ![]() Dplus KIA DK LCK | 1417 pct | 25-14(,641) | - |
8 | ![]() Karmine Corp KC LEC | 1407 pct | 31-11(,738) | - |
9 | ![]() Anyone's Legend AL LPL | 1387 pct | 29-17(,630) | - |
10 | ![]() kt Rolster KT LCK | 1381 pct | 19-16(,543) | - |
11 | ![]() TOP ESPORTS TES LPL | 1379 pct | 26-22(,542) | - |
12 | ![]() Team Secret Whales TSW LCP | 1362 pct | 25-6(,806) | - |
13 | ![]() Beijing JDG Esports JDG LPL | 1352 pct | 28-22(,560) | - |
14 | ![]() Team Liquid Alienware TLAW LCS | 1350 pct | 17-9(,654) | - |
15 | ![]() FlyQuest FLY LCS | 1340 pct | 9-12(,429) | - |
15 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1340 pct | 19-12(,613) | - |
17 | ![]() CTBC Flying Oyster CFO LCP | 1324 pct | 11-13(,458) | - |
18 | Cloud9 Kia C9 LCS | 1318 pct | 16-4(,800) | - |
19 | ![]() WeiboGaming WBG LPL | 1315 pct | 16-20(,444) | - |
20 | ![]() Invictus Gaming IG LPL | 1305 pct | 13-23(,361) | - |
21 | ![]() Movistar KOI MKOI LEC | 1285 pct | 18-17(,514) | - |
22 | ![]() Xi'an Team WE WE LPL | 1281 pct | 16-28(,364) | - |
23 | ![]() GAM Esports GAM LCP | 1272 pct | 14-11(,560) | - |
24 | ![]() Team Vitality VIT LEC | 1259 pct | 21-11(,656) | - |
25 | ![]() LGD GAMING LGD LPL | 1255 pct | 13-16(,448) | - |
26 | ![]() Relove Deep Cross Gaming DCG LCP | 1254 pct | 16-14(,533) | - |
27 | ![]() MVK Esports MVK LCP | 1250 pct | 12-12(,500) | - |
28 | ![]() BNK FEARX BFX LCK | 1239 pct | 17-22(,436) | - |
29 | ![]() Fnatic FNC LEC | 1227 pct | 11-18(,379) | - |
29 | ![]() GIANTX GX LEC | 1227 pct | 18-15(,545) | - |
31 | ![]() NONGSHIM RED FORCE NS LCK | 1222 pct | 12-21(,364) | - |
31 | ![]() Suzhou LNG Esports LNG LPL | 1222 pct | 11-9(,550) | - |
31 | Sentinels SEN LCS | 1222 pct | 10-10(,500) | - |
34 | ![]() HANJIN BRION BRO LCK | 1209 pct | 10-24(,294) | - |
35 | ![]() THUNDER TALK GAMING TT LPL | 1199 pct | 7-22(,241) | - |
36 | ![]() Natus Vincere NAVI LEC | 1195 pct | 18-14(,563) | - |
37 | ![]() FURIA FUR CBLOL | 1189 pct | 20-10(,667) | - |
38 | ![]() Shopify Rebellion SR LCS | 1188 pct | 5-10(,333) | - |
39 | ![]() EDWARD GAMING EDG LPL | 1184 pct | 10-19(,345) | - |
40 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1171 pct | 9-13(,409) | - |
41 | ![]() RED Kalunga RED CBLOL | 1170 pct | 16-11(,593) | - |
42 | ![]() LOUD LOUD CBLOL | 1169 pct | 16-13(,552) | - |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1168 pct | 12-13(,480) | - |
44 | ![]() Disguised DSG LCS | 1165 pct | 5-13(,278) | - |
45 | ![]() KIWOOM DRX KRX LCK | 1163 pct | 11-25(,306) | - |
46 | ![]() LOS LOS CBLOL | 1160 pct | 19-9(,679) | - |
47 | ![]() Ground Zero Gaming GZ LCP | 1142 pct | 8-14(,364) | - |
48 | ![]() DN SOOPers DNS LCK | 1139 pct | 10-26(,278) | - |
49 | ![]() Oh My God OMG LPL | 1133 pct | 4-9(,308) | - |
50 | ![]() Shifters SHFT LEC | 1131 pct | 6-21(,222) | - |
51 | ![]() SK Gaming SK LEC | 1124 pct | 8-20(,286) | - |
51 | ![]() paiN Gaming PAIN CBLOL | 1124 pct | 5-17(,227) | - |
51 | ![]() Ultra Prime UP LPL | 1124 pct | 3-8(,273) | - |
54 | ![]() Dignitas DIG LCS | 1121 pct | 1-16(,059) | - |
55 | ![]() Team Heretics TH LEC | 1101 pct | 9-20(,310) | - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1089 pct | 1-18(,053) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1070 pct | 8-16(,333) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1053 pct | 7-18(,280) | - |











