© 2026 Riot Games. Toate drepturile rezervate.
© 2026 Riot Games. Toate drepturile rezervate.
Poziție# ▲▲ | EchipăEchipă | Punctaj puterePunctaj | Victorie / ÎnfrângereV / Î ▲▲ | Evenimente internaționaleEvenimente internaționale |
|---|---|---|---|---|
1 | ![]() Gen.G Esports GEN LCK | 1522 pct | 24-5(,828) | - - |
2 | ![]() BILIBILI GAMING BLG LPL | 1507 pct | 26-7(,788) | - - |
3 | ![]() T1 T1 LCK | 1487 pct | 19-6(,760) | - - |
4 | ![]() G2 Esports G2 LEC | 1477 pct | 21-10(,677) | - - |
5 | ![]() Hanwha Life Esports HLE LCK | 1450 pct | 16-6(,727) | - - |
6 | ![]() Anyone's Legend AL LPL | 1425 pct | 19-10(,655) | - - |
7 | ![]() TOP ESPORTS TES LPL | 1405 pct | 15-14(,517) | - - |
8 | ![]() Beijing JDG Esports JDG LPL | 1397 pct | 20-14(,588) | - - |
9 | ![]() kt Rolster KT LCK | 1394 pct | 15-9(,625) | - - |
10 | ![]() WeiboGaming WBG LPL | 1355 pct | 14-16(,467) | - - |
11 | ![]() Movistar KOI MKOI LEC | 1347 pct | 15-11(,577) | - - |
12 | ![]() FlyQuest FLY LCS | 1338 pct | 7-7(,500) | - - |
12 | ![]() Karmine Corp KC LEC | 1338 pct | 20-8(,714) | - - |
14 | ![]() Dplus KIA DK LCK | 1335 pct | 17-11(,607) | - - |
15 | ![]() CTBC Flying Oyster CFO LCP | 1329 pct | 5-11(,313) | - - |
16 | ![]() Team Secret Whales TSW LCP | 1311 pct | 17-3(,850) | - - |
16 | Cloud9 Kia C9 LCS | 1311 pct | 13-1(,929) | - - |
18 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1309 pct | 13-12(,520) | - - |
19 | ![]() Invictus Gaming IG LPL | 1297 pct | 9-21(,300) | - - |
20 | ![]() Relove Deep Cross Gaming DCG LCP | 1289 pct | 13-7(,650) | - - |
21 | ![]() BNK FEARX BFX LCK | 1275 pct | 13-18(,419) | - - |
22 | ![]() GAM Esports GAM LCP | 1273 pct | 10-6(,625) | - - |
23 | ![]() Suzhou LNG Esports LNG LPL | 1267 pct | 11-3(,786) | - - |
24 | ![]() Team Vitality VIT LEC | 1265 pct | 16-8(,667) | - - |
25 | ![]() Team Liquid Alienware TLAW LCS | 1259 pct | 8-6(,571) | - - |
26 | ![]() MVK Esports MVK LCP | 1255 pct | 8-8(,500) | - - |
27 | ![]() Xi'an Team WE WE LPL | 1253 pct | 8-19(,296) | - - |
28 | ![]() LYON LYON LCS | 1251 pct | 12-6(,667) | - - |
29 | ![]() Fnatic FNC LEC | 1225 pct | 8-14(,364) | - - |
30 | ![]() KIWOOM DRX KRX LCK | 1219 pct | 9-19(,321) | - - |
31 | ![]() HANJIN BRION BRO LCK | 1213 pct | 6-17(,261) | - - |
32 | ![]() GIANTX GX LEC | 1212 pct | 13-11(,542) | - - |
32 | ![]() FURIA FUR CBLOL | 1212 pct | 15-6(,714) | - - |
34 | ![]() NONGSHIM RED FORCE NS LCK | 1211 pct | 7-17(,292) | - - |
35 | ![]() EDWARD GAMING EDG LPL | 1208 pct | 8-6(,571) | - - |
36 | ![]() RED Canids Kalunga RED CBLOL | 1197 pct | 14-6(,700) | - - |
37 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1191 pct | 9-10(,474) | - - |
37 | ![]() THUNDER TALK GAMING TT LPL | 1191 pct | 4-10(,286) | - - |
39 | ![]() LGD GAMING LGD LPL | 1188 pct | 6-7(,462) | - - |
40 | ![]() Natus Vincere NAVI LEC | 1182 pct | 14-10(,583) | - - |
41 | Sentinels SEN LCS | 1172 pct | 6-8(,429) | - - |
42 | ![]() Shifters SHFT LEC | 1171 pct | 6-14(,300) | - - |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1170 pct | 8-11(,421) | - - |
44 | ![]() LOUD LOUD CBLOL | 1157 pct | 11-12(,478) | - - |
45 | ![]() Shopify Rebellion SR LCS | 1154 pct | 2-8(,200) | - - |
46 | ![]() Oh My God OMG LPL | 1145 pct | 4-9(,308) | - - |
47 | ![]() Disguised DSG LCS | 1144 pct | 4-8(,333) | - - |
48 | ![]() Ground Zero Gaming GZ LCP | 1138 pct | 6-11(,353) | - - |
49 | ![]() paiN Gaming PAIN CBLOL | 1137 pct | 3-13(,188) | - - |
50 | ![]() Ultra Prime UP LPL | 1135 pct | 3-8(,273) | - - |
51 | ![]() LOS LOS CBLOL | 1129 pct | 13-7(,650) | - - |
52 | ![]() SK Gaming SK LEC | 1124 pct | 5-15(,250) | - - |
53 | ![]() Team Heretics TH LEC | 1114 pct | 7-15(,318) | - - |
54 | ![]() DetonatioN FocusMe DFM LCP | 1101 pct | 0-14(,000) | - - |
55 | ![]() Dignitas DIG LCS | 1100 pct | 1-10(,091) | - - |
56 | ![]() DN SOOPers DNS LCK | 1096 pct | 5-23(,179) | - - |
57 | ![]() Fluxo FX CBLOL | 1082 pct | 7-11(,389) | - - |
58 | ![]() LEVIATÁN LEV CBLOL | 1073 pct | 6-13(,316) | - - |











