© 2026 Riot Games. Toate drepturile rezervate.
© 2026 Riot Games. Toate drepturile rezervate.
Poziție# ▲▲ | EchipăEchipă | Punctaj puterePunctaj | Victorie / ÎnfrângereV / Î ▲▲ | Evenimente internaționaleEvenimente internaționale |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1569 pct | 17-4(,810) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1529 pct | 12-3(,800) | - - |
3 | ![]() G2 Esports G2 LEC | 1473 pct | 14-9(,609) | - - |
4 | ![]() T1 T1 LCK | 1467 pct | 7-4(,636) | - - |
5 | ![]() kt Rolster KT LCK | 1450 pct | 6-4(,600) | - - |
6 | ![]() Hanwha Life Esports HLE LCK | 1434 pct | 5-4(,556) | - - |
7 | ![]() Anyone's Legend AL LPL | 1430 pct | 11-6(,647) | - - |
8 | ![]() TOP ESPORTS TES LPL | 1401 pct | 9-9(,500) | - - |
9 | ![]() Beijing JDG Esports JDG LPL | 1393 pct | 11-11(,500) | - - |
10 | ![]() CTBC Flying Oyster CFO LCP | 1361 pct | 4-6(,400) | - - |
11 | ![]() FlyQuest FLY LCS | 1354 pct | 3-4(,429) | - - |
12 | ![]() Karmine Corp KC LEC | 1347 pct | 14-5(,737) | - - |
13 | ![]() WeiboGaming WBG LPL | 1339 pct | 8-10(,444) | - - |
14 | ![]() Invictus Gaming IG LPL | 1329 pct | 7-11(,389) | - - |
15 | ![]() BNK FEARX BFX LCK | 1310 pct | 8-9(,471) | - - |
16 | ![]() Dplus KIA DK LCK | 1307 pct | 9-6(,600) | - - |
17 | ![]() Movistar KOI MKOI LEC | 1300 pct | 10-9(,526) | - - |
18 | ![]() Team Secret Whales TSW LCP | 1290 pct | 11-3(,786) | - - |
19 | Cloud9 Kia C9 LCS | 1289 pct | 7-1(,875) | - - |
20 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1287 pct | 8-5(,615) | - - |
21 | ![]() Relove Deep Cross Gaming DCG LCP | 1277 pct | 8-5(,615) | - - |
22 | ![]() Team Vitality VIT LEC | 1273 pct | 13-7(,650) | - - |
23 | ![]() Team Liquid Alienware TLAW LCS | 1267 pct | 5-3(,625) | - - |
24 | ![]() GAM Esports GAM LCP | 1265 pct | 5-5(,500) | - - |
25 | ![]() Suzhou LNG Esports LNG LPL | 1250 pct | 7-2(,778) | - - |
26 | ![]() MVK Esports MVK LCP | 1244 pct | 3-6(,333) | - - |
27 | ![]() Fnatic FNC LEC | 1237 pct | 6-10(,375) | - - |
28 | ![]() EDWARD GAMING EDG LPL | 1236 pct | 5-3(,625) | - - |
29 | ![]() LYON LYON LCS | 1232 pct | 7-5(,583) | - - |
30 | ![]() GIANTX GX LEC | 1224 pct | 11-7(,611) | - - |
31 | ![]() NONGSHIM RED FORCE NS LCK | 1223 pct | 4-7(,364) | - - |
32 | ![]() Xi'an Team WE WE LPL | 1205 pct | 5-10(,333) | - - |
33 | ![]() Vivo Keyd Stars VKS CBLOL | 1202 pct | 6-7(,462) | - - |
34 | ![]() RED Canids Kalunga RED CBLOL | 1198 pct | 10-4(,714) | - - |
35 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1197 pct | 7-6(,538) | - - |
35 | ![]() LGD GAMING LGD LPL | 1197 pct | 3-4(,429) | - - |
37 | ![]() FURIA FUR CBLOL | 1189 pct | 10-5(,667) | - - |
38 | ![]() LOUD LOUD CBLOL | 1176 pct | 9-7(,563) | - - |
39 | ![]() Shifters SHFT LEC | 1174 pct | 5-8(,385) | - - |
40 | ![]() Natus Vincere NAVI LEC | 1173 pct | 11-7(,611) | - - |
41 | ![]() Oh My God OMG LPL | 1172 pct | 4-5(,444) | - - |
42 | Sentinels SEN LCS | 1165 pct | 3-5(,375) | - - |
43 | ![]() DN SOOPers DNS LCK | 1164 pct | 5-9(,357) | - - |
44 | ![]() KIWOOM DRX KRX LCK | 1161 pct | 6-8(,429) | - - |
45 | ![]() THUNDER TALK GAMING TT LPL | 1160 pct | 0-7(,000) | - - |
46 | ![]() HANJIN BRION BRO LCK | 1157 pct | 1-9(,100) | - - |
46 | ![]() Shopify Rebellion SR LCS | 1157 pct | 1-4(,200) | - - |
48 | ![]() Disguised DSG LCS | 1155 pct | 3-4(,429) | - - |
49 | ![]() Ground Zero Gaming GZ LCP | 1150 pct | 6-6(,500) | - - |
50 | ![]() paiN Gaming PAIN CBLOL | 1145 pct | 2-10(,167) | - - |
51 | ![]() Team Heretics TH LEC | 1138 pct | 7-12(,368) | - - |
52 | ![]() Ultra Prime UP LPL | 1116 pct | 1-5(,167) | - - |
53 | ![]() SK Gaming SK LEC | 1115 pct | 4-12(,250) | - - |
54 | ![]() Dignitas DIG LCS | 1110 pct | 1-5(,167) | - - |
55 | ![]() LOS LOS CBLOL | 1109 pct | 8-4(,667) | - - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1104 pct | 0-9(,000) | - - |
57 | ![]() LEVIATÁN LEV CBLOL | 1079 pct | 5-10(,333) | - - |
58 | ![]() Fluxo FX CBLOL | 1061 pct | 3-8(,273) | - - |











