© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Livello# ▲▲ | SquadraSquadra | Punteggio potenzaPunteggio | Vittorie/SconfitteV/S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() Gen.G Esports GEN LCK | 1552 pti | 36-9(,800) | |
2 | ![]() Hanwha Life Esports HLE LCK | 1541 pti | 30-16(,652) | |
3 | ![]() BILIBILI GAMING BLG LPL | 1522 pti | 51-13(,797) | |
4 | ![]() T1 T1 LCK | 1489 pti | 32-17(,653) | |
5 | ![]() G2 Esports G2 LEC | 1454 pti | 34-18(,654) | |
6 | ![]() Dplus KIA DK LCK | 1452 pti | 30-16(,652) | |
7 | ![]() LYON LYON LCS | 1436 pti | 28-13(,683) | |
8 | ![]() Karmine Corp KC LEC | 1431 pti | 39-15(,722) | |
9 | ![]() TOP ESPORTS TES LPL | 1409 pti | 30-25(,545) | |
10 | ![]() Invictus Gaming IG LPL | 1398 pti | 21-26(,447) | |
11 | ![]() kt Rolster KT LCK | 1387 pti | 20-18(,526) | |
12 | ![]() Anyone's Legend AL LPL | 1382 pti | 32-21(,604) | |
13 | ![]() Team Liquid Alienware TLAW LCS | 1362 pti | 23-13(,639) | |
14 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1351 pti | 21-13(,618) | |
15 | ![]() Team Secret Whales TSW LCP | 1334 pti | 26-9(,743) | |
16 | Cloud9 Kia C9 LCS | 1320 pti | 20-9(,690) | |
17 | ![]() WeiboGaming WBG LPL | 1316 pti | 16-20(,444) | |
18 | ![]() Beijing JDG Esports JDG LPL | 1312 pti | 29-25(,537) | |
18 | ![]() FlyQuest FLY LCS | 1312 pti | 11-14(,440) | |
20 | ![]() Movistar KOI MKOI LEC | 1306 pti | 24-21(,533) | |
21 | ![]() CTBC Flying Oyster CFO LCP | 1301 pti | 13-17(,433) | |
22 | ![]() Xi'an Team WE WE LPL | 1284 pti | 17-31(,354) | |
23 | ![]() LOS LOS CBLOL | 1273 pti | 25-12(,676) | |
24 | ![]() LGD GAMING LGD LPL | 1262 pti | 15-18(,455) | |
25 | ![]() BNK FEARX BFX LCK | 1260 pti | 19-24(,442) | |
26 | ![]() GAM Esports GAM LCP | 1258 pti | 14-11(,560) | |
27 | ![]() Team Vitality VIT LEC | 1253 pti | 23-13(,639) | |
28 | ![]() MVK Esports MVK LCP | 1250 pti | 14-15(,483) | |
29 | ![]() Relove Deep Cross Gaming DCG LCP | 1240 pti | 16-14(,533) | |
30 | ![]() FURIA FUR CBLOL | 1239 pti | 25-14(,641) | |
31 | ![]() Suzhou LNG Esports LNG LPL | 1223 pti | 11-9(,550) | |
32 | ![]() NONGSHIM RED FORCE NS LCK | 1221 pti | 12-22(,353) | |
33 | ![]() HANJIN BRION BRO LCK | 1215 pti | 10-25(,286) | |
34 | ![]() Fnatic FNC LEC | 1214 pti | 11-20(,355) | |
35 | ![]() GIANTX GX LEC | 1206 pti | 19-18(,514) | |
36 | ![]() Natus Vincere NAVI LEC | 1201 pti | 20-15(,571) | |
37 | Sentinels SEN LCS | 1196 pti | 10-13(,435) | |
38 | ![]() THUNDER TALK GAMING TT LPL | 1195 pti | 7-23(,233) | |
39 | ![]() RED Kalunga RED CBLOL | 1193 pti | 18-14(,563) | |
40 | ![]() LOUD LOUD CBLOL | 1189 pti | 18-15(,545) | |
41 | ![]() Shopify Rebellion SR LCS | 1183 pti | 7-15(,318) | |
42 | ![]() EDWARD GAMING EDG LPL | 1182 pti | 10-20(,333) | |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1171 pti | 13-15(,464) | |
44 | ![]() KIWOOM DRX KRX LCK | 1169 pti | 11-25(,306) | |
45 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1157 pti | 9-13(,409) | |
46 | ![]() Disguised DSG LCS | 1150 pti | 5-14(,263) | |
47 | ![]() paiN Gaming PAIN CBLOL | 1149 pti | 6-20(,231) | |
48 | ![]() DN SOOPers DNS LCK | 1145 pti | 10-26(,278) | |
49 | ![]() Oh My God OMG LPL | 1134 pti | 4-9(,308) | |
50 | ![]() Shifters SHFT LEC | 1130 pti | 7-22(,241) | |
51 | ![]() Ground Zero Gaming GZ LCP | 1128 pti | 8-14(,364) | |
52 | ![]() Ultra Prime UP LPL | 1125 pti | 3-8(,273) | |
53 | ![]() SK Gaming SK LEC | 1118 pti | 8-21(,276) | |
54 | ![]() Dignitas DIG LCS | 1106 pti | 1-17(,056) | |
55 | ![]() Fluxo W7M FX CBLOL | 1094 pti | 8-17(,320) | |
56 | ![]() Team Heretics TH LEC | 1082 pti | 9-22(,290) | |
57 | ![]() LEVIATÁN LEV CBLOL | 1075 pti | 7-19(,269) | |
58 | ![]() DetonatioN FocusMe DFM LCP | 1074 pti | 1-18(,053) |











