© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Livello# ▲▲ | SquadraSquadra | Punteggio potenzaPunteggio | Vittorie/SconfitteV/S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1533 pti | 24-6(,800) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1514 pti | 20-4(,833) | - - |
3 | ![]() G2 Esports G2 LEC | 1476 pti | 19-10(,655) | - - |
4 | ![]() T1 T1 LCK | 1475 pti | 14-6(,700) | - - |
5 | ![]() Hanwha Life Esports HLE LCK | 1463 pti | 13-4(,765) | - - |
6 | ![]() Anyone's Legend AL LPL | 1425 pti | 18-9(,667) | - - |
7 | ![]() TOP ESPORTS TES LPL | 1404 pti | 14-13(,519) | - - |
8 | ![]() Beijing JDG Esports JDG LPL | 1401 pti | 18-14(,563) | - - |
8 | ![]() kt Rolster KT LCK | 1401 pti | 12-7(,632) | - - |
10 | ![]() WeiboGaming WBG LPL | 1361 pti | 14-15(,483) | - - |
11 | ![]() CTBC Flying Oyster CFO LCP | 1344 pti | 5-9(,357) | - - |
12 | ![]() Dplus KIA DK LCK | 1342 pti | 14-10(,583) | - - |
13 | ![]() FlyQuest FLY LCS | 1339 pti | 5-6(,455) | - - |
14 | ![]() Karmine Corp KC LEC | 1337 pti | 19-7(,731) | - - |
15 | ![]() Movistar KOI MKOI LEC | 1321 pti | 14-10(,583) | - - |
16 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1316 pti | 12-11(,522) | - - |
17 | ![]() Invictus Gaming IG LPL | 1305 pti | 9-19(,321) | - - |
18 | ![]() Team Secret Whales TSW LCP | 1304 pti | 15-3(,833) | - - |
19 | Cloud9 Kia C9 LCS | 1300 pti | 11-1(,917) | - - |
20 | ![]() Team Vitality VIT LEC | 1286 pti | 16-7(,696) | - - |
21 | ![]() BNK FEARX BFX LCK | 1282 pti | 11-15(,423) | - - |
22 | ![]() GAM Esports GAM LCP | 1276 pti | 9-5(,643) | - - |
23 | ![]() Relove Deep Cross Gaming DCG LCP | 1275 pti | 10-7(,588) | - - |
24 | ![]() Suzhou LNG Esports LNG LPL | 1269 pti | 11-2(,846) | - - |
25 | ![]() Team Liquid Alienware TLAW LCS | 1266 pti | 8-4(,667) | - - |
26 | ![]() MVK Esports MVK LCP | 1252 pti | 6-7(,462) | - - |
27 | ![]() LYON LYON LCS | 1248 pti | 11-5(,688) | - - |
28 | ![]() Fnatic FNC LEC | 1225 pti | 8-14(,364) | - - |
29 | ![]() EDWARD GAMING EDG LPL | 1221 pti | 7-4(,636) | - - |
30 | ![]() HANJIN BRION BRO LCK | 1212 pti | 5-13(,278) | - - |
30 | ![]() GIANTX GX LEC | 1212 pti | 13-11(,542) | - - |
32 | ![]() Xi'an Team WE WE LPL | 1208 pti | 6-18(,250) | - - |
33 | ![]() RED Canids Kalunga RED CBLOL | 1206 pti | 13-5(,722) | - - |
34 | ![]() NONGSHIM RED FORCE NS LCK | 1203 pti | 6-14(,300) | - - |
35 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1201 pti | 9-8(,529) | - - |
36 | ![]() LGD GAMING LGD LPL | 1191 pti | 5-6(,455) | - - |
37 | ![]() KIWOOM DRX KRX LCK | 1189 pti | 7-16(,304) | - - |
37 | ![]() FURIA FUR CBLOL | 1189 pti | 13-6(,684) | - - |
39 | ![]() Natus Vincere NAVI LEC | 1188 pti | 14-9(,609) | - - |
40 | ![]() Vivo Keyd Stars VKS CBLOL | 1186 pti | 8-10(,444) | - - |
41 | ![]() LOUD LOUD CBLOL | 1173 pti | 11-10(,524) | - - |
41 | Sentinels SEN LCS | 1173 pti | 5-7(,417) | - - |
43 | ![]() Shifters SHFT LEC | 1171 pti | 6-14(,300) | - - |
44 | ![]() THUNDER TALK GAMING TT LPL | 1169 pti | 2-9(,182) | - - |
45 | ![]() Oh My God OMG LPL | 1157 pti | 4-8(,333) | - - |
46 | ![]() Disguised DSG LCS | 1150 pti | 4-7(,364) | - - |
47 | ![]() Shopify Rebellion SR LCS | 1148 pti | 1-8(,111) | - - |
48 | ![]() Ground Zero Gaming GZ LCP | 1138 pti | 6-10(,375) | - - |
49 | ![]() paiN Gaming PAIN CBLOL | 1137 pti | 3-13(,188) | - - |
50 | ![]() SK Gaming SK LEC | 1124 pti | 5-15(,250) | - - |
51 | ![]() Ultra Prime UP LPL | 1123 pti | 2-8(,200) | - - |
52 | ![]() DN SOOPers DNS LCK | 1120 pti | 5-18(,217) | - - |
53 | ![]() Team Heretics TH LEC | 1114 pti | 7-15(,318) | - - |
54 | ![]() LOS LOS CBLOL | 1105 pti | 10-7(,588) | - - |
54 | ![]() Dignitas DIG LCS | 1105 pti | 1-9(,100) | - - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1099 pti | 0-13(,000) | - - |
57 | ![]() Fluxo FX CBLOL | 1088 pti | 7-9(,438) | - - |
58 | ![]() LEVIATÁN LEV CBLOL | 1073 pti | 6-13(,316) | - - |











