© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Livello# ▲▲ | SquadraSquadra | Punteggio potenzaPunteggio | Vittorie/SconfitteV/S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() Gen.G Esports GEN LCK | 1522 pti | 24-5(,828) | - - |
2 | ![]() BILIBILI GAMING BLG LPL | 1512 pti | 27-7(,794) | - - |
3 | ![]() T1 T1 LCK | 1487 pti | 19-6(,760) | - - |
4 | ![]() G2 Esports G2 LEC | 1477 pti | 21-10(,677) | - - |
5 | ![]() Hanwha Life Esports HLE LCK | 1454 pti | 17-6(,739) | - - |
6 | ![]() TOP ESPORTS TES LPL | 1420 pti | 16-14(,533) | - - |
7 | ![]() kt Rolster KT LCK | 1394 pti | 15-9(,625) | - - |
8 | ![]() Anyone's Legend AL LPL | 1389 pti | 19-11(,633) | - - |
9 | ![]() Beijing JDG Esports JDG LPL | 1383 pti | 20-15(,571) | - - |
10 | ![]() WeiboGaming WBG LPL | 1355 pti | 14-16(,467) | - - |
11 | ![]() Karmine Corp KC LEC | 1351 pti | 21-8(,724) | - - |
12 | ![]() Movistar KOI MKOI LEC | 1347 pti | 15-11(,577) | - - |
13 | ![]() Dplus KIA DK LCK | 1342 pti | 18-11(,621) | - - |
14 | ![]() FlyQuest FLY LCS | 1338 pti | 7-7(,500) | - - |
15 | ![]() CTBC Flying Oyster CFO LCP | 1329 pti | 5-11(,313) | - - |
16 | ![]() Team Secret Whales TSW LCP | 1314 pti | 18-3(,857) | - - |
17 | Cloud9 Kia C9 LCS | 1311 pti | 13-1(,929) | - - |
18 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1309 pti | 13-12(,520) | - - |
19 | ![]() Invictus Gaming IG LPL | 1297 pti | 9-21(,300) | - - |
20 | ![]() Xi'an Team WE WE LPL | 1289 pti | 9-19(,321) | - - |
21 | ![]() Relove Deep Cross Gaming DCG LCP | 1286 pti | 13-8(,619) | - - |
22 | ![]() BNK FEARX BFX LCK | 1275 pti | 13-18(,419) | - - |
23 | ![]() GAM Esports GAM LCP | 1273 pti | 10-6(,625) | - - |
24 | ![]() Suzhou LNG Esports LNG LPL | 1267 pti | 11-3(,786) | - - |
25 | ![]() Team Liquid Alienware TLAW LCS | 1265 pti | 9-6(,600) | - - |
26 | ![]() MVK Esports MVK LCP | 1255 pti | 8-8(,500) | - - |
27 | ![]() LYON LYON LCS | 1251 pti | 12-6(,667) | - - |
28 | ![]() Team Vitality VIT LEC | 1245 pti | 16-9(,640) | - - |
29 | ![]() Fnatic FNC LEC | 1225 pti | 8-14(,364) | - - |
30 | ![]() KIWOOM DRX KRX LCK | 1219 pti | 9-19(,321) | - - |
30 | ![]() GIANTX GX LEC | 1219 pti | 14-12(,538) | - - |
32 | ![]() FURIA FUR CBLOL | 1212 pti | 15-6(,714) | - - |
33 | ![]() HANJIN BRION BRO LCK | 1209 pti | 6-18(,250) | - - |
34 | ![]() NONGSHIM RED FORCE NS LCK | 1203 pti | 7-18(,280) | - - |
34 | ![]() EDWARD GAMING EDG LPL | 1203 pti | 8-7(,533) | - - |
36 | ![]() LGD GAMING LGD LPL | 1193 pti | 7-7(,500) | - - |
37 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1191 pti | 9-10(,474) | - - |
38 | ![]() THUNDER TALK GAMING TT LPL | 1185 pti | 4-11(,267) | - - |
39 | ![]() RED Canids Kalunga RED CBLOL | 1184 pti | 14-7(,667) | - - |
40 | ![]() Natus Vincere NAVI LEC | 1182 pti | 14-10(,583) | - - |
41 | Sentinels SEN LCS | 1172 pti | 6-8(,429) | - - |
42 | ![]() Shifters SHFT LEC | 1171 pti | 6-14(,300) | - - |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1170 pti | 8-11(,421) | - - |
44 | ![]() LOUD LOUD CBLOL | 1157 pti | 11-12(,478) | - - |
45 | ![]() Shopify Rebellion SR LCS | 1148 pti | 2-9(,182) | - - |
46 | ![]() Oh My God OMG LPL | 1145 pti | 4-9(,308) | - - |
47 | ![]() Disguised DSG LCS | 1144 pti | 4-8(,333) | - - |
48 | ![]() LOS LOS CBLOL | 1143 pti | 14-7(,667) | - - |
49 | ![]() Ground Zero Gaming GZ LCP | 1138 pti | 6-11(,353) | - - |
50 | ![]() paiN Gaming PAIN CBLOL | 1137 pti | 3-13(,188) | - - |
51 | ![]() Ultra Prime UP LPL | 1135 pti | 3-8(,273) | - - |
52 | ![]() SK Gaming SK LEC | 1124 pti | 5-15(,250) | - - |
53 | ![]() Team Heretics TH LEC | 1114 pti | 7-15(,318) | - - |
54 | ![]() DetonatioN FocusMe DFM LCP | 1101 pti | 0-14(,000) | - - |
55 | ![]() Dignitas DIG LCS | 1100 pti | 1-10(,091) | - - |
56 | ![]() DN SOOPers DNS LCK | 1096 pti | 5-23(,179) | - - |
57 | ![]() Fluxo FX CBLOL | 1082 pti | 7-11(,389) | - - |
58 | ![]() LEVIATÁN LEV CBLOL | 1073 pti | 6-13(,316) | - - |











