© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Livello# ▲▲ | SquadraSquadra | Punteggio potenzaPunteggio | Vittorie/SconfitteV/S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() Hanwha Life Esports HLE LCK | 1547 pti | 26-11(,703) | - |
2 | ![]() BILIBILI GAMING BLG LPL | 1530 pti | 46-10(,821) | - |
3 | ![]() Gen.G Esports GEN LCK | 1507 pti | 30-9(,769) | - |
4 | ![]() T1 T1 LCK | 1476 pti | 27-14(,659) | - |
5 | ![]() LYON LYON LCS | 1452 pti | 20-9(,690) | - |
6 | ![]() G2 Esports G2 LEC | 1444 pti | 30-15(,667) | - |
7 | ![]() Dplus KIA DK LCK | 1417 pti | 25-14(,641) | - |
8 | ![]() Karmine Corp KC LEC | 1407 pti | 31-11(,738) | - |
9 | ![]() kt Rolster KT LCK | 1390 pti | 18-16(,529) | - |
10 | ![]() Anyone's Legend AL LPL | 1387 pti | 29-17(,630) | - |
11 | ![]() TOP ESPORTS TES LPL | 1379 pti | 26-22(,542) | - |
12 | ![]() Team Secret Whales TSW LCP | 1362 pti | 25-6(,806) | - |
13 | ![]() Beijing JDG Esports JDG LPL | 1352 pti | 28-22(,560) | - |
14 | ![]() Team Liquid Alienware TLAW LCS | 1350 pti | 17-9(,654) | - |
15 | ![]() FlyQuest FLY LCS | 1340 pti | 9-12(,429) | - |
15 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1340 pti | 19-12(,613) | - |
17 | ![]() CTBC Flying Oyster CFO LCP | 1324 pti | 11-13(,458) | - |
18 | Cloud9 Kia C9 LCS | 1318 pti | 16-4(,800) | - |
19 | ![]() WeiboGaming WBG LPL | 1315 pti | 16-20(,444) | - |
20 | ![]() Invictus Gaming IG LPL | 1305 pti | 13-23(,361) | - |
21 | ![]() Movistar KOI MKOI LEC | 1285 pti | 18-17(,514) | - |
22 | ![]() Xi'an Team WE WE LPL | 1281 pti | 16-28(,364) | - |
23 | ![]() GAM Esports GAM LCP | 1272 pti | 14-11(,560) | - |
24 | ![]() Team Vitality VIT LEC | 1259 pti | 21-11(,656) | - |
25 | ![]() LGD GAMING LGD LPL | 1255 pti | 13-16(,448) | - |
26 | ![]() Relove Deep Cross Gaming DCG LCP | 1254 pti | 16-14(,533) | - |
27 | ![]() MVK Esports MVK LCP | 1250 pti | 12-12(,500) | - |
28 | ![]() BNK FEARX BFX LCK | 1239 pti | 17-22(,436) | - |
29 | ![]() Fnatic FNC LEC | 1227 pti | 11-18(,379) | - |
29 | ![]() GIANTX GX LEC | 1227 pti | 18-15(,545) | - |
31 | ![]() NONGSHIM RED FORCE NS LCK | 1222 pti | 12-21(,364) | - |
31 | ![]() Suzhou LNG Esports LNG LPL | 1222 pti | 11-9(,550) | - |
31 | Sentinels SEN LCS | 1222 pti | 10-10(,500) | - |
34 | ![]() HANJIN BRION BRO LCK | 1200 pti | 10-23(,303) | - |
35 | ![]() THUNDER TALK GAMING TT LPL | 1199 pti | 7-22(,241) | - |
36 | ![]() Natus Vincere NAVI LEC | 1195 pti | 18-14(,563) | - |
37 | ![]() FURIA FUR CBLOL | 1189 pti | 20-10(,667) | - |
38 | ![]() Shopify Rebellion SR LCS | 1188 pti | 5-10(,333) | - |
39 | ![]() EDWARD GAMING EDG LPL | 1184 pti | 10-19(,345) | - |
40 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1171 pti | 9-13(,409) | - |
41 | ![]() RED Kalunga RED CBLOL | 1170 pti | 16-11(,593) | - |
42 | ![]() LOUD LOUD CBLOL | 1169 pti | 16-13(,552) | - |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1168 pti | 12-13(,480) | - |
44 | ![]() Disguised DSG LCS | 1165 pti | 5-13(,278) | - |
45 | ![]() KIWOOM DRX KRX LCK | 1163 pti | 11-25(,306) | - |
46 | ![]() LOS LOS CBLOL | 1160 pti | 19-9(,679) | - |
47 | ![]() Ground Zero Gaming GZ LCP | 1142 pti | 8-14(,364) | - |
48 | ![]() DN SOOPers DNS LCK | 1139 pti | 10-26(,278) | - |
49 | ![]() Oh My God OMG LPL | 1133 pti | 4-9(,308) | - |
50 | ![]() Shifters SHFT LEC | 1131 pti | 6-21(,222) | - |
51 | ![]() SK Gaming SK LEC | 1124 pti | 8-20(,286) | - |
51 | ![]() paiN Gaming PAIN CBLOL | 1124 pti | 5-17(,227) | - |
51 | ![]() Ultra Prime UP LPL | 1124 pti | 3-8(,273) | - |
54 | ![]() Dignitas DIG LCS | 1121 pti | 1-16(,059) | - |
55 | ![]() Team Heretics TH LEC | 1101 pti | 9-20(,310) | - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1089 pti | 1-18(,053) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1070 pti | 8-16(,333) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1053 pti | 7-18(,280) | - |











