© 2026 Riot Games. Tutti i diritti riservati.
© 2026 Riot Games. Tutti i diritti riservati.
Livello# ▲▲ | SquadraSquadra | Punteggio potenzaPunteggio | Vittorie/SconfitteV/S ▲▲ | Eventi internazionaliEventi internazionali |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1532 pti | 19-6(,760) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1516 pti | 14-4(,778) | - - |
3 | ![]() G2 Esports G2 LEC | 1476 pti | 16-9(,640) | - - |
4 | ![]() T1 T1 LCK | 1455 pti | 8-5(,615) | - - |
5 | ![]() kt Rolster KT LCK | 1452 pti | 9-4(,692) | - - |
6 | ![]() Hanwha Life Esports HLE LCK | 1447 pti | 8-4(,667) | - - |
7 | ![]() Anyone's Legend AL LPL | 1434 pti | 13-7(,650) | - - |
8 | ![]() TOP ESPORTS TES LPL | 1426 pti | 11-9(,550) | - - |
9 | ![]() Beijing JDG Esports JDG LPL | 1379 pti | 12-12(,500) | - - |
10 | ![]() CTBC Flying Oyster CFO LCP | 1354 pti | 4-7(,364) | - - |
11 | ![]() Karmine Corp KC LEC | 1352 pti | 15-5(,750) | - - |
12 | ![]() WeiboGaming WBG LPL | 1351 pti | 10-11(,476) | - - |
13 | ![]() FlyQuest FLY LCS | 1345 pti | 3-5(,375) | - - |
14 | ![]() Dplus KIA DK LCK | 1331 pti | 11-7(,611) | - - |
15 | ![]() Invictus Gaming IG LPL | 1320 pti | 7-14(,333) | - - |
16 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1316 pti | 10-6(,625) | - - |
17 | ![]() Movistar KOI MKOI LEC | 1306 pti | 11-9(,550) | - - |
18 | ![]() BNK FEARX BFX LCK | 1299 pti | 9-10(,474) | - - |
19 | Cloud9 Kia C9 LCS | 1292 pti | 8-1(,889) | - - |
20 | ![]() Team Secret Whales TSW LCP | 1290 pti | 12-3(,800) | - - |
21 | ![]() Relove Deep Cross Gaming DCG LCP | 1283 pti | 9-5(,643) | - - |
21 | ![]() Team Vitality VIT LEC | 1283 pti | 14-7(,667) | - - |
23 | ![]() GAM Esports GAM LCP | 1269 pti | 6-5(,545) | - - |
24 | ![]() Team Liquid Alienware TLAW LCS | 1266 pti | 6-3(,667) | - - |
25 | ![]() Suzhou LNG Esports LNG LPL | 1250 pti | 7-2(,778) | - - |
26 | ![]() NONGSHIM RED FORCE NS LCK | 1248 pti | 6-8(,429) | - - |
27 | ![]() MVK Esports MVK LCP | 1247 pti | 4-6(,400) | - - |
28 | ![]() LYON LYON LCS | 1235 pti | 8-5(,615) | - - |
29 | ![]() Fnatic FNC LEC | 1223 pti | 6-11(,353) | - - |
29 | ![]() EDWARD GAMING EDG LPL | 1223 pti | 5-4(,556) | - - |
31 | ![]() GIANTX GX LEC | 1213 pti | 12-9(,571) | - - |
32 | ![]() LGD GAMING LGD LPL | 1209 pti | 4-4(,500) | - - |
33 | ![]() RED Canids Kalunga RED CBLOL | 1205 pti | 12-4(,750) | - - |
34 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1197 pti | 7-7(,500) | - - |
34 | ![]() Vivo Keyd Stars VKS CBLOL | 1197 pti | 7-8(,467) | - - |
36 | ![]() Xi'an Team WE WE LPL | 1194 pti | 5-12(,294) | - - |
37 | ![]() Natus Vincere NAVI LEC | 1183 pti | 12-7(,632) | - - |
37 | ![]() FURIA FUR CBLOL | 1183 pti | 11-6(,647) | - - |
39 | ![]() THUNDER TALK GAMING TT LPL | 1177 pti | 2-7(,222) | - - |
40 | Sentinels SEN LCS | 1174 pti | 4-5(,444) | - - |
41 | ![]() Oh My God OMG LPL | 1165 pti | 4-6(,400) | - - |
42 | ![]() Shifters SHFT LEC | 1164 pti | 5-10(,333) | - - |
43 | ![]() LOUD LOUD CBLOL | 1162 pti | 9-9(,500) | - - |
44 | ![]() DN SOOPers DNS LCK | 1156 pti | 5-12(,294) | - - |
45 | ![]() Shopify Rebellion SR LCS | 1154 pti | 1-5(,167) | - - |
46 | ![]() Disguised DSG LCS | 1152 pti | 3-5(,375) | - - |
47 | ![]() HANJIN BRION BRO LCK | 1148 pti | 1-12(,077) | - - |
48 | ![]() KIWOOM DRX KRX LCK | 1147 pti | 6-11(,353) | - - |
49 | ![]() Ground Zero Gaming GZ LCP | 1146 pti | 6-7(,462) | - - |
50 | ![]() paiN Gaming PAIN CBLOL | 1139 pti | 2-12(,143) | - - |
51 | ![]() Team Heretics TH LEC | 1132 pti | 7-13(,350) | - - |
52 | ![]() SK Gaming SK LEC | 1123 pti | 5-14(,263) | - - |
53 | ![]() LOS LOS CBLOL | 1113 pti | 9-5(,643) | - - |
54 | ![]() Dignitas DIG LCS | 1111 pti | 1-6(,143) | - - |
55 | ![]() Ultra Prime UP LPL | 1105 pti | 1-6(,143) | - - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1101 pti | 0-10(,000) | - - |
57 | ![]() LEVIATÁN LEV CBLOL | 1081 pti | 6-11(,353) | - - |
58 | ![]() Fluxo FX CBLOL | 1078 pti | 5-8(,385) | - - |











