© 2026 Riot Games. Minden jog fenntartva.
© 2026 Riot Games. Minden jog fenntartva.
Rang# ▲▲ | CsapatCsapat | Erősségi pontszámPontszám | Győzelem/vereségGY/V ▲▲ | Nemzetközi eseményekNemzetközi események |
|---|---|---|---|---|
1 | ![]() Hanwha Life Esports HLE LCK | 1540 pont | 28-13(,683) | - |
2 | ![]() Gen.G Esports GEN LCK | 1519 pont | 33-9(,786) | - |
3 | ![]() BILIBILI GAMING BLG LPL | 1513 pont | 48-11(,814) | - |
4 | ![]() T1 T1 LCK | 1471 pont | 29-16(,644) | - |
5 | ![]() G2 Esports G2 LEC | 1462 pont | 32-15(,681) | - |
6 | ![]() LYON LYON LCS | 1460 pont | 23-9(,719) | - |
7 | ![]() Dplus KIA DK LCK | 1409 pont | 27-16(,628) | - |
7 | ![]() Anyone's Legend AL LPL | 1409 pont | 32-18(,640) | - |
9 | ![]() Karmine Corp KC LEC | 1402 pont | 33-12(,733) | - |
10 | ![]() kt Rolster KT LCK | 1381 pont | 20-18(,526) | - |
11 | ![]() Team Secret Whales TSW LCP | 1372 pont | 26-6(,813) | - |
12 | ![]() TOP ESPORTS TES LPL | 1364 pont | 27-24(,529) | - |
13 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1350 pont | 21-13(,618) | - |
14 | ![]() FlyQuest FLY LCS | 1349 pont | 11-12(,478) | - |
15 | ![]() Team Liquid Alienware TLAW LCS | 1348 pont | 19-10(,655) | - |
16 | ![]() Invictus Gaming IG LPL | 1338 pont | 17-25(,405) | - |
17 | Cloud9 Kia C9 LCS | 1324 pont | 19-5(,792) | - |
18 | ![]() Beijing JDG Esports JDG LPL | 1320 pont | 29-24(,547) | - |
19 | ![]() CTBC Flying Oyster CFO LCP | 1317 pont | 12-14(,462) | - |
20 | ![]() WeiboGaming WBG LPL | 1315 pont | 16-20(,444) | - |
21 | ![]() Movistar KOI MKOI LEC | 1304 pont | 21-17(,553) | - |
22 | ![]() Xi'an Team WE WE LPL | 1283 pont | 17-31(,354) | - |
23 | ![]() GAM Esports GAM LCP | 1272 pont | 14-11(,560) | - |
24 | ![]() LGD GAMING LGD LPL | 1260 pont | 15-18(,455) | - |
25 | ![]() Team Vitality VIT LEC | 1257 pont | 23-13(,639) | - |
26 | ![]() BNK FEARX BFX LCK | 1254 pont | 19-24(,442) | - |
26 | ![]() Relove Deep Cross Gaming DCG LCP | 1254 pont | 16-14(,533) | - |
28 | ![]() MVK Esports MVK LCP | 1247 pont | 12-13(,480) | - |
29 | ![]() Suzhou LNG Esports LNG LPL | 1222 pont | 11-9(,550) | - |
30 | Sentinels SEN LCS | 1220 pont | 10-13(,435) | - |
31 | ![]() Fnatic FNC LEC | 1218 pont | 11-20(,355) | - |
32 | ![]() NONGSHIM RED FORCE NS LCK | 1215 pont | 12-22(,353) | - |
33 | ![]() GIANTX GX LEC | 1211 pont | 19-18(,514) | - |
34 | ![]() HANJIN BRION BRO LCK | 1209 pont | 10-25(,286) | - |
35 | ![]() Natus Vincere NAVI LEC | 1205 pont | 20-15(,571) | - |
36 | ![]() THUNDER TALK GAMING TT LPL | 1194 pont | 7-23(,233) | - |
36 | ![]() FURIA FUR CBLOL | 1194 pont | 22-11(,667) | - |
38 | ![]() LOUD LOUD CBLOL | 1181 pont | 18-13(,581) | - |
39 | ![]() EDWARD GAMING EDG LPL | 1180 pont | 10-20(,333) | - |
40 | ![]() Shopify Rebellion SR LCS | 1172 pont | 5-14(,263) | - |
41 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1171 pont | 9-13(,409) | - |
42 | ![]() LOS LOS CBLOL | 1169 pont | 21-9(,700) | - |
43 | ![]() Disguised DSG LCS | 1164 pont | 5-14(,263) | - |
44 | ![]() KIWOOM DRX KRX LCK | 1163 pont | 11-25(,306) | - |
45 | ![]() Vivo Keyd Stars VKS CBLOL | 1157 pont | 13-14(,481) | - |
46 | ![]() RED Kalunga RED CBLOL | 1155 pont | 16-13(,552) | - |
47 | ![]() Ground Zero Gaming GZ LCP | 1142 pont | 8-14(,364) | - |
48 | ![]() DN SOOPers DNS LCK | 1139 pont | 10-26(,278) | - |
49 | ![]() Shifters SHFT LEC | 1135 pont | 7-22(,241) | - |
50 | ![]() Oh My God OMG LPL | 1133 pont | 4-9(,308) | - |
51 | ![]() paiN Gaming PAIN CBLOL | 1129 pont | 6-19(,240) | - |
52 | ![]() Ultra Prime UP LPL | 1124 pont | 3-8(,273) | - |
53 | ![]() SK Gaming SK LEC | 1122 pont | 8-21(,276) | - |
54 | ![]() Dignitas DIG LCS | 1120 pont | 1-17(,056) | - |
55 | ![]() DetonatioN FocusMe DFM LCP | 1089 pont | 1-18(,053) | - |
56 | ![]() Team Heretics TH LEC | 1087 pont | 9-22(,290) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1069 pont | 8-17(,320) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1050 pont | 7-19(,269) | - |











