© 2026 Riot Games. Minden jog fenntartva.
© 2026 Riot Games. Minden jog fenntartva.
Rang# ▲▲ | CsapatCsapat | Erősségi pontszámPontszám | Győzelem/vereségGY/V ▲▲ | Nemzetközi eseményekNemzetközi események |
|---|---|---|---|---|
1 | ![]() Gen.G Esports GEN LCK | 1590 pont | 10-0(1,000) | - - |
2 | ![]() BILIBILI GAMING BLG LPL | 1506 pont | 12-4(,750) | - - |
3 | ![]() T1 T1 LCK | 1498 pont | 5-2(,714) | - - |
4 | ![]() Hanwha Life Esports HLE LCK | 1451 pont | 2-3(,400) | - - |
5 | ![]() Anyone's Legend AL LPL | 1445 pont | 10-4(,714) | - - |
6 | ![]() G2 Esports G2 LEC | 1443 pont | 12-6(,667) | - - |
7 | ![]() kt Rolster KT LCK | 1430 pont | 2-4(,333) | - - |
8 | ![]() Beijing JDG Esports JDG LPL | 1403 pont | 10-8(,556) | - - |
9 | ![]() TOP ESPORTS TES LPL | 1382 pont | 6-8(,429) | - - |
10 | ![]() CTBC Flying Oyster CFO LCP | 1375 pont | 3-5(,375) | - - |
11 | ![]() WeiboGaming WBG LPL | 1360 pont | 8-7(,533) | - - |
12 | ![]() FlyQuest FLY LCS | 1358 pont | 2-3(,400) | - - |
13 | ![]() BNK FEARX BFX LCK | 1346 pont | 7-6(,538) | - - |
14 | ![]() Karmine Corp KC LEC | 1331 pont | 12-5(,706) | - - |
15 | ![]() Dplus KIA DK LCK | 1326 pont | 7-4(,636) | - - |
16 | ![]() Invictus Gaming IG LPL | 1299 pont | 4-11(,267) | - - |
17 | ![]() Movistar KOI MKOI LEC | 1294 pont | 8-7(,533) | - - |
18 | Cloud9 Kia C9 LCS | 1287 pont | 5-1(,833) | - - |
19 | ![]() Relove Deep Cross Gaming DCG LCP | 1285 pont | 8-3(,727) | - - |
20 | ![]() Team Secret Whales TSW LCP | 1281 pont | 9-3(,750) | - - |
21 | ![]() GAM Esports GAM LCP | 1268 pont | 4-4(,500) | - - |
22 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1260 pont | 6-4(,600) | - - |
23 | ![]() Team Liquid Alienware TLAW LCS | 1256 pont | 3-3(,500) | - - |
24 | ![]() Suzhou LNG Esports LNG LPL | 1255 pont | 7-1(,875) | - - |
25 | ![]() MVK Esports MVK LCP | 1243 pont | 2-5(,286) | - - |
26 | ![]() LYON LYON LCS | 1232 pont | 6-4(,600) | - - |
27 | ![]() NONGSHIM RED FORCE NS LCK | 1229 pont | 2-5(,286) | - - |
28 | ![]() Xi'an Team WE WE LPL | 1226 pont | 5-6(,455) | - - |
29 | ![]() EDWARD GAMING EDG LPL | 1222 pont | 4-3(,571) | - - |
30 | ![]() Team Vitality VIT LEC | 1219 pont | 8-6(,571) | - - |
31 | ![]() Fnatic FNC LEC | 1218 pont | 5-8(,385) | - - |
32 | ![]() Vivo Keyd Stars VKS CBLOL | 1201 pont | 4-6(,400) | - - |
33 | ![]() GIANTX GX LEC | 1195 pont | 8-7(,533) | - - |
34 | ![]() DN SOOPers DNS LCK | 1191 pont | 4-6(,400) | - - |
35 | ![]() LGD GAMING LGD LPL | 1190 pont | 2-4(,333) | - - |
36 | ![]() RED Canids Kalunga RED CBLOL | 1185 pont | 7-4(,636) | - - |
36 | ![]() FURIA FUR CBLOL | 1185 pont | 8-4(,667) | - - |
38 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1182 pont | 5-6(,455) | - - |
39 | ![]() DRX DRX LCK | 1176 pont | 4-6(,400) | - - |
40 | ![]() Shifters SHFT LEC | 1175 pont | 5-6(,455) | - - |
41 | ![]() LOUD LOUD CBLOL | 1172 pont | 7-6(,538) | - - |
42 | Sentinels SEN LCS | 1170 pont | 3-3(,500) | - - |
43 | ![]() Oh My God OMG LPL | 1169 pont | 4-4(,500) | - - |
44 | ![]() HANJIN BRION BRO LCK | 1166 pont | 0-6(,000) | - - |
45 | ![]() paiN Gaming PAIN CBLOL | 1159 pont | 2-7(,222) | - - |
46 | ![]() THUNDER TALK GAMING TT LPL | 1155 pont | 0-7(,000) | - - |
46 | ![]() Shopify Rebellion SR LCS | 1155 pont | 0-3(,000) | - - |
48 | ![]() Disguised DSG LCS | 1154 pont | 2-3(,400) | - - |
49 | ![]() Ground Zero Gaming GZ LCP | 1149 pont | 5-5(,500) | - - |
50 | ![]() Team Heretics TH LEC | 1146 pont | 6-7(,462) | - - |
51 | ![]() Natus Vincere NAVI LEC | 1143 pont | 8-6(,571) | - - |
52 | ![]() Dignitas DIG LCS | 1116 pont | 1-3(,250) | - - |
53 | ![]() SK Gaming SK LEC | 1111 pont | 3-8(,273) | - - |
53 | ![]() Ultra Prime UP LPL | 1111 pont | 1-5(,167) | - - |
55 | ![]() DetonatioN FocusMe DFM LCP | 1105 pont | 0-7(,000) | - - |
56 | ![]() LOS LOS CBLOL | 1101 pont | 6-3(,667) | - - |
57 | ![]() LEVIATÁN LEV CBLOL | 1094 pont | 5-7(,417) | - - |
58 | ![]() Fluxo FX CBLOL | 1061 pont | 2-6(,250) | - - |











