© 2026 Riot Games. Tous droits réservés.
© 2026 Riot Games. Tous droits réservés.
Rang# ▲▲ | ÉquipeÉquipe | Score de puissanceScore | Victoire / DéfaiteV - D ▲▲ | Événements internationauxÉvénements internationaux |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1596 pts | 34-8(,810) | - |
2 | ![]() Hanwha Life Esports HLE LCK | 1590 pts | 22-7(,759) | - |
3 | ![]() Gen.G Esports GEN LCK | 1515 pts | 25-6(,806) | - |
4 | ![]() T1 T1 LCK | 1510 pts | 24-9(,727) | - |
5 | ![]() G2 Esports G2 LEC | 1477 pts | 24-12(,667) | - |
6 | ![]() LYON LYON LCS | 1452 pts | 17-8(,680) | - |
7 | ![]() TOP ESPORTS TES LPL | 1404 pts | 17-17(,500) | - |
8 | ![]() kt Rolster KT LCK | 1383 pts | 16-10(,615) | - |
9 | ![]() Beijing JDG Esports JDG LPL | 1374 pts | 20-16(,556) | - |
10 | ![]() Anyone's Legend AL LPL | 1372 pts | 20-12(,625) | - |
11 | ![]() Karmine Corp KC LEC | 1371 pts | 23-11(,676) | - |
12 | ![]() FlyQuest FLY LCS | 1360 pts | 7-8(,467) | - |
13 | ![]() WeiboGaming WBG LPL | 1344 pts | 14-16(,467) | - |
14 | ![]() Dplus KIA DK LCK | 1340 pts | 19-12(,613) | - |
15 | ![]() Team Liquid Alienware TLAW LCS | 1333 pts | 13-9(,591) | - |
16 | ![]() Team Secret Whales TSW LCP | 1332 pts | 20-5(,800) | - |
17 | ![]() CTBC Flying Oyster CFO LCP | 1326 pts | 5-11(,313) | - |
18 | ![]() Movistar KOI MKOI LEC | 1318 pts | 15-12(,556) | - |
19 | Cloud9 Kia C9 LCS | 1317 pts | 13-3(,813) | - |
20 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1298 pts | 13-12(,520) | - |
21 | ![]() Invictus Gaming IG LPL | 1285 pts | 9-21(,300) | - |
22 | ![]() Xi'an Team WE WE LPL | 1282 pts | 9-21(,300) | - |
23 | ![]() GAM Esports GAM LCP | 1276 pts | 11-7(,611) | - |
24 | ![]() BNK FEARX BFX LCK | 1268 pts | 13-18(,419) | - |
25 | ![]() Relove Deep Cross Gaming DCG LCP | 1267 pts | 14-11(,560) | - |
26 | ![]() Suzhou LNG Esports LNG LPL | 1256 pts | 11-3(,786) | - |
27 | ![]() MVK Esports MVK LCP | 1243 pts | 8-9(,471) | - |
28 | ![]() Team Vitality VIT LEC | 1239 pts | 16-9(,640) | - |
29 | ![]() Fnatic FNC LEC | 1219 pts | 8-14(,364) | - |
30 | ![]() KIWOOM DRX KRX LCK | 1212 pts | 9-19(,321) | - |
30 | ![]() GIANTX GX LEC | 1212 pts | 14-12(,538) | - |
32 | Sentinels SEN LCS | 1204 pts | 6-8(,429) | - |
33 | ![]() HANJIN BRION BRO LCK | 1198 pts | 6-19(,240) | - |
34 | ![]() NONGSHIM RED FORCE NS LCK | 1196 pts | 7-18(,280) | - |
35 | ![]() EDWARD GAMING EDG LPL | 1192 pts | 8-7(,533) | - |
36 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1188 pts | 9-10(,474) | - |
36 | ![]() FURIA FUR CBLOL | 1188 pts | 16-8(,667) | - |
38 | ![]() RED Kalunga RED CBLOL | 1180 pts | 14-7(,667) | - |
38 | ![]() Shopify Rebellion SR LCS | 1180 pts | 2-9(,182) | - |
40 | ![]() Disguised DSG LCS | 1176 pts | 4-8(,333) | - |
41 | ![]() Natus Vincere NAVI LEC | 1175 pts | 14-10(,583) | - |
42 | ![]() THUNDER TALK GAMING TT LPL | 1174 pts | 4-11(,267) | - |
43 | ![]() LGD GAMING LGD LPL | 1173 pts | 7-8(,467) | - |
44 | ![]() Vivo Keyd Stars VKS CBLOL | 1166 pts | 8-11(,421) | - |
45 | ![]() Shifters SHFT LEC | 1165 pts | 6-14(,300) | - |
46 | ![]() LOUD LOUD CBLOL | 1153 pts | 11-12(,478) | - |
47 | ![]() LOS LOS CBLOL | 1136 pts | 14-8(,636) | - |
48 | ![]() Ground Zero Gaming GZ LCP | 1135 pts | 6-11(,353) | - |
49 | ![]() paiN Gaming PAIN CBLOL | 1133 pts | 3-13(,188) | - |
49 | ![]() Oh My God OMG LPL | 1133 pts | 4-9(,308) | - |
51 | ![]() Dignitas DIG LCS | 1132 pts | 1-10(,091) | - |
52 | ![]() Ultra Prime UP LPL | 1124 pts | 3-8(,273) | - |
53 | ![]() SK Gaming SK LEC | 1118 pts | 5-15(,250) | - |
54 | ![]() Team Heretics TH LEC | 1107 pts | 7-15(,318) | - |
55 | ![]() DetonatioN FocusMe DFM LCP | 1097 pts | 0-14(,000) | - |
56 | ![]() DN SOOPers DNS LCK | 1089 pts | 5-23(,179) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1078 pts | 7-11(,389) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1069 pts | 6-13(,316) | - |











