© 2026 Riot Games. Todos los derechos reservados.
© 2026 Riot Games. Todos los derechos reservados.
Clasificación# ▲▲ | EquipoEquipo | Puntuación de poderPuntuación | Victoria / DerrotaV / D ▲▲ | Eventos internacionalesEventos internacionales |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1578 puntos | 52-13(.800) | |
1 | ![]() Gen.G Esports GEN LCK | 1578 puntos | 37-9(.804) | |
3 | ![]() Hanwha Life Esports HLE LCK | 1534 puntos | 30-16(.652) | |
4 | ![]() T1 T1 LCK | 1516 puntos | 33-17(.660) | |
5 | ![]() Invictus Gaming IG LPL | 1451 puntos | 22-26(.458) | |
5 | ![]() G2 Esports G2 LEC | 1451 puntos | 34-18(.654) | |
7 | ![]() Karmine Corp KC LEC | 1427 puntos | 39-16(.709) | |
8 | ![]() Dplus KIA DK LCK | 1425 puntos | 30-17(.638) | |
9 | ![]() LYON LYON LCS | 1414 puntos | 28-14(.667) | |
10 | ![]() Anyone's Legend AL LPL | 1397 puntos | 32-21(.604) | |
11 | ![]() TOP ESPORTS TES LPL | 1385 puntos | 30-26(.536) | |
12 | ![]() kt Rolster KT LCK | 1380 puntos | 20-18(.526) | |
13 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1366 puntos | 21-13(.618) | |
14 | ![]() Team Liquid Alienware TLAW LCS | 1357 puntos | 23-13(.639) | |
15 | ![]() Team Secret Whales TSW LCP | 1334 puntos | 26-9(.743) | |
16 | ![]() WeiboGaming WBG LPL | 1331 puntos | 16-20(.444) | |
17 | ![]() Beijing JDG Esports JDG LPL | 1327 puntos | 29-25(.537) | |
18 | Cloud9 Kia C9 LCS | 1315 puntos | 20-9(.690) | |
19 | ![]() FlyQuest FLY LCS | 1307 puntos | 11-14(.440) | |
20 | ![]() Movistar KOI MKOI LEC | 1303 puntos | 24-21(.533) | |
21 | ![]() CTBC Flying Oyster CFO LCP | 1301 puntos | 13-17(.433) | |
22 | ![]() Xi'an Team WE WE LPL | 1299 puntos | 17-31(.354) | |
23 | ![]() LGD GAMING LGD LPL | 1276 puntos | 15-18(.455) | |
24 | ![]() LOS LOS CBLOL | 1273 puntos | 25-12(.676) | |
25 | ![]() GAM Esports GAM LCP | 1258 puntos | 14-11(.560) | |
26 | ![]() BNK FEARX BFX LCK | 1253 puntos | 19-24(.442) | |
27 | ![]() MVK Esports MVK LCP | 1250 puntos | 14-15(.483) | |
27 | ![]() Team Vitality VIT LEC | 1250 puntos | 23-13(.639) | |
29 | ![]() Relove Deep Cross Gaming DCG LCP | 1240 puntos | 16-14(.533) | |
30 | ![]() FURIA FUR CBLOL | 1239 puntos | 25-14(.641) | |
31 | ![]() Suzhou LNG Esports LNG LPL | 1238 puntos | 11-9(.550) | |
32 | ![]() NONGSHIM RED FORCE NS LCK | 1214 puntos | 12-22(.353) | |
33 | ![]() Fnatic FNC LEC | 1211 puntos | 11-20(.355) | |
34 | ![]() THUNDER TALK GAMING TT LPL | 1210 puntos | 7-23(.233) | |
35 | ![]() HANJIN BRION BRO LCK | 1208 puntos | 10-25(.286) | |
36 | ![]() GIANTX GX LEC | 1204 puntos | 19-18(.514) | |
37 | ![]() Natus Vincere NAVI LEC | 1198 puntos | 20-15(.571) | |
38 | ![]() EDWARD GAMING EDG LPL | 1196 puntos | 10-20(.333) | |
39 | ![]() RED Kalunga RED CBLOL | 1193 puntos | 18-14(.563) | |
40 | Sentinels SEN LCS | 1191 puntos | 10-13(.435) | |
41 | ![]() LOUD LOUD CBLOL | 1189 puntos | 18-15(.545) | |
42 | ![]() Shopify Rebellion SR LCS | 1178 puntos | 7-15(.318) | |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1171 puntos | 13-15(.464) | |
44 | ![]() KIWOOM DRX KRX LCK | 1162 puntos | 11-25(.306) | |
45 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1157 puntos | 9-13(.409) | |
46 | ![]() paiN Gaming PAIN CBLOL | 1149 puntos | 6-20(.231) | |
46 | ![]() Oh My God OMG LPL | 1149 puntos | 4-9(.308) | |
48 | ![]() Disguised DSG LCS | 1145 puntos | 5-14(.263) | |
49 | ![]() Ultra Prime UP LPL | 1139 puntos | 3-8(.273) | |
50 | ![]() DN SOOPers DNS LCK | 1138 puntos | 10-26(.278) | |
51 | ![]() Shifters SHFT LEC | 1128 puntos | 7-22(.241) | |
51 | ![]() Ground Zero Gaming GZ LCP | 1128 puntos | 8-14(.364) | |
53 | ![]() SK Gaming SK LEC | 1115 puntos | 8-21(.276) | |
54 | ![]() Dignitas DIG LCS | 1101 puntos | 1-17(.056) | |
55 | ![]() Fluxo W7M FX CBLOL | 1094 puntos | 8-17(.320) | |
56 | ![]() Team Heretics TH LEC | 1080 puntos | 9-22(.290) | |
57 | ![]() LEVIATÁN LEV CBLOL | 1075 puntos | 7-19(.269) | |
58 | ![]() DetonatioN FocusMe DFM LCP | 1074 puntos | 1-18(.053) |











