© 2026 Riot Games. Todos los derechos reservados.
© 2026 Riot Games. Todos los derechos reservados.
Rango# ▲▲ | EquipoEquipo | Puntuación de poderPuntuación | Victoria / DerrotaV / D ▲▲ | Eventos internacionalesEventos internacionales |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1541 pts | 25-6(.806) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1506 pts | 20-5(.800) | - - |
3 | ![]() T1 T1 LCK | 1483 pts | 15-6(.714) | - - |
4 | ![]() G2 Esports G2 LEC | 1476 pts | 19-10(.655) | - - |
5 | ![]() Hanwha Life Esports HLE LCK | 1470 pts | 14-4(.778) | - - |
6 | ![]() Anyone's Legend AL LPL | 1425 pts | 18-9(.667) | - - |
7 | ![]() Beijing JDG Esports JDG LPL | 1401 pts | 18-14(.563) | - - |
7 | ![]() kt Rolster KT LCK | 1401 pts | 12-7(.632) | - - |
9 | ![]() TOP ESPORTS TES LPL | 1397 pts | 14-14(.500) | - - |
10 | ![]() WeiboGaming WBG LPL | 1361 pts | 14-15(.483) | - - |
11 | ![]() CTBC Flying Oyster CFO LCP | 1344 pts | 5-9(.357) | - - |
12 | ![]() FlyQuest FLY LCS | 1339 pts | 5-6(.455) | - - |
13 | ![]() Karmine Corp KC LEC | 1337 pts | 19-7(.731) | - - |
14 | ![]() Dplus KIA DK LCK | 1335 pts | 14-11(.560) | - - |
15 | ![]() Movistar KOI MKOI LEC | 1321 pts | 14-10(.583) | - - |
16 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1313 pts | 13-11(.542) | - - |
17 | ![]() Invictus Gaming IG LPL | 1305 pts | 9-19(.321) | - - |
18 | ![]() Team Secret Whales TSW LCP | 1304 pts | 15-3(.833) | - - |
18 | Cloud9 Kia C9 LCS | 1304 pts | 12-1(.923) | - - |
20 | ![]() BNK FEARX BFX LCK | 1289 pts | 12-15(.444) | - - |
21 | ![]() Team Vitality VIT LEC | 1286 pts | 16-7(.696) | - - |
22 | ![]() GAM Esports GAM LCP | 1276 pts | 9-5(.643) | - - |
23 | ![]() Relove Deep Cross Gaming DCG LCP | 1275 pts | 11-7(.611) | - - |
24 | ![]() Suzhou LNG Esports LNG LPL | 1269 pts | 11-2(.846) | - - |
25 | ![]() Team Liquid Alienware TLAW LCS | 1262 pts | 8-5(.615) | - - |
26 | ![]() MVK Esports MVK LCP | 1253 pts | 7-7(.500) | - - |
27 | ![]() LYON LYON LCS | 1248 pts | 11-5(.688) | - - |
28 | ![]() Fnatic FNC LEC | 1225 pts | 8-14(.364) | - - |
29 | ![]() HANJIN BRION BRO LCK | 1223 pts | 6-13(.316) | - - |
30 | ![]() GIANTX GX LEC | 1212 pts | 13-11(.542) | - - |
31 | ![]() EDWARD GAMING EDG LPL | 1211 pts | 7-5(.583) | - - |
32 | ![]() RED Canids Kalunga RED CBLOL | 1210 pts | 14-5(.737) | - - |
32 | ![]() Xi'an Team WE WE LPL | 1210 pts | 6-19(.240) | - - |
34 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1199 pts | 9-9(.500) | - - |
35 | ![]() NONGSHIM RED FORCE NS LCK | 1196 pts | 6-15(.286) | - - |
36 | ![]() LGD GAMING LGD LPL | 1191 pts | 5-6(.455) | - - |
37 | ![]() KIWOOM DRX KRX LCK | 1189 pts | 7-16(.304) | - - |
37 | ![]() FURIA FUR CBLOL | 1189 pts | 13-6(.684) | - - |
39 | ![]() Natus Vincere NAVI LEC | 1188 pts | 14-9(.609) | - - |
40 | ![]() Vivo Keyd Stars VKS CBLOL | 1186 pts | 8-10(.444) | - - |
41 | ![]() THUNDER TALK GAMING TT LPL | 1179 pts | 3-9(.250) | - - |
42 | ![]() LOUD LOUD CBLOL | 1173 pts | 11-10(.524) | - - |
42 | Sentinels SEN LCS | 1173 pts | 5-7(.417) | - - |
44 | ![]() Shifters SHFT LEC | 1171 pts | 6-14(.300) | - - |
45 | ![]() Shopify Rebellion SR LCS | 1154 pts | 2-8(.200) | - - |
46 | ![]() Oh My God OMG LPL | 1145 pts | 4-9(.308) | - - |
47 | ![]() Disguised DSG LCS | 1144 pts | 4-8(.333) | - - |
48 | ![]() Ground Zero Gaming GZ LCP | 1138 pts | 6-11(.353) | - - |
49 | ![]() paiN Gaming PAIN CBLOL | 1137 pts | 3-13(.188) | - - |
50 | ![]() Ultra Prime UP LPL | 1135 pts | 3-8(.273) | - - |
51 | ![]() SK Gaming SK LEC | 1124 pts | 5-15(.250) | - - |
52 | ![]() Team Heretics TH LEC | 1114 pts | 7-15(.318) | - - |
53 | ![]() DN SOOPers DNS LCK | 1110 pts | 5-19(.208) | - - |
54 | ![]() LOS LOS CBLOL | 1105 pts | 10-7(.588) | - - |
54 | ![]() Dignitas DIG LCS | 1105 pts | 1-9(.100) | - - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1099 pts | 0-13(.000) | - - |
57 | ![]() Fluxo FX CBLOL | 1084 pts | 7-10(.412) | - - |
58 | ![]() LEVIATÁN LEV CBLOL | 1073 pts | 6-13(.316) | - - |











