© 2026 Riot Games. Todos los derechos reservados.
© 2026 Riot Games. Todos los derechos reservados.
Rango# ▲▲ | EquipoEquipo | Puntuación de poderPuntuación | Victoria / DerrotaV / D ▲▲ | Eventos internacionalesEventos internacionales |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1569 pts | 14-4(.778) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1544 pts | 10-1(.909) | - - |
3 | ![]() G2 Esports G2 LEC | 1507 pts | 13-7(.650) | - - |
4 | ![]() T1 T1 LCK | 1481 pts | 5-2(.714) | - - |
5 | ![]() Anyone's Legend AL LPL | 1449 pts | 10-4(.714) | - - |
6 | ![]() Hanwha Life Esports HLE LCK | 1434 pts | 2-3(.400) | - - |
7 | ![]() kt Rolster KT LCK | 1413 pts | 2-4(.333) | - - |
8 | ![]() TOP ESPORTS TES LPL | 1387 pts | 6-8(.429) | - - |
9 | ![]() Beijing JDG Esports JDG LPL | 1384 pts | 10-9(.526) | - - |
10 | ![]() CTBC Flying Oyster CFO LCP | 1375 pts | 3-5(.375) | - - |
11 | ![]() WeiboGaming WBG LPL | 1365 pts | 8-7(.533) | - - |
12 | ![]() FlyQuest FLY LCS | 1358 pts | 2-3(.400) | - - |
13 | ![]() Karmine Corp KC LEC | 1343 pts | 13-5(.722) | - - |
14 | ![]() BNK FEARX BFX LCK | 1328 pts | 7-6(.538) | - - |
15 | ![]() Dplus KIA DK LCK | 1308 pts | 7-4(.636) | - - |
16 | ![]() Movistar KOI MKOI LEC | 1305 pts | 9-8(.529) | - - |
17 | ![]() Invictus Gaming IG LPL | 1304 pts | 4-11(.267) | - - |
18 | Cloud9 Kia C9 LCS | 1287 pts | 5-1(.833) | - - |
19 | ![]() Relove Deep Cross Gaming DCG LCP | 1285 pts | 8-3(.727) | - - |
20 | ![]() Team Secret Whales TSW LCP | 1281 pts | 9-3(.750) | - - |
21 | ![]() GAM Esports GAM LCP | 1268 pts | 4-4(.500) | - - |
22 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1265 pts | 6-4(.600) | - - |
23 | ![]() Suzhou LNG Esports LNG LPL | 1260 pts | 7-1(.875) | - - |
24 | ![]() Team Liquid Alienware TLAW LCS | 1256 pts | 3-3(.500) | - - |
25 | ![]() MVK Esports MVK LCP | 1243 pts | 2-5(.286) | - - |
26 | ![]() Team Vitality VIT LEC | 1233 pts | 8-7(.533) | - - |
27 | ![]() LYON LYON LCS | 1232 pts | 6-4(.600) | - - |
28 | ![]() Xi'an Team WE WE LPL | 1230 pts | 5-6(.455) | - - |
29 | ![]() EDWARD GAMING EDG LPL | 1226 pts | 4-3(.571) | - - |
30 | ![]() Fnatic FNC LEC | 1216 pts | 5-10(.333) | - - |
31 | ![]() GIANTX GX LEC | 1213 pts | 9-7(.563) | - - |
32 | ![]() NONGSHIM RED FORCE NS LCK | 1211 pts | 2-5(.286) | - - |
33 | ![]() Vivo Keyd Stars VKS CBLOL | 1206 pts | 5-6(.455) | - - |
34 | ![]() LGD GAMING LGD LPL | 1195 pts | 2-4(.333) | - - |
35 | ![]() RED Canids Kalunga RED CBLOL | 1190 pts | 8-4(.667) | - - |
36 | ![]() Shifters SHFT LEC | 1188 pts | 5-6(.455) | - - |
37 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1182 pts | 5-6(.455) | - - |
38 | ![]() FURIA FUR CBLOL | 1179 pts | 8-5(.615) | - - |
39 | ![]() DN SOOPers DNS LCK | 1174 pts | 4-6(.400) | - - |
40 | ![]() Oh My God OMG LPL | 1173 pts | 4-4(.500) | - - |
41 | Sentinels SEN LCS | 1170 pts | 3-3(.500) | - - |
42 | ![]() LOUD LOUD CBLOL | 1167 pts | 7-7(.500) | - - |
42 | ![]() Natus Vincere NAVI LEC | 1167 pts | 9-6(.600) | - - |
42 | ![]() Team Heretics TH LEC | 1167 pts | 7-7(.500) | - - |
45 | ![]() THUNDER TALK GAMING TT LPL | 1160 pts | 0-7(.000) | - - |
46 | ![]() KIWOOM DRX KRX LCK | 1159 pts | 4-6(.400) | - - |
47 | ![]() Shopify Rebellion SR LCS | 1155 pts | 0-3(.000) | - - |
48 | ![]() paiN Gaming PAIN CBLOL | 1154 pts | 2-8(.200) | - - |
48 | ![]() Disguised DSG LCS | 1154 pts | 2-3(.400) | - - |
50 | ![]() HANJIN BRION BRO LCK | 1149 pts | 0-6(.000) | - - |
50 | ![]() Ground Zero Gaming GZ LCP | 1149 pts | 5-5(.500) | - - |
52 | ![]() SK Gaming SK LEC | 1116 pts | 3-9(.250) | - - |
52 | ![]() Dignitas DIG LCS | 1116 pts | 1-3(.250) | - - |
52 | ![]() Ultra Prime UP LPL | 1116 pts | 1-5(.167) | - - |
55 | ![]() LOS LOS CBLOL | 1107 pts | 7-3(.700) | - - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1105 pts | 0-7(.000) | - - |
57 | ![]() LEVIATÁN LEV CBLOL | 1088 pts | 5-8(.385) | - - |
58 | ![]() Fluxo FX CBLOL | 1068 pts | 3-6(.333) | - - |











