© 2026 Riot Games. Todos los derechos reservados.
© 2026 Riot Games. Todos los derechos reservados.
Rango# ▲▲ | EquipoEquipo | Puntuación de poderPuntuación | Victoria / DerrotaV / D ▲▲ | Eventos internacionalesEventos internacionales |
|---|---|---|---|---|
1 | ![]() Gen.G Esports GEN LCK | 1586 pts | 8-0(1.000) | - - - |
2 | ![]() T1 T1 LCK | 1513 pts | 5-2(.714) | - - - |
3 | ![]() Hanwha Life Esports HLE LCK | 1466 pts | 2-3(.400) | - - - |
4 | ![]() BILIBILI GAMING BLG LPL | 1465 pts | 10-4(.714) | - - - |
5 | ![]() kt Rolster KT LCK | 1445 pts | 2-4(.333) | - - - |
6 | ![]() Anyone's Legend AL LPL | 1436 pts | 10-4(.714) | - - - |
7 | ![]() G2 Esports G2 LEC | 1405 pts | 10-5(.667) | - - - |
8 | ![]() CTBC Flying Oyster CFO LCP | 1382 pts | 3-5(.375) | - - - |
9 | ![]() Beijing JDG Esports JDG LPL | 1381 pts | 8-7(.533) | - - - |
10 | ![]() TOP ESPORTS TES LPL | 1374 pts | 6-8(.429) | - - - |
11 | ![]() FlyQuest FLY LCS | 1360 pts | 2-3(.400) | - - - |
12 | ![]() WeiboGaming WBG LPL | 1351 pts | 8-7(.533) | - - - |
13 | ![]() BNK FEARX BFX LCK | 1340 pts | 6-4(.600) | - - - |
13 | ![]() Dplus KIA DK LCK | 1340 pts | 7-4(.636) | - - - |
15 | ![]() Karmine Corp KC LEC | 1319 pts | 12-5(.706) | - - - |
16 | ![]() Team Secret Whales TSW LCP | 1307 pts | 9-1(.900) | - - - |
17 | ![]() Invictus Gaming IG LPL | 1291 pts | 4-11(.267) | - - - |
17 | ![]() Relove Deep Cross Gaming DCG LCP | 1291 pts | 8-3(.727) | - - - |
19 | Cloud9 Kia C9 LCS | 1290 pts | 5-1(.833) | - - - |
20 | ![]() Movistar KOI MKOI LEC | 1281 pts | 8-7(.533) | - - - |
21 | ![]() GAM Esports GAM LCP | 1274 pts | 4-4(.500) | - - - |
22 | ![]() Team Liquid Alienware TLAW LCS | 1259 pts | 3-3(.500) | - - - |
23 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1251 pts | 6-4(.600) | - - - |
24 | ![]() MVK Esports MVK LCP | 1250 pts | 2-5(.286) | - - - |
25 | ![]() Suzhou LNG Esports LNG LPL | 1247 pts | 7-1(.875) | - - - |
26 | ![]() NONGSHIM RED FORCE NS LCK | 1244 pts | 2-5(.286) | - - - |
27 | ![]() LYON LYON LCS | 1220 pts | 5-2(.714) | - - - |
28 | ![]() Xi'an Team WE WE LPL | 1217 pts | 5-6(.455) | - - - |
29 | ![]() EDWARD GAMING EDG LPL | 1213 pts | 4-3(.571) | - - - |
30 | ![]() Team Vitality VIT LEC | 1206 pts | 8-6(.571) | - - - |
30 | ![]() DN SOOPers DNS LCK | 1206 pts | 4-6(.400) | - - - |
32 | ![]() Fnatic FNC LEC | 1205 pts | 5-8(.385) | - - - |
33 | ![]() Vivo Keyd Stars VKS CBLOL | 1199 pts | 4-6(.400) | - - - |
34 | ![]() DRX DRX LCK | 1191 pts | 4-6(.400) | - - - |
35 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1189 pts | 5-6(.455) | - - - |
36 | ![]() RED Canids Kalunga RED CBLOL | 1183 pts | 7-4(.636) | - - - |
36 | ![]() GIANTX GX LEC | 1183 pts | 8-7(.533) | - - - |
38 | ![]() LGD GAMING LGD LPL | 1182 pts | 2-4(.333) | - - - |
38 | ![]() FURIA FUR CBLOL | 1182 pts | 8-4(.667) | - - - |
40 | ![]() BRION BRO LCK | 1181 pts | 0-6(.000) | - - - |
41 | Sentinels SEN LCS | 1172 pts | 3-3(.500) | - - - |
42 | ![]() LOUD LOUD CBLOL | 1171 pts | 7-4(.636) | - - - |
43 | ![]() Shifters SHFT LEC | 1163 pts | 5-6(.455) | - - - |
44 | ![]() Oh My God OMG LPL | 1160 pts | 4-4(.500) | - - - |
45 | ![]() Shopify Rebellion SR LCS | 1158 pts | 0-3(.000) | - - - |
46 | ![]() paiN Gaming PAIN CBLOL | 1156 pts | 2-7(.222) | - - - |
46 | ![]() Ground Zero Gaming GZ LCP | 1156 pts | 5-5(.500) | - - - |
46 | ![]() Disguised DSG LCS | 1156 pts | 2-3(.400) | - - - |
49 | ![]() THUNDER TALK GAMING TT LPL | 1147 pts | 0-7(.000) | - - - |
50 | ![]() Team Heretics TH LEC | 1133 pts | 6-7(.462) | - - - |
51 | ![]() Natus Vincere NAVI LEC | 1130 pts | 8-6(.571) | - - - |
52 | ![]() Dignitas DIG LCS | 1119 pts | 1-3(.250) | - - - |
53 | ![]() DetonatioN FocusMe DFM LCP | 1112 pts | 0-7(.000) | - - - |
54 | ![]() Ultra Prime UP LPL | 1103 pts | 1-5(.167) | - - - |
55 | ![]() LOS LOS CBLOL | 1099 pts | 6-3(.667) | - - - |
55 | ![]() SK Gaming SK LEC | 1099 pts | 3-8(.273) | - - - |
57 | ![]() LEVIATÁN LEV CBLOL | 1092 pts | 5-7(.417) | - - - |
58 | ![]() Fluxo FX CBLOL | 1059 pts | 2-6(.250) | - - - |











