© 2026 Riot Games. Todos los derechos reservados.
© 2026 Riot Games. Todos los derechos reservados.
Clasificación# ▲▲ | EquipoEquipo | Puntuación de poderPuntuación | Victorias/derrotasV/D ▲▲ | Eventos internacionalesEventos internacionales |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1562 pts | 33-7(,825) | - |
2 | ![]() Hanwha Life Esports HLE LCK | 1528 pts | 20-6(,769) | - |
3 | ![]() G2 Esports G2 LEC | 1523 pts | 24-11(,686) | - |
4 | ![]() Gen.G Esports GEN LCK | 1518 pts | 25-6(,806) | - |
5 | ![]() T1 T1 LCK | 1513 pts | 24-9(,727) | - |
6 | ![]() TOP ESPORTS TES LPL | 1400 pts | 17-17(,500) | - |
7 | ![]() Karmine Corp KC LEC | 1387 pts | 23-11(,676) | - |
8 | ![]() kt Rolster KT LCK | 1386 pts | 16-10(,615) | - |
9 | ![]() Beijing JDG Esports JDG LPL | 1370 pts | 20-16(,556) | - |
10 | ![]() Anyone's Legend AL LPL | 1368 pts | 20-12(,625) | - |
11 | ![]() LYON LYON LCS | 1365 pts | 16-7(,696) | - |
12 | ![]() FlyQuest FLY LCS | 1345 pts | 7-8(,467) | - |
13 | ![]() Dplus KIA DK LCK | 1344 pts | 19-12(,613) | - |
14 | ![]() WeiboGaming WBG LPL | 1340 pts | 14-16(,467) | - |
15 | ![]() Movistar KOI MKOI LEC | 1333 pts | 15-12(,556) | - |
16 | ![]() Team Secret Whales TSW LCP | 1332 pts | 20-5(,800) | - |
17 | ![]() CTBC Flying Oyster CFO LCP | 1326 pts | 5-11(,313) | - |
18 | ![]() Team Liquid Alienware TLAW LCS | 1318 pts | 13-9(,591) | - |
19 | Cloud9 Kia C9 LCS | 1302 pts | 13-3(,813) | - |
20 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1294 pts | 13-12(,520) | - |
21 | ![]() Invictus Gaming IG LPL | 1282 pts | 9-21(,300) | - |
22 | ![]() Xi'an Team WE WE LPL | 1278 pts | 9-21(,300) | - |
23 | ![]() GAM Esports GAM LCP | 1276 pts | 11-7(,611) | - |
24 | ![]() BNK FEARX BFX LCK | 1272 pts | 13-18(,419) | - |
25 | ![]() Relove Deep Cross Gaming DCG LCP | 1267 pts | 14-11(,560) | - |
26 | ![]() Team Vitality VIT LEC | 1254 pts | 16-9(,640) | - |
27 | ![]() Suzhou LNG Esports LNG LPL | 1252 pts | 11-3(,786) | - |
28 | ![]() MVK Esports MVK LCP | 1243 pts | 8-9(,471) | - |
29 | ![]() Fnatic FNC LEC | 1234 pts | 8-14(,364) | - |
30 | ![]() GIANTX GX LEC | 1227 pts | 14-12(,538) | - |
31 | ![]() KIWOOM DRX KRX LCK | 1216 pts | 9-19(,321) | - |
32 | ![]() HANJIN BRION BRO LCK | 1201 pts | 6-19(,240) | - |
33 | ![]() NONGSHIM RED FORCE NS LCK | 1200 pts | 7-18(,280) | - |
34 | ![]() Natus Vincere NAVI LEC | 1191 pts | 14-10(,583) | - |
35 | Sentinels SEN LCS | 1189 pts | 6-8(,429) | - |
36 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1188 pts | 9-10(,474) | - |
36 | ![]() FURIA FUR CBLOL | 1188 pts | 16-8(,667) | - |
36 | ![]() EDWARD GAMING EDG LPL | 1188 pts | 8-7(,533) | - |
39 | ![]() RED Kalunga RED CBLOL | 1180 pts | 14-7(,667) | - |
39 | ![]() Shifters SHFT LEC | 1180 pts | 6-14(,300) | - |
41 | ![]() LGD GAMING LGD LPL | 1170 pts | 7-8(,467) | - |
41 | ![]() THUNDER TALK GAMING TT LPL | 1170 pts | 4-11(,267) | - |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1166 pts | 8-11(,421) | - |
44 | ![]() Shopify Rebellion SR LCS | 1165 pts | 2-9(,182) | - |
45 | ![]() Disguised DSG LCS | 1161 pts | 4-8(,333) | - |
46 | ![]() LOUD LOUD CBLOL | 1153 pts | 11-12(,478) | - |
47 | ![]() LOS LOS CBLOL | 1136 pts | 14-8(,636) | - |
48 | ![]() Ground Zero Gaming GZ LCP | 1135 pts | 6-11(,353) | - |
49 | ![]() SK Gaming SK LEC | 1133 pts | 5-15(,250) | - |
49 | ![]() paiN Gaming PAIN CBLOL | 1133 pts | 3-13(,188) | - |
51 | ![]() Oh My God OMG LPL | 1130 pts | 4-9(,308) | - |
52 | ![]() Team Heretics TH LEC | 1123 pts | 7-15(,318) | - |
53 | ![]() Ultra Prime UP LPL | 1120 pts | 3-8(,273) | - |
54 | ![]() Dignitas DIG LCS | 1117 pts | 1-10(,091) | - |
55 | ![]() DetonatioN FocusMe DFM LCP | 1097 pts | 0-14(,000) | - |
56 | ![]() DN SOOPers DNS LCK | 1092 pts | 5-23(,179) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1078 pts | 7-11(,389) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1069 pts | 6-13(,316) | - |











