© 2026 Riot Games. Todos los derechos reservados.
© 2026 Riot Games. Todos los derechos reservados.
Clasificación# ▲▲ | EquipoEquipo | Puntuación de poderPuntuación | Victorias/derrotasV/D ▲▲ | Eventos internacionalesEventos internacionales |
|---|---|---|---|---|
1 | ![]() Gen.G Esports GEN LCK | 1621 pts | 38-9(,809) | |
2 | ![]() BILIBILI GAMING BLG LPL | 1565 pts | 52-13(,800) | |
3 | ![]() Hanwha Life Esports HLE LCK | 1547 pts | 30-16(,652) | |
4 | ![]() T1 T1 LCK | 1529 pts | 33-17(,660) | |
5 | ![]() G2 Esports G2 LEC | 1451 pts | 34-18(,654) | |
6 | ![]() Dplus KIA DK LCK | 1438 pts | 30-17(,638) | |
7 | ![]() Karmine Corp KC LEC | 1427 pts | 39-16(,709) | |
8 | ![]() Invictus Gaming IG LPL | 1423 pts | 22-27(,449) | |
9 | ![]() LYON LYON LCS | 1414 pts | 28-14(,667) | |
10 | ![]() kt Rolster KT LCK | 1393 pts | 20-18(,526) | |
11 | ![]() Anyone's Legend AL LPL | 1384 pts | 32-21(,604) | |
12 | ![]() TOP ESPORTS TES LPL | 1372 pts | 30-26(,536) | |
13 | ![]() Team Liquid Alienware TLAW LCS | 1357 pts | 23-13(,639) | |
14 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1353 pts | 21-13(,618) | |
15 | ![]() Team Secret Whales TSW LCP | 1334 pts | 26-9(,743) | |
16 | ![]() WeiboGaming WBG LPL | 1318 pts | 16-20(,444) | |
17 | Cloud9 Kia C9 LCS | 1315 pts | 20-9(,690) | |
18 | ![]() Beijing JDG Esports JDG LPL | 1314 pts | 29-25(,537) | |
19 | ![]() FlyQuest FLY LCS | 1307 pts | 11-14(,440) | |
20 | ![]() Movistar KOI MKOI LEC | 1303 pts | 24-21(,533) | |
21 | ![]() CTBC Flying Oyster CFO LCP | 1301 pts | 13-17(,433) | |
22 | ![]() Xi'an Team WE WE LPL | 1286 pts | 17-31(,354) | |
23 | ![]() LOS LOS CBLOL | 1273 pts | 25-12(,676) | |
24 | ![]() BNK FEARX BFX LCK | 1266 pts | 19-24(,442) | |
25 | ![]() LGD GAMING LGD LPL | 1263 pts | 15-18(,455) | |
26 | ![]() GAM Esports GAM LCP | 1258 pts | 14-11(,560) | |
27 | ![]() MVK Esports MVK LCP | 1250 pts | 14-15(,483) | |
27 | ![]() Team Vitality VIT LEC | 1250 pts | 23-13(,639) | |
29 | ![]() Relove Deep Cross Gaming DCG LCP | 1240 pts | 16-14(,533) | |
30 | ![]() FURIA FUR CBLOL | 1239 pts | 25-14(,641) | |
31 | ![]() NONGSHIM RED FORCE NS LCK | 1227 pts | 12-22(,353) | |
32 | ![]() Suzhou LNG Esports LNG LPL | 1225 pts | 11-9(,550) | |
33 | ![]() HANJIN BRION BRO LCK | 1221 pts | 10-25(,286) | |
34 | ![]() Fnatic FNC LEC | 1211 pts | 11-20(,355) | |
35 | ![]() GIANTX GX LEC | 1204 pts | 19-18(,514) | |
36 | ![]() Natus Vincere NAVI LEC | 1198 pts | 20-15(,571) | |
37 | ![]() THUNDER TALK GAMING TT LPL | 1197 pts | 7-23(,233) | |
38 | ![]() RED Kalunga RED CBLOL | 1193 pts | 18-14(,563) | |
39 | Sentinels SEN LCS | 1191 pts | 10-13(,435) | |
40 | ![]() LOUD LOUD CBLOL | 1189 pts | 18-15(,545) | |
41 | ![]() EDWARD GAMING EDG LPL | 1183 pts | 10-20(,333) | |
42 | ![]() Shopify Rebellion SR LCS | 1178 pts | 7-15(,318) | |
43 | ![]() KIWOOM DRX KRX LCK | 1175 pts | 11-25(,306) | |
44 | ![]() Vivo Keyd Stars VKS CBLOL | 1171 pts | 13-15(,464) | |
45 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1157 pts | 9-13(,409) | |
46 | ![]() DN SOOPers DNS LCK | 1151 pts | 10-26(,278) | |
47 | ![]() paiN Gaming PAIN CBLOL | 1149 pts | 6-20(,231) | |
48 | ![]() Disguised DSG LCS | 1145 pts | 5-14(,263) | |
49 | ![]() Oh My God OMG LPL | 1136 pts | 4-9(,308) | |
50 | ![]() Shifters SHFT LEC | 1128 pts | 7-22(,241) | |
50 | ![]() Ground Zero Gaming GZ LCP | 1128 pts | 8-14(,364) | |
52 | ![]() Ultra Prime UP LPL | 1126 pts | 3-8(,273) | |
53 | ![]() SK Gaming SK LEC | 1115 pts | 8-21(,276) | |
54 | ![]() Dignitas DIG LCS | 1101 pts | 1-17(,056) | |
55 | ![]() Fluxo W7M FX CBLOL | 1094 pts | 8-17(,320) | |
56 | ![]() Team Heretics TH LEC | 1080 pts | 9-22(,290) | |
57 | ![]() LEVIATÁN LEV CBLOL | 1075 pts | 7-19(,269) | |
58 | ![]() DetonatioN FocusMe DFM LCP | 1074 pts | 1-18(,053) |











