© 2026 Riot Games. Todos los derechos reservados.
© 2026 Riot Games. Todos los derechos reservados.
Clasificación# ▲▲ | EquipoEquipo | Puntuación de poderPuntuación | Victorias/derrotasV/D ▲▲ | Eventos internacionalesEventos internacionales |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1546 pts | 18-5(,783) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1515 pts | 13-4(,765) | - - |
3 | ![]() G2 Esports G2 LEC | 1475 pts | 15-9(,625) | - - |
4 | ![]() Hanwha Life Esports HLE LCK | 1453 pts | 7-4(,636) | - - |
5 | ![]() T1 T1 LCK | 1451 pts | 7-5(,583) | - - |
6 | ![]() kt Rolster KT LCK | 1449 pts | 8-4(,667) | - - |
7 | ![]() Anyone's Legend AL LPL | 1433 pts | 12-6(,667) | - - |
8 | ![]() TOP ESPORTS TES LPL | 1418 pts | 10-9(,526) | - - |
9 | ![]() Beijing JDG Esports JDG LPL | 1379 pts | 12-12(,500) | - - |
10 | ![]() CTBC Flying Oyster CFO LCP | 1354 pts | 4-7(,364) | - - |
11 | ![]() Karmine Corp KC LEC | 1347 pts | 14-5(,737) | - - |
12 | ![]() FlyQuest FLY LCS | 1345 pts | 3-5(,375) | - - |
13 | ![]() WeiboGaming WBG LPL | 1344 pts | 9-11(,450) | - - |
14 | ![]() Invictus Gaming IG LPL | 1328 pts | 7-13(,350) | - - |
15 | ![]() Dplus KIA DK LCK | 1326 pts | 10-7(,588) | - - |
16 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1302 pts | 9-5(,643) | - - |
17 | ![]() Movistar KOI MKOI LEC | 1300 pts | 10-9(,526) | - - |
18 | ![]() BNK FEARX BFX LCK | 1299 pts | 9-10(,474) | - - |
19 | Cloud9 Kia C9 LCS | 1292 pts | 8-1(,889) | - - |
20 | ![]() Team Secret Whales TSW LCP | 1290 pts | 11-3(,786) | - - |
21 | ![]() Relove Deep Cross Gaming DCG LCP | 1283 pts | 9-5(,643) | - - |
22 | ![]() Team Vitality VIT LEC | 1273 pts | 13-7(,650) | - - |
23 | ![]() Team Liquid Alienware TLAW LCS | 1267 pts | 5-3(,625) | - - |
24 | ![]() GAM Esports GAM LCP | 1265 pts | 5-5(,500) | - - |
25 | ![]() Suzhou LNG Esports LNG LPL | 1250 pts | 7-2(,778) | - - |
26 | ![]() MVK Esports MVK LCP | 1247 pts | 4-6(,400) | - - |
27 | ![]() NONGSHIM RED FORCE NS LCK | 1241 pts | 5-7(,417) | - - |
28 | ![]() EDWARD GAMING EDG LPL | 1236 pts | 5-3(,625) | - - |
29 | ![]() LYON LYON LCS | 1232 pts | 7-5(,583) | - - |
30 | ![]() Fnatic FNC LEC | 1223 pts | 6-11(,353) | - - |
30 | ![]() GIANTX GX LEC | 1223 pts | 12-8(,600) | - - |
32 | ![]() RED Canids Kalunga RED CBLOL | 1201 pts | 11-4(,733) | - - |
32 | ![]() Vivo Keyd Stars VKS CBLOL | 1201 pts | 7-7(,500) | - - |
32 | ![]() Xi'an Team WE WE LPL | 1201 pts | 5-11(,313) | - - |
35 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1197 pts | 7-6(,538) | - - |
35 | ![]() LGD GAMING LGD LPL | 1197 pts | 3-4(,429) | - - |
37 | ![]() Natus Vincere NAVI LEC | 1183 pts | 12-7(,632) | - - |
37 | ![]() FURIA FUR CBLOL | 1183 pts | 11-6(,647) | - - |
39 | ![]() THUNDER TALK GAMING TT LPL | 1177 pts | 2-7(,222) | - - |
40 | Sentinels SEN LCS | 1174 pts | 4-5(,444) | - - |
41 | ![]() LOUD LOUD CBLOL | 1168 pts | 9-8(,529) | - - |
42 | ![]() Shifters SHFT LEC | 1166 pts | 5-9(,357) | - - |
43 | ![]() Oh My God OMG LPL | 1165 pts | 4-6(,400) | - - |
44 | ![]() DN SOOPers DNS LCK | 1158 pts | 5-11(,313) | - - |
45 | ![]() Shopify Rebellion SR LCS | 1157 pts | 1-4(,200) | - - |
46 | ![]() HANJIN BRION BRO LCK | 1155 pts | 1-10(,091) | - - |
47 | ![]() KIWOOM DRX KRX LCK | 1154 pts | 6-9(,400) | - - |
48 | ![]() Disguised DSG LCS | 1152 pts | 3-5(,375) | - - |
49 | ![]() Ground Zero Gaming GZ LCP | 1150 pts | 6-6(,500) | - - |
50 | ![]() paiN Gaming PAIN CBLOL | 1139 pts | 2-12(,143) | - - |
51 | ![]() Team Heretics TH LEC | 1138 pts | 7-12(,368) | - - |
52 | ![]() SK Gaming SK LEC | 1127 pts | 5-13(,278) | - - |
53 | ![]() LOS LOS CBLOL | 1113 pts | 9-5(,643) | - - |
54 | ![]() Dignitas DIG LCS | 1110 pts | 1-5(,167) | - - |
55 | ![]() Ultra Prime UP LPL | 1105 pts | 1-6(,143) | - - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1101 pts | 0-10(,000) | - - |
57 | ![]() Fluxo FX CBLOL | 1078 pts | 5-8(,385) | - - |
58 | ![]() LEVIATÁN LEV CBLOL | 1076 pts | 5-11(,313) | - - |











