© 2026 Riot Games. Todos los derechos reservados.
© 2026 Riot Games. Todos los derechos reservados.
Clasificación# ▲▲ | EquipoEquipo | Puntuación de poderPuntuación | Victorias/derrotasV/D ▲▲ | Eventos internacionalesEventos internacionales |
|---|---|---|---|---|
1 | ![]() Hanwha Life Esports HLE LCK | 1543 pts | 27-12(,692) | - |
2 | ![]() BILIBILI GAMING BLG LPL | 1538 pts | 48-10(,828) | - |
3 | ![]() Gen.G Esports GEN LCK | 1515 pts | 32-9(,780) | - |
4 | ![]() T1 T1 LCK | 1473 pts | 29-15(,659) | - |
5 | ![]() G2 Esports G2 LEC | 1462 pts | 32-15(,681) | - |
6 | ![]() LYON LYON LCS | 1460 pts | 23-9(,719) | - |
7 | ![]() Dplus KIA DK LCK | 1409 pts | 27-16(,628) | - |
8 | ![]() Karmine Corp KC LEC | 1402 pts | 33-12(,733) | - |
9 | ![]() kt Rolster KT LCK | 1381 pts | 20-18(,526) | - |
10 | ![]() Anyone's Legend AL LPL | 1379 pts | 30-18(,625) | - |
11 | ![]() Team Secret Whales TSW LCP | 1372 pts | 26-6(,813) | - |
12 | ![]() TOP ESPORTS TES LPL | 1352 pts | 26-24(,520) | - |
13 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1350 pts | 21-13(,618) | - |
14 | ![]() Team Liquid Alienware TLAW LCS | 1348 pts | 19-10(,655) | - |
15 | ![]() FlyQuest FLY LCS | 1344 pts | 10-12(,455) | - |
16 | ![]() Invictus Gaming IG LPL | 1336 pts | 16-23(,410) | - |
17 | Cloud9 Kia C9 LCS | 1318 pts | 18-5(,783) | - |
18 | ![]() CTBC Flying Oyster CFO LCP | 1317 pts | 12-14(,462) | - |
19 | ![]() WeiboGaming WBG LPL | 1315 pts | 16-20(,444) | - |
20 | ![]() Beijing JDG Esports JDG LPL | 1312 pts | 28-24(,538) | - |
21 | ![]() Movistar KOI MKOI LEC | 1290 pts | 19-17(,528) | - |
22 | ![]() Xi'an Team WE WE LPL | 1289 pts | 17-30(,362) | - |
23 | ![]() LGD GAMING LGD LPL | 1279 pts | 15-17(,469) | - |
24 | ![]() GAM Esports GAM LCP | 1272 pts | 14-11(,560) | - |
25 | ![]() Team Vitality VIT LEC | 1261 pts | 23-12(,657) | - |
26 | ![]() BNK FEARX BFX LCK | 1254 pts | 19-24(,442) | - |
26 | ![]() Relove Deep Cross Gaming DCG LCP | 1254 pts | 16-14(,533) | - |
28 | ![]() MVK Esports MVK LCP | 1247 pts | 12-13(,480) | - |
29 | ![]() GIANTX GX LEC | 1223 pts | 19-17(,528) | - |
30 | ![]() Suzhou LNG Esports LNG LPL | 1222 pts | 11-9(,550) | - |
31 | ![]() Fnatic FNC LEC | 1218 pts | 11-20(,355) | - |
31 | Sentinels SEN LCS | 1218 pts | 10-11(,476) | - |
33 | ![]() NONGSHIM RED FORCE NS LCK | 1215 pts | 12-22(,353) | - |
34 | ![]() HANJIN BRION BRO LCK | 1209 pts | 10-25(,286) | - |
35 | ![]() Natus Vincere NAVI LEC | 1203 pts | 19-14(,576) | - |
36 | ![]() FURIA FUR CBLOL | 1202 pts | 22-10(,688) | - |
37 | ![]() THUNDER TALK GAMING TT LPL | 1196 pts | 7-23(,233) | - |
38 | ![]() Shopify Rebellion SR LCS | 1186 pts | 5-13(,278) | - |
39 | ![]() EDWARD GAMING EDG LPL | 1181 pts | 10-20(,333) | - |
40 | ![]() LOUD LOUD CBLOL | 1175 pts | 17-13(,567) | - |
41 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1171 pts | 9-13(,409) | - |
42 | ![]() Disguised DSG LCS | 1164 pts | 5-14(,263) | - |
43 | ![]() KIWOOM DRX KRX LCK | 1163 pts | 11-25(,306) | - |
44 | ![]() LOS LOS CBLOL | 1161 pts | 20-9(,690) | - |
45 | ![]() Vivo Keyd Stars VKS CBLOL | 1157 pts | 13-14(,481) | - |
46 | ![]() RED Kalunga RED CBLOL | 1155 pts | 16-13(,552) | - |
47 | ![]() Ground Zero Gaming GZ LCP | 1142 pts | 8-14(,364) | - |
48 | ![]() DN SOOPers DNS LCK | 1139 pts | 10-26(,278) | - |
49 | ![]() Shifters SHFT LEC | 1135 pts | 7-22(,241) | - |
50 | ![]() paiN Gaming PAIN CBLOL | 1134 pts | 6-18(,250) | - |
51 | ![]() Oh My God OMG LPL | 1133 pts | 4-9(,308) | - |
52 | ![]() Ultra Prime UP LPL | 1124 pts | 3-8(,273) | - |
53 | ![]() SK Gaming SK LEC | 1122 pts | 8-21(,276) | - |
54 | ![]() Dignitas DIG LCS | 1120 pts | 1-17(,056) | - |
55 | ![]() DetonatioN FocusMe DFM LCP | 1089 pts | 1-18(,053) | - |
56 | ![]() Team Heretics TH LEC | 1087 pts | 9-22(,290) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1069 pts | 8-17(,320) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1050 pts | 7-19(,269) | - |











