© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1569 pts | 17-4(.810) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1529 pts | 12-3(.800) | - - |
3 | ![]() G2 Esports G2 LEC | 1473 pts | 14-9(.609) | - - |
4 | ![]() T1 T1 LCK | 1467 pts | 7-4(.636) | - - |
5 | ![]() kt Rolster KT LCK | 1450 pts | 6-4(.600) | - - |
6 | ![]() Hanwha Life Esports HLE LCK | 1434 pts | 5-4(.556) | - - |
7 | ![]() Anyone's Legend AL LPL | 1430 pts | 11-6(.647) | - - |
8 | ![]() TOP ESPORTS TES LPL | 1401 pts | 9-9(.500) | - - |
9 | ![]() Beijing JDG Esports JDG LPL | 1393 pts | 11-11(.500) | - - |
10 | ![]() CTBC Flying Oyster CFO LCP | 1361 pts | 4-6(.400) | - - |
11 | ![]() FlyQuest FLY LCS | 1354 pts | 3-4(.429) | - - |
12 | ![]() Karmine Corp KC LEC | 1347 pts | 14-5(.737) | - - |
13 | ![]() WeiboGaming WBG LPL | 1339 pts | 8-10(.444) | - - |
14 | ![]() Invictus Gaming IG LPL | 1329 pts | 7-11(.389) | - - |
15 | ![]() BNK FEARX BFX LCK | 1310 pts | 8-9(.471) | - - |
16 | ![]() Dplus KIA DK LCK | 1307 pts | 9-6(.600) | - - |
17 | ![]() Movistar KOI MKOI LEC | 1300 pts | 10-9(.526) | - - |
18 | ![]() Team Secret Whales TSW LCP | 1290 pts | 11-3(.786) | - - |
19 | Cloud9 Kia C9 LCS | 1289 pts | 7-1(.875) | - - |
20 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1287 pts | 8-5(.615) | - - |
21 | ![]() Relove Deep Cross Gaming DCG LCP | 1277 pts | 8-5(.615) | - - |
22 | ![]() Team Vitality VIT LEC | 1273 pts | 13-7(.650) | - - |
23 | ![]() Team Liquid Alienware TLAW LCS | 1267 pts | 5-3(.625) | - - |
24 | ![]() GAM Esports GAM LCP | 1265 pts | 5-5(.500) | - - |
25 | ![]() Suzhou LNG Esports LNG LPL | 1250 pts | 7-2(.778) | - - |
26 | ![]() MVK Esports MVK LCP | 1244 pts | 3-6(.333) | - - |
27 | ![]() EDWARD GAMING EDG LPL | 1236 pts | 5-3(.625) | - - |
28 | ![]() LYON LYON LCS | 1232 pts | 7-5(.583) | - - |
28 | ![]() GIANTX GX LEC | 1232 pts | 12-7(.632) | - - |
30 | ![]() Fnatic FNC LEC | 1223 pts | 6-11(.353) | - - |
30 | ![]() NONGSHIM RED FORCE NS LCK | 1223 pts | 4-7(.364) | - - |
32 | ![]() Xi'an Team WE WE LPL | 1205 pts | 5-10(.333) | - - |
33 | ![]() Vivo Keyd Stars VKS CBLOL | 1202 pts | 6-7(.462) | - - |
34 | ![]() RED Canids Kalunga RED CBLOL | 1201 pts | 11-4(.733) | - - |
35 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1197 pts | 7-6(.538) | - - |
35 | ![]() LGD GAMING LGD LPL | 1197 pts | 3-4(.429) | - - |
37 | ![]() FURIA FUR CBLOL | 1192 pts | 11-5(.688) | - - |
38 | ![]() LOUD LOUD CBLOL | 1176 pts | 9-7(.563) | - - |
39 | ![]() Natus Vincere NAVI LEC | 1173 pts | 11-7(.611) | - - |
40 | ![]() Oh My God OMG LPL | 1172 pts | 4-5(.444) | - - |
41 | ![]() Shifters SHFT LEC | 1166 pts | 5-9(.357) | - - |
42 | Sentinels SEN LCS | 1165 pts | 3-5(.375) | - - |
43 | ![]() DN SOOPers DNS LCK | 1164 pts | 5-9(.357) | - - |
44 | ![]() KIWOOM DRX KRX LCK | 1161 pts | 6-8(.429) | - - |
45 | ![]() THUNDER TALK GAMING TT LPL | 1160 pts | 0-7(.000) | - - |
46 | ![]() HANJIN BRION BRO LCK | 1157 pts | 1-9(.100) | - - |
46 | ![]() Shopify Rebellion SR LCS | 1157 pts | 1-4(.200) | - - |
48 | ![]() Disguised DSG LCS | 1155 pts | 3-4(.429) | - - |
49 | ![]() Ground Zero Gaming GZ LCP | 1150 pts | 6-6(.500) | - - |
50 | ![]() paiN Gaming PAIN CBLOL | 1142 pts | 2-11(.154) | - - |
51 | ![]() Team Heretics TH LEC | 1138 pts | 7-12(.368) | - - |
52 | ![]() SK Gaming SK LEC | 1129 pts | 5-12(.294) | - - |
53 | ![]() Ultra Prime UP LPL | 1116 pts | 1-5(.167) | - - |
54 | ![]() Dignitas DIG LCS | 1110 pts | 1-5(.167) | - - |
55 | ![]() LOS LOS CBLOL | 1109 pts | 8-4(.667) | - - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1104 pts | 0-9(.000) | - - |
57 | ![]() LEVIATÁN LEV CBLOL | 1076 pts | 5-11(.313) | - - |
58 | ![]() Fluxo FX CBLOL | 1061 pts | 3-8(.273) | - - |











