© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Hanwha Life Esports HLE LCK | 1546 pts | 23-10(.697) | - |
2 | ![]() BILIBILI GAMING BLG LPL | 1531 pts | 41-10(.804) | - |
3 | ![]() T1 T1 LCK | 1512 pts | 26-11(.703) | - |
4 | ![]() Gen.G Esports GEN LCK | 1500 pts | 27-8(.771) | - |
5 | ![]() G2 Esports G2 LEC | 1475 pts | 29-13(.690) | - |
6 | ![]() LYON LYON LCS | 1458 pts | 20-8(.714) | - |
7 | ![]() TOP ESPORTS TES LPL | 1420 pts | 24-18(.571) | - |
8 | ![]() Karmine Corp KC LEC | 1405 pts | 29-11(.725) | - |
9 | ![]() Dplus KIA DK LCK | 1396 pts | 23-13(.639) | - |
10 | ![]() Anyone's Legend AL LPL | 1394 pts | 27-14(.659) | - |
11 | ![]() kt Rolster KT LCK | 1383 pts | 18-13(.581) | - |
12 | ![]() Beijing JDG Esports JDG LPL | 1367 pts | 25-20(.556) | - |
13 | ![]() FlyQuest FLY LCS | 1353 pts | 8-10(.444) | - |
14 | ![]() Team Secret Whales TSW LCP | 1349 pts | 23-5(.821) | - |
15 | ![]() Team Liquid Alienware TLAW LCS | 1347 pts | 16-9(.640) | - |
16 | ![]() WeiboGaming WBG LPL | 1330 pts | 15-18(.455) | - |
17 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1327 pts | 16-12(.571) | - |
18 | ![]() CTBC Flying Oyster CFO LCP | 1325 pts | 8-12(.400) | - |
19 | Cloud9 Kia C9 LCS | 1312 pts | 15-4(.789) | - |
20 | ![]() Invictus Gaming IG LPL | 1308 pts | 12-22(.353) | - |
21 | ![]() Movistar KOI MKOI LEC | 1292 pts | 17-16(.515) | - |
21 | ![]() Xi'an Team WE WE LPL | 1292 pts | 14-25(.359) | - |
23 | ![]() GAM Esports GAM LCP | 1277 pts | 13-9(.591) | - |
24 | ![]() BNK FEARX BFX LCK | 1261 pts | 15-20(.429) | - |
24 | ![]() Relove Deep Cross Gaming DCG LCP | 1261 pts | 16-13(.552) | - |
26 | ![]() MVK Esports MVK LCP | 1252 pts | 11-10(.524) | - |
27 | ![]() Team Vitality VIT LEC | 1251 pts | 19-11(.633) | - |
28 | ![]() GIANTX GX LEC | 1220 pts | 16-13(.552) | - |
29 | ![]() THUNDER TALK GAMING TT LPL | 1219 pts | 7-17(.292) | - |
30 | ![]() Suzhou LNG Esports LNG LPL | 1218 pts | 11-7(.611) | - |
31 | ![]() KIWOOM DRX KRX LCK | 1203 pts | 11-21(.344) | - |
31 | Sentinels SEN LCS | 1203 pts | 7-10(.412) | - |
33 | ![]() Fnatic FNC LEC | 1202 pts | 8-17(.320) | - |
34 | ![]() HANJIN BRION BRO LCK | 1199 pts | 8-21(.276) | - |
35 | ![]() Shopify Rebellion SR LCS | 1186 pts | 4-10(.286) | - |
36 | ![]() Natus Vincere NAVI LEC | 1183 pts | 16-12(.571) | - |
36 | ![]() NONGSHIM RED FORCE NS LCK | 1183 pts | 9-21(.300) | - |
36 | ![]() FURIA FUR CBLOL | 1183 pts | 18-10(.643) | - |
39 | ![]() LGD GAMING LGD LPL | 1180 pts | 8-15(.348) | - |
40 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1171 pts | 9-13(.409) | - |
41 | ![]() Vivo Keyd Stars VKS CBLOL | 1170 pts | 11-12(.478) | - |
42 | ![]() RED Kalunga RED CBLOL | 1169 pts | 15-10(.600) | - |
43 | ![]() Disguised DSG LCS | 1168 pts | 4-11(.267) | - |
44 | ![]() EDWARD GAMING EDG LPL | 1163 pts | 8-16(.333) | - |
45 | ![]() LOUD LOUD CBLOL | 1160 pts | 14-13(.519) | - |
46 | ![]() LOS LOS CBLOL | 1159 pts | 18-8(.692) | - |
47 | ![]() Shifters SHFT LEC | 1149 pts | 6-17(.261) | - |
48 | ![]() Ground Zero Gaming GZ LCP | 1139 pts | 7-14(.333) | - |
49 | ![]() Oh My God OMG LPL | 1133 pts | 4-9(.308) | - |
50 | ![]() Dignitas DIG LCS | 1129 pts | 1-13(.071) | - |
51 | ![]() paiN Gaming PAIN CBLOL | 1124 pts | 4-16(.200) | - |
51 | ![]() Ultra Prime UP LPL | 1124 pts | 3-8(.273) | - |
53 | ![]() SK Gaming SK LEC | 1118 pts | 6-18(.250) | - |
54 | ![]() DN SOOPers DNS LCK | 1116 pts | 8-25(.242) | - |
55 | ![]() Team Heretics TH LEC | 1106 pts | 8-18(.308) | - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1092 pts | 1-17(.056) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1078 pts | 8-14(.364) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1061 pts | 7-16(.304) | - |











