








Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
---|---|---|---|---|
1 | ![]() Gen.G Esports GEN LCK | 1615 pts | 29-5(.853) | - |
2 | ![]() T1 T1 LCK | 1572 pts | 22-11(.667) | - |
3 | ![]() Anyone's Legend AL LPL | 1556 pts | 30-10(.750) | - |
4 | ![]() Hanwha Life Esports HLE LCK | 1552 pts | 29-9(.763) | - |
5 | ![]() BILIBILI GAMING DREAMSMART BLG LPL | 1494 pts | 29-13(.690) | - |
6 | ![]() FlyQuest FLY LTA North | 1467 pts | 19-5(.792) | - |
7 | ![]() TOPESPORTS TES LPL | 1429 pts | 33-10(.767) | - |
8 | ![]() CTBC Flying Oyster CFO LCP | 1425 pts | 23-5(.821) | - |
9 | ![]() kt Rolster KT LCK | 1394 pts | 17-13(.567) | - |
10 | ![]() Cloud9 Kia C9 LTA North | 1380 pts | 15-6(.714) | - |
11 | ![]() PSG Talon PSG LCP | 1378 pts | 15-8(.652) | - |
12 | ![]() Dplus KIA DK LCK | 1370 pts | 17-13(.567) | - |
13 | ![]() G2 Esports G2 LEC | 1363 pts | 18-12(.600) | - |
14 | ![]() Invictus Gaming IG LPL | 1362 pts | 24-13(.649) | - |
15 | ![]() WeiboGaming Faw Audi WBG LPL | 1359 pts | 18-17(.514) | - |
16 | ![]() Beijing JDG Intel Esports JDG LPL | 1358 pts | 21-13(.618) | - |
17 | ![]() GAM Esports GAM LCP | 1352 pts | 12-13(.480) | - |
18 | ![]() Karmine Corp KC LEC | 1346 pts | 22-11(.667) | - |
19 | ![]() Team Liquid TL LTA North | 1342 pts | 14-11(.560) | - |
20 | ![]() Movistar KOI MKOI LEC | 1335 pts | 17-11(.607) | - |
21 | ![]() NONGSHIM RED FORCE NS LCK | 1329 pts | 15-16(.484) | - |
22 | ![]() Fnatic FNC LEC | 1323 pts | 19-7(.731) | - |
23 | ![]() SHENZHEN NINJAS IN PYJAMAS NIP LPL | 1314 pts | 13-21(.382) | - |
24 | ![]() MGN Vikings Esports MVKE LCP | 1296 pts | 12-8(.600) | - |
25 | ![]() THUNDERTALKGAMING TT LPL | 1286 pts | 12-21(.364) | - |
26 | ![]() Xi'an Team WE WE LPL | 1285 pts | 14-25(.359) | - |
27 | ![]() Suzhou LNG Ninebot Esports LNG LPL | 1274 pts | 3-14(.176) | - |
28 | ![]() Team Secret Whales TSW LCP | 1266 pts | 11-7(.611) | - |
29 | ![]() 100 Thieves 100T LTA North | 1260 pts | 12-6(.667) | - |
30 | ![]() FunPlus Phoenix FPX LPL | 1254 pts | 11-23(.324) | - |
31 | ![]() Hangzhou LGD Gaming LGD LPL | 1252 pts | 8-11(.421) | - |
32 | ![]() BNK FEARX BFX LCK | 1247 pts | 7-18(.280) | - |
33 | ![]() LYON LYON LTA North | 1243 pts | 4-10(.286) | - |
34 | ![]() OKSavingsBank BRION BRO LCK | 1241 pts | 8-18(.308) | - |
35 | ![]() Team BDS BDS LEC | 1240 pts | 8-13(.381) | - |
36 | ![]() Shopify Rebellion SR LTA North | 1238 pts | 6-12(.333) | - |
36 | ![]() SHANGHAI EDWARD GAMING HYCAN EDG LPL | 1238 pts | 9-10(.474) | - |
38 | ![]() Oh My God OMG LPL | 1230 pts | 3-11(.214) | - |
39 | ![]() DRX DRX LCK | 1225 pts | 9-18(.333) | - |
40 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1216 pts | 4-12(.250) | - |
41 | ![]() GIANTX GX LEC | 1206 pts | 10-12(.455) | - |
42 | ![]() paiN Gaming PAIN LTA South | 1202 pts | 15-5(.750) | - |
42 | ![]() Disguised DSG LTA North | 1202 pts | 1-13(.071) | - |
44 | ![]() Team Vitality VIT LEC | 1199 pts | 9-12(.429) | - |
45 | ![]() Dignitas DIG LTA North | 1187 pts | 4-11(.267) | - |
46 | ![]() Team Heretics TH LEC | 1185 pts | 8-14(.364) | - |
47 | ![]() Royal Never Give Up RNG LPL | 1182 pts | 4-11(.267) | - |
47 | ![]() DN FREECS DNF LCK | 1182 pts | 2-23(.080) | - |
49 | ![]() Ultra Prime UP LPL | 1172 pts | 6-15(.286) | - |
50 | ![]() FURIA FUR LTA South | 1169 pts | 12-9(.571) | - |
51 | ![]() DetonatioN FocusMe DFM LCP | 1165 pts | 2-13(.133) | - |
52 | ![]() The Chiefs Esports Club CHF LCP | 1164 pts | 0-14(.000) | - |
53 | ![]() SK Gaming SK LEC | 1156 pts | 3-15(.167) | - |
54 | ![]() LOUD LOUD LTA South | 1154 pts | 9-9(.500) | - |
55 | ![]() RED Kalunga RED LTA South | 1141 pts | 6-9(.400) | - |
55 | ![]() Vivo Keyd Stars VKS LTA South | 1141 pts | 8-8(.500) | - |
57 | ![]() Isurus ISG LTA South | 1140 pts | 8-10(.444) | - |
58 | ![]() Rogue RGE LEC | 1128 pts | 3-15(.167) | - |
59 | Fluxo W7M FXW7 LTA South | 1074 pts | 2-12(.143) | - |
60 | ![]() LEVIATÁN LEV LTA South | 1057 pts | 6-10(.375) | - |





