© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1533 pts | 42-10(.808) | - |
2 | ![]() Hanwha Life Esports HLE LCK | 1531 pts | 23-11(.676) | - |
3 | ![]() Gen.G Esports GEN LCK | 1515 pts | 28-8(.778) | - |
4 | ![]() T1 T1 LCK | 1499 pts | 26-12(.684) | - |
5 | ![]() G2 Esports G2 LEC | 1475 pts | 29-13(.690) | - |
6 | ![]() LYON LYON LCS | 1458 pts | 20-8(.714) | - |
7 | ![]() Dplus KIA DK LCK | 1410 pts | 24-13(.649) | - |
8 | ![]() Karmine Corp KC LEC | 1405 pts | 29-11(.725) | - |
9 | ![]() Anyone's Legend AL LPL | 1400 pts | 28-14(.667) | - |
10 | ![]() TOP ESPORTS TES LPL | 1389 pts | 24-20(.545) | - |
11 | ![]() kt Rolster KT LCK | 1383 pts | 18-13(.581) | - |
12 | ![]() Beijing JDG Esports JDG LPL | 1361 pts | 25-21(.543) | - |
13 | ![]() FlyQuest FLY LCS | 1353 pts | 8-10(.444) | - |
14 | ![]() Team Secret Whales TSW LCP | 1349 pts | 23-5(.821) | - |
15 | ![]() Team Liquid Alienware TLAW LCS | 1347 pts | 16-9(.640) | - |
16 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1334 pts | 17-12(.586) | - |
17 | ![]() CTBC Flying Oyster CFO LCP | 1325 pts | 9-12(.429) | - |
18 | ![]() WeiboGaming WBG LPL | 1323 pts | 15-19(.441) | - |
19 | Cloud9 Kia C9 LCS | 1312 pts | 15-4(.789) | - |
20 | ![]() Invictus Gaming IG LPL | 1308 pts | 12-22(.353) | - |
21 | ![]() Xi'an Team WE WE LPL | 1305 pts | 15-25(.375) | - |
22 | ![]() Movistar KOI MKOI LEC | 1292 pts | 17-16(.515) | - |
23 | ![]() GAM Esports GAM LCP | 1283 pts | 14-9(.609) | - |
24 | ![]() BNK FEARX BFX LCK | 1264 pts | 16-20(.444) | - |
25 | ![]() Team Vitality VIT LEC | 1258 pts | 20-11(.645) | - |
26 | ![]() Relove Deep Cross Gaming DCG LCP | 1254 pts | 16-14(.533) | - |
27 | ![]() MVK Esports MVK LCP | 1252 pts | 11-11(.500) | - |
28 | ![]() Suzhou LNG Esports LNG LPL | 1218 pts | 11-7(.611) | - |
29 | ![]() THUNDER TALK GAMING TT LPL | 1216 pts | 7-18(.280) | - |
30 | ![]() GIANTX GX LEC | 1214 pts | 16-14(.533) | - |
31 | ![]() LGD GAMING LGD LPL | 1210 pts | 10-15(.400) | - |
32 | Sentinels SEN LCS | 1203 pts | 7-10(.412) | - |
33 | ![]() Fnatic FNC LEC | 1202 pts | 8-17(.320) | - |
34 | ![]() KIWOOM DRX KRX LCK | 1200 pts | 11-22(.333) | - |
35 | ![]() NONGSHIM RED FORCE NS LCK | 1197 pts | 10-21(.323) | - |
36 | ![]() HANJIN BRION BRO LCK | 1186 pts | 8-22(.267) | - |
36 | ![]() Shopify Rebellion SR LCS | 1186 pts | 4-10(.286) | - |
38 | ![]() Natus Vincere NAVI LEC | 1183 pts | 16-12(.571) | - |
38 | ![]() FURIA FUR CBLOL | 1183 pts | 18-10(.643) | - |
40 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1171 pts | 9-13(.409) | - |
41 | ![]() Vivo Keyd Stars VKS CBLOL | 1170 pts | 11-12(.478) | - |
42 | ![]() RED Kalunga RED CBLOL | 1169 pts | 15-10(.600) | - |
43 | ![]() Disguised DSG LCS | 1168 pts | 4-11(.267) | - |
44 | ![]() LOUD LOUD CBLOL | 1160 pts | 14-13(.519) | - |
45 | ![]() LOS LOS CBLOL | 1159 pts | 18-8(.692) | - |
46 | ![]() EDWARD GAMING EDG LPL | 1152 pts | 8-17(.320) | - |
47 | ![]() Ground Zero Gaming GZ LCP | 1139 pts | 7-14(.333) | - |
48 | ![]() Shifters SHFT LEC | 1137 pts | 6-18(.250) | - |
49 | ![]() Oh My God OMG LPL | 1133 pts | 4-9(.308) | - |
50 | ![]() SK Gaming SK LEC | 1130 pts | 7-18(.280) | - |
51 | ![]() Dignitas DIG LCS | 1129 pts | 1-13(.071) | - |
52 | ![]() paiN Gaming PAIN CBLOL | 1124 pts | 4-16(.200) | - |
52 | ![]() Ultra Prime UP LPL | 1124 pts | 3-8(.273) | - |
54 | ![]() DN SOOPers DNS LCK | 1116 pts | 8-25(.242) | - |
55 | ![]() Team Heretics TH LEC | 1106 pts | 8-18(.308) | - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1092 pts | 1-17(.056) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1078 pts | 8-14(.364) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1061 pts | 7-16(.304) | - |











