© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Hanwha Life Esports HLE LCK | 1540 pts | 28-13(.683) | |
2 | ![]() Gen.G Esports GEN LCK | 1519 pts | 33-9(.786) | |
3 | ![]() BILIBILI GAMING BLG LPL | 1513 pts | 48-11(.814) | |
4 | ![]() G2 Esports G2 LEC | 1480 pts | 33-15(.688) | |
5 | ![]() T1 T1 LCK | 1471 pts | 29-16(.644) | |
6 | ![]() LYON LYON LCS | 1424 pts | 25-11(.694) | |
7 | ![]() Karmine Corp KC LEC | 1409 pts | 36-13(.735) | |
7 | ![]() Dplus KIA DK LCK | 1409 pts | 27-16(.628) | |
7 | ![]() Anyone's Legend AL LPL | 1409 pts | 32-18(.640) | |
10 | ![]() kt Rolster KT LCK | 1381 pts | 20-18(.526) | |
11 | ![]() Team Liquid Alienware TLAW LCS | 1369 pts | 22-10(.688) | |
12 | ![]() Team Secret Whales TSW LCP | 1368 pts | 26-6(.813) | |
13 | ![]() TOP ESPORTS TES LPL | 1364 pts | 27-24(.529) | |
14 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1350 pts | 21-13(.618) | |
15 | ![]() Invictus Gaming IG LPL | 1348 pts | 18-25(.419) | |
16 | Cloud9 Kia C9 LCS | 1326 pts | 20-9(.690) | |
17 | ![]() Movistar KOI MKOI LEC | 1322 pts | 22-18(.550) | |
18 | ![]() FlyQuest FLY LCS | 1318 pts | 11-14(.440) | |
19 | ![]() WeiboGaming WBG LPL | 1315 pts | 16-20(.444) | |
20 | ![]() CTBC Flying Oyster CFO LCP | 1314 pts | 12-14(.462) | |
21 | ![]() Beijing JDG Esports JDG LPL | 1311 pts | 29-25(.537) | |
22 | ![]() Xi'an Team WE WE LPL | 1283 pts | 17-31(.354) | |
23 | ![]() GAM Esports GAM LCP | 1268 pts | 14-11(.560) | |
24 | ![]() Team Vitality VIT LEC | 1262 pts | 23-13(.639) | |
25 | ![]() MVK Esports MVK LCP | 1261 pts | 14-15(.483) | |
26 | ![]() LGD GAMING LGD LPL | 1260 pts | 15-18(.455) | |
27 | ![]() BNK FEARX BFX LCK | 1254 pts | 19-24(.442) | |
28 | ![]() Relove Deep Cross Gaming DCG LCP | 1251 pts | 16-14(.533) | |
29 | ![]() Fnatic FNC LEC | 1222 pts | 11-20(.355) | |
29 | ![]() Suzhou LNG Esports LNG LPL | 1222 pts | 11-9(.550) | |
31 | ![]() FURIA FUR CBLOL | 1220 pts | 25-14(.641) | |
32 | ![]() NONGSHIM RED FORCE NS LCK | 1215 pts | 12-22(.353) | |
32 | ![]() GIANTX GX LEC | 1215 pts | 19-18(.514) | |
34 | ![]() Natus Vincere NAVI LEC | 1210 pts | 20-15(.571) | |
35 | ![]() HANJIN BRION BRO LCK | 1209 pts | 10-25(.286) | |
36 | Sentinels SEN LCS | 1203 pts | 10-13(.435) | |
37 | ![]() THUNDER TALK GAMING TT LPL | 1194 pts | 7-23(.233) | |
38 | ![]() Shopify Rebellion SR LCS | 1190 pts | 7-15(.318) | |
39 | ![]() LOS LOS CBLOL | 1183 pts | 23-9(.719) | |
40 | ![]() EDWARD GAMING EDG LPL | 1180 pts | 10-20(.333) | |
41 | ![]() RED Kalunga RED CBLOL | 1173 pts | 18-14(.563) | |
42 | ![]() LOUD LOUD CBLOL | 1170 pts | 18-15(.545) | |
43 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1168 pts | 9-13(.409) | |
44 | ![]() KIWOOM DRX KRX LCK | 1163 pts | 11-25(.306) | |
45 | ![]() Disguised DSG LCS | 1157 pts | 5-14(.263) | |
46 | ![]() Vivo Keyd Stars VKS CBLOL | 1152 pts | 13-15(.464) | |
47 | ![]() DN SOOPers DNS LCK | 1139 pts | 10-26(.278) | |
47 | ![]() Shifters SHFT LEC | 1139 pts | 7-22(.241) | |
47 | ![]() Ground Zero Gaming GZ LCP | 1139 pts | 8-14(.364) | |
50 | ![]() Oh My God OMG LPL | 1133 pts | 4-9(.308) | |
51 | ![]() paiN Gaming PAIN CBLOL | 1129 pts | 6-20(.231) | |
52 | ![]() SK Gaming SK LEC | 1126 pts | 8-21(.276) | |
53 | ![]() Ultra Prime UP LPL | 1124 pts | 3-8(.273) | |
54 | ![]() Dignitas DIG LCS | 1113 pts | 1-17(.056) | |
55 | ![]() Team Heretics TH LEC | 1091 pts | 9-22(.290) | |
56 | ![]() DetonatioN FocusMe DFM LCP | 1085 pts | 1-18(.053) | |
57 | ![]() Fluxo W7M FX CBLOL | 1075 pts | 8-17(.320) | |
58 | ![]() LEVIATÁN LEV CBLOL | 1056 pts | 7-19(.269) |











