





Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
---|---|---|---|---|
1 | ![]() Gen.G Esports GEN LCK | 1601 pts | 24-4(.857) | - - |
2 | ![]() Hanwha Life Esports HLE LCK | 1562 pts | 28-8(.778) | - - |
3 | ![]() BILIBILI GAMING DREAMSMART BLG LPL | 1507 pts | 24-11(.686) | - - |
4 | ![]() T1 T1 LCK | 1495 pts | 18-9(.667) | - - |
5 | ![]() Anyone's Legend AL LPL | 1472 pts | 27-7(.794) | - - |
6 | ![]() TOPESPORTS TES LPL | 1432 pts | 30-10(.750) | - - |
7 | ![]() FlyQuest FLY LTA North | 1411 pts | 17-3(.850) | - - |
8 | ![]() kt Rolster KT LCK | 1397 pts | 16-12(.571) | - - |
9 | ![]() G2 Esports G2 LEC | 1392 pts | 16-9(.640) | - - |
10 | ![]() Dplus KIA DK LCK | 1384 pts | 16-12(.571) | - - |
11 | ![]() WeiboGaming Faw Audi WBG LPL | 1369 pts | 16-16(.500) | - - |
12 | ![]() Karmine Corp KC LEC | 1368 pts | 22-11(.667) | - - |
12 | ![]() Talon TLN LCP | 1368 pts | 15-7(.682) | - - |
14 | ![]() Beijing JDG Intel Esports JDG LPL | 1367 pts | 20-12(.625) | - - |
15 | ![]() CTBC Flying Oyster CFO LCP | 1366 pts | 22-3(.880) | - - |
16 | ![]() Invictus Gaming IG LPL | 1365 pts | 22-12(.647) | - - |
16 | ![]() Cloud9 Kia C9 LTA North | 1365 pts | 14-6(.700) | - - |
18 | ![]() Movistar KOI MKOI LEC | 1350 pts | 17-9(.654) | - - |
19 | ![]() Fnatic FNC LEC | 1345 pts | 19-7(.731) | - - |
19 | ![]() NONGSHIM RED FORCE NS LCK | 1345 pts | 15-15(.500) | - - |
21 | ![]() Team Liquid TL LTA North | 1333 pts | 14-11(.560) | - - |
22 | ![]() GAM Esports GAM LCP | 1332 pts | 11-11(.500) | - - |
23 | ![]() SHENZHEN NINJAS IN PYJAMAS NIP LPL | 1322 pts | 10-20(.333) | - - |
24 | ![]() THUNDERTALKGAMING TT LPL | 1294 pts | 10-20(.333) | - - |
25 | ![]() Xi'an Team WE WE LPL | 1293 pts | 14-22(.389) | - - |
26 | ![]() Suzhou LNG Ninebot Esports LNG LPL | 1289 pts | 3-11(.214) | - - |
27 | ![]() MGN Vikings Esports MVKE LCP | 1275 pts | 11-8(.579) | - - |
28 | ![]() Team BDS BDS LEC | 1262 pts | 8-13(.381) | - - |
29 | ![]() FunPlus Phoenix FPX LPL | 1261 pts | 11-21(.344) | - - |
30 | ![]() Hangzhou LGD Gaming LGD LPL | 1258 pts | 7-10(.412) | - - |
31 | ![]() BNK FEARX BFX LCK | 1251 pts | 6-17(.261) | - - |
32 | ![]() 100 Thieves 100T LTA North | 1249 pts | 12-6(.667) | - - |
33 | ![]() Team Secret Whales TSW LCP | 1242 pts | 10-7(.588) | - - |
34 | ![]() DRX DRX LCK | 1238 pts | 9-17(.346) | - - |
35 | ![]() LYON LYON LTA North | 1237 pts | 4-9(.308) | - - |
36 | ![]() Oh My God OMG LPL | 1236 pts | 3-11(.214) | - - |
37 | ![]() SHANGHAI EDWARD GAMING HYCAN EDG LPL | 1234 pts | 6-10(.375) | - - |
38 | ![]() GIANTX GX LEC | 1229 pts | 10-12(.455) | - - |
39 | ![]() Shopify Rebellion SR LTA North | 1227 pts | 6-12(.333) | - - |
40 | ![]() OKSavingsBank BRION BRO LCK | 1225 pts | 6-18(.250) | - - |
41 | ![]() Team Vitality VIT LEC | 1222 pts | 9-12(.429) | - - |
42 | ![]() Team Heretics TH LEC | 1208 pts | 8-14(.364) | - - |
43 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1198 pts | 4-12(.250) | - - |
43 | ![]() DN FREECS DNF LCK | 1198 pts | 2-22(.083) | - - |
45 | ![]() Disguised DSG LTA North | 1195 pts | 1-12(.077) | - - |
46 | ![]() paiN Gaming PAIN LTA South | 1192 pts | 14-5(.737) | - - |
47 | ![]() Royal Never Give Up RNG LPL | 1189 pts | 4-11(.267) | - - |
48 | ![]() Ultra Prime UP LPL | 1180 pts | 6-12(.333) | - - |
49 | ![]() SK Gaming SK LEC | 1178 pts | 3-15(.167) | - - |
50 | ![]() Dignitas DIG LTA North | 1177 pts | 4-11(.267) | - - |
51 | ![]() Isurus Estral IE LTA South | 1165 pts | 8-10(.444) | - - |
52 | ![]() DetonatioN FocusMe DFM LCP | 1151 pts | 2-12(.143) | - - |
52 | ![]() Rogue RGE LEC | 1151 pts | 3-15(.167) | - - |
54 | ![]() LOUD LOUD LTA South | 1147 pts | 9-9(.500) | - - |
54 | ![]() The Chiefs Esports Club CHF LCP | 1147 pts | 0-14(.000) | - - |
56 | ![]() FURIA FUR LTA South | 1139 pts | 11-7(.611) | - - |
57 | ![]() RED Kalunga RED LTA South | 1133 pts | 6-9(.400) | - - |
57 | ![]() Vivo Keyd Stars VKS LTA South | 1133 pts | 8-8(.500) | - - |
59 | Fluxo W7M FXW7 LTA South | 1070 pts | 2-11(.154) | - - |
60 | ![]() LEVIATÁN LEV LTA South | 1051 pts | 6-9(.400) | - - |





