© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Hanwha Life Esports HLE LCK | 1536 pts | 25-11(.694) | - |
2 | ![]() BILIBILI GAMING BLG LPL | 1535 pts | 45-10(.818) | - |
3 | ![]() Gen.G Esports GEN LCK | 1507 pts | 30-9(.769) | - |
4 | ![]() T1 T1 LCK | 1487 pts | 27-13(.675) | - |
5 | ![]() G2 Esports G2 LEC | 1456 pts | 30-14(.682) | - |
6 | ![]() LYON LYON LCS | 1452 pts | 20-9(.690) | - |
7 | ![]() Dplus KIA DK LCK | 1417 pts | 25-14(.641) | - |
8 | ![]() Karmine Corp KC LEC | 1410 pts | 30-11(.732) | - |
9 | ![]() kt Rolster KT LCK | 1390 pts | 18-16(.529) | - |
10 | ![]() Anyone's Legend AL LPL | 1382 pts | 29-16(.644) | - |
11 | ![]() TOP ESPORTS TES LPL | 1379 pts | 26-22(.542) | - |
12 | ![]() Beijing JDG Esports JDG LPL | 1356 pts | 27-22(.551) | - |
13 | ![]() Team Secret Whales TSW LCP | 1352 pts | 24-6(.800) | - |
14 | ![]() Team Liquid Alienware TLAW LCS | 1350 pts | 17-9(.654) | - |
15 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1340 pts | 19-12(.613) | - |
16 | ![]() FlyQuest FLY LCS | 1339 pts | 8-11(.421) | - |
17 | ![]() CTBC Flying Oyster CFO LCP | 1334 pts | 11-12(.478) | - |
18 | Cloud9 Kia C9 LCS | 1318 pts | 16-4(.800) | - |
19 | ![]() WeiboGaming WBG LPL | 1315 pts | 16-20(.444) | - |
20 | ![]() Invictus Gaming IG LPL | 1305 pts | 13-23(.361) | - |
21 | ![]() Movistar KOI MKOI LEC | 1285 pts | 18-17(.514) | - |
22 | ![]() Xi'an Team WE WE LPL | 1281 pts | 16-28(.364) | - |
23 | ![]() GAM Esports GAM LCP | 1272 pts | 14-11(.560) | - |
24 | ![]() Team Vitality VIT LEC | 1259 pts | 21-11(.656) | - |
25 | ![]() Relove Deep Cross Gaming DCG LCP | 1254 pts | 16-14(.533) | - |
26 | ![]() BNK FEARX BFX LCK | 1251 pts | 17-21(.447) | - |
27 | ![]() MVK Esports MVK LCP | 1250 pts | 12-12(.500) | - |
28 | ![]() LGD GAMING LGD LPL | 1244 pts | 12-16(.429) | - |
29 | ![]() Fnatic FNC LEC | 1239 pts | 11-17(.393) | - |
30 | ![]() Suzhou LNG Esports LNG LPL | 1222 pts | 11-9(.550) | - |
31 | Sentinels SEN LCS | 1217 pts | 8-11(.421) | - |
32 | ![]() NONGSHIM RED FORCE NS LCK | 1210 pts | 11-21(.344) | - |
33 | ![]() GIANTX GX LEC | 1209 pts | 16-15(.516) | - |
33 | ![]() THUNDER TALK GAMING TT LPL | 1209 pts | 7-21(.250) | - |
35 | ![]() HANJIN BRION BRO LCK | 1200 pts | 10-23(.303) | - |
36 | ![]() FURIA FUR CBLOL | 1189 pts | 20-10(.667) | - |
37 | ![]() Shopify Rebellion SR LCS | 1188 pts | 5-10(.333) | - |
38 | ![]() Natus Vincere NAVI LEC | 1183 pts | 17-14(.548) | - |
39 | ![]() EDWARD GAMING EDG LPL | 1180 pts | 10-18(.357) | - |
40 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1171 pts | 9-13(.409) | - |
41 | ![]() Vivo Keyd Stars VKS CBLOL | 1168 pts | 12-13(.480) | - |
42 | ![]() RED Kalunga RED CBLOL | 1167 pts | 15-11(.577) | - |
43 | ![]() LOS LOS CBLOL | 1165 pts | 19-8(.704) | - |
43 | ![]() Disguised DSG LCS | 1165 pts | 4-12(.250) | - |
45 | ![]() LOUD LOUD CBLOL | 1164 pts | 15-13(.536) | - |
46 | ![]() KIWOOM DRX KRX LCK | 1163 pts | 11-25(.306) | - |
47 | ![]() Ground Zero Gaming GZ LCP | 1142 pts | 8-14(.364) | - |
48 | ![]() DN SOOPers DNS LCK | 1139 pts | 10-26(.278) | - |
49 | ![]() Oh My God OMG LPL | 1133 pts | 4-9(.308) | - |
50 | ![]() Dignitas DIG LCS | 1128 pts | 1-14(.067) | - |
50 | ![]() Shifters SHFT LEC | 1128 pts | 6-20(.231) | - |
52 | ![]() SK Gaming SK LEC | 1124 pts | 8-20(.286) | - |
52 | ![]() paiN Gaming PAIN CBLOL | 1124 pts | 5-17(.227) | - |
52 | ![]() Ultra Prime UP LPL | 1124 pts | 3-8(.273) | - |
55 | ![]() Team Heretics TH LEC | 1107 pts | 9-19(.321) | - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1089 pts | 1-18(.053) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1073 pts | 8-15(.348) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1053 pts | 7-18(.280) | - |











