© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1562 pts | 33-7(.825) | - |
2 | ![]() Hanwha Life Esports HLE LCK | 1539 pts | 20-6(.769) | - |
3 | ![]() T1 T1 LCK | 1532 pts | 24-8(.750) | - |
4 | ![]() Gen.G Esports GEN LCK | 1528 pts | 25-6(.806) | - |
5 | ![]() G2 Esports G2 LEC | 1476 pts | 23-11(.676) | - |
6 | ![]() TOP ESPORTS TES LPL | 1400 pts | 17-17(.500) | - |
7 | ![]() kt Rolster KT LCK | 1396 pts | 16-10(.615) | - |
8 | ![]() Karmine Corp KC LEC | 1376 pts | 23-11(.676) | - |
9 | ![]() Beijing JDG Esports JDG LPL | 1370 pts | 20-16(.556) | - |
10 | ![]() Team Secret Whales TSW LCP | 1369 pts | 20-4(.833) | - |
11 | ![]() Anyone's Legend AL LPL | 1368 pts | 20-12(.625) | - |
12 | ![]() Dplus KIA DK LCK | 1354 pts | 19-12(.613) | - |
13 | ![]() WeiboGaming WBG LPL | 1340 pts | 14-16(.467) | - |
14 | ![]() CTBC Flying Oyster CFO LCP | 1338 pts | 5-11(.313) | - |
15 | ![]() FlyQuest FLY LCS | 1333 pts | 7-8(.467) | - |
16 | ![]() Movistar KOI MKOI LEC | 1323 pts | 15-12(.556) | - |
17 | ![]() Team Liquid Alienware TLAW LCS | 1306 pts | 13-9(.591) | - |
18 | ![]() LYON LYON LCS | 1302 pts | 15-7(.682) | - |
19 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1294 pts | 13-12(.520) | - |
20 | Cloud9 Kia C9 LCS | 1290 pts | 13-3(.813) | - |
21 | ![]() GAM Esports GAM LCP | 1288 pts | 11-7(.611) | - |
22 | ![]() Invictus Gaming IG LPL | 1282 pts | 9-21(.300) | - |
22 | ![]() BNK FEARX BFX LCK | 1282 pts | 13-18(.419) | - |
24 | ![]() Relove Deep Cross Gaming DCG LCP | 1279 pts | 14-11(.560) | - |
25 | ![]() Xi'an Team WE WE LPL | 1278 pts | 9-21(.300) | - |
26 | ![]() MVK Esports MVK LCP | 1255 pts | 8-9(.471) | - |
27 | ![]() Suzhou LNG Esports LNG LPL | 1252 pts | 11-3(.786) | - |
28 | ![]() Team Vitality VIT LEC | 1244 pts | 16-9(.640) | - |
29 | ![]() KIWOOM DRX KRX LCK | 1226 pts | 9-19(.321) | - |
30 | ![]() Fnatic FNC LEC | 1224 pts | 8-14(.364) | - |
31 | ![]() GIANTX GX LEC | 1217 pts | 14-12(.538) | - |
32 | ![]() HANJIN BRION BRO LCK | 1211 pts | 6-19(.240) | - |
33 | ![]() NONGSHIM RED FORCE NS LCK | 1210 pts | 7-18(.280) | - |
34 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1200 pts | 9-10(.474) | - |
35 | ![]() FURIA FUR CBLOL | 1188 pts | 16-8(.667) | - |
35 | ![]() EDWARD GAMING EDG LPL | 1188 pts | 8-7(.533) | - |
37 | ![]() RED Kalunga RED CBLOL | 1180 pts | 14-7(.667) | - |
37 | ![]() Natus Vincere NAVI LEC | 1180 pts | 14-10(.583) | - |
39 | Sentinels SEN LCS | 1177 pts | 6-8(.429) | - |
40 | ![]() LGD GAMING LGD LPL | 1170 pts | 7-8(.467) | - |
40 | ![]() Shifters SHFT LEC | 1170 pts | 6-14(.300) | - |
40 | ![]() THUNDER TALK GAMING TT LPL | 1170 pts | 4-11(.267) | - |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1166 pts | 8-11(.421) | - |
44 | ![]() LOUD LOUD CBLOL | 1153 pts | 11-12(.478) | - |
44 | ![]() Shopify Rebellion SR LCS | 1153 pts | 2-9(.182) | - |
46 | ![]() Disguised DSG LCS | 1149 pts | 4-8(.333) | - |
47 | ![]() Ground Zero Gaming GZ LCP | 1147 pts | 6-11(.353) | - |
48 | ![]() LOS LOS CBLOL | 1136 pts | 14-8(.636) | - |
49 | ![]() paiN Gaming PAIN CBLOL | 1133 pts | 3-13(.188) | - |
50 | ![]() Oh My God OMG LPL | 1130 pts | 4-9(.308) | - |
51 | ![]() SK Gaming SK LEC | 1123 pts | 5-15(.250) | - |
52 | ![]() Ultra Prime UP LPL | 1120 pts | 3-8(.273) | - |
53 | ![]() Team Heretics TH LEC | 1112 pts | 7-15(.318) | - |
54 | ![]() DetonatioN FocusMe DFM LCP | 1109 pts | 0-14(.000) | - |
55 | ![]() Dignitas DIG LCS | 1105 pts | 1-10(.091) | - |
56 | ![]() DN SOOPers DNS LCK | 1103 pts | 5-23(.179) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1078 pts | 7-11(.389) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1069 pts | 6-13(.316) | - |











