© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Hanwha Life Esports HLE LCK | 1570 pts | 22-8(.733) | - |
2 | ![]() BILIBILI GAMING BLG LPL | 1568 pts | 40-8(.833) | - |
3 | ![]() T1 T1 LCK | 1507 pts | 25-10(.714) | - |
4 | ![]() Gen.G Esports GEN LCK | 1480 pts | 25-8(.758) | - |
5 | ![]() G2 Esports G2 LEC | 1470 pts | 26-13(.667) | - |
6 | ![]() LYON LYON LCS | 1456 pts | 18-8(.692) | - |
7 | ![]() Anyone's Legend AL LPL | 1408 pts | 25-13(.658) | - |
8 | ![]() kt Rolster KT LCK | 1398 pts | 17-10(.630) | - |
8 | ![]() Karmine Corp KC LEC | 1398 pts | 27-11(.711) | - |
10 | ![]() TOP ESPORTS TES LPL | 1384 pts | 20-18(.526) | - |
11 | ![]() Dplus KIA DK LCK | 1382 pts | 21-12(.636) | - |
12 | ![]() FlyQuest FLY LCS | 1356 pts | 7-9(.438) | - |
13 | ![]() Beijing JDG Esports JDG LPL | 1346 pts | 21-19(.525) | - |
14 | ![]() Team Secret Whales TSW LCP | 1340 pts | 22-5(.815) | - |
15 | ![]() Team Liquid Alienware TLAW LCS | 1338 pts | 14-9(.609) | - |
16 | ![]() CTBC Flying Oyster CFO LCP | 1332 pts | 7-11(.389) | - |
17 | ![]() WeiboGaming WBG LPL | 1323 pts | 14-18(.438) | - |
18 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1322 pts | 15-12(.556) | - |
19 | Cloud9 Kia C9 LCS | 1311 pts | 13-4(.765) | - |
20 | ![]() Movistar KOI MKOI LEC | 1303 pts | 16-15(.516) | - |
21 | ![]() Xi'an Team WE WE LPL | 1299 pts | 12-23(.343) | - |
22 | ![]() Invictus Gaming IG LPL | 1292 pts | 10-21(.323) | - |
23 | ![]() GAM Esports GAM LCP | 1273 pts | 12-9(.571) | - |
24 | ![]() BNK FEARX BFX LCK | 1265 pts | 14-19(.424) | - |
24 | ![]() Relove Deep Cross Gaming DCG LCP | 1265 pts | 16-12(.571) | - |
26 | ![]() MVK Esports MVK LCP | 1247 pts | 10-10(.500) | - |
27 | ![]() Suzhou LNG Esports LNG LPL | 1246 pts | 11-4(.733) | - |
28 | ![]() Team Vitality VIT LEC | 1244 pts | 18-11(.621) | - |
29 | ![]() NONGSHIM RED FORCE NS LCK | 1220 pts | 9-18(.333) | - |
30 | ![]() Fnatic FNC LEC | 1219 pts | 8-14(.364) | - |
31 | Sentinels SEN LCS | 1207 pts | 7-8(.467) | - |
32 | ![]() KIWOOM DRX KRX LCK | 1206 pts | 10-20(.333) | - |
32 | ![]() THUNDER TALK GAMING TT LPL | 1206 pts | 5-15(.250) | - |
34 | ![]() GIANTX GX LEC | 1201 pts | 14-13(.519) | - |
35 | ![]() HANJIN BRION BRO LCK | 1190 pts | 6-20(.231) | - |
36 | ![]() LGD GAMING LGD LPL | 1188 pts | 8-12(.400) | - |
37 | ![]() Shopify Rebellion SR LCS | 1186 pts | 3-9(.250) | - |
38 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1180 pts | 9-12(.429) | - |
39 | ![]() RED Kalunga RED CBLOL | 1177 pts | 14-8(.636) | - |
40 | ![]() Vivo Keyd Stars VKS CBLOL | 1176 pts | 10-11(.476) | - |
41 | ![]() FURIA FUR CBLOL | 1174 pts | 16-10(.615) | - |
42 | ![]() Natus Vincere NAVI LEC | 1172 pts | 14-11(.560) | - |
43 | ![]() Disguised DSG LCS | 1171 pts | 4-9(.308) | - |
44 | ![]() EDWARD GAMING EDG LPL | 1168 pts | 8-12(.400) | - |
45 | ![]() Shifters SHFT LEC | 1165 pts | 6-15(.286) | - |
46 | ![]() LOUD LOUD CBLOL | 1157 pts | 12-12(.500) | - |
47 | ![]() LOS LOS CBLOL | 1143 pts | 15-8(.652) | - |
48 | ![]() paiN Gaming PAIN CBLOL | 1135 pts | 4-14(.222) | - |
49 | ![]() Oh My God OMG LPL | 1133 pts | 4-9(.308) | - |
50 | ![]() Dignitas DIG LCS | 1132 pts | 1-12(.077) | - |
50 | ![]() Ground Zero Gaming GZ LCP | 1132 pts | 6-13(.316) | - |
52 | ![]() SK Gaming SK LEC | 1129 pts | 6-15(.286) | - |
53 | ![]() Ultra Prime UP LPL | 1124 pts | 3-8(.273) | - |
54 | ![]() Team Heretics TH LEC | 1101 pts | 7-16(.304) | - |
55 | ![]() DetonatioN FocusMe DFM LCP | 1096 pts | 1-16(.059) | - |
56 | ![]() Fluxo W7M FX CBLOL | 1085 pts | 8-11(.421) | - |
57 | ![]() DN SOOPers DNS LCK | 1083 pts | 5-24(.172) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1058 pts | 6-15(.286) | - |











