





Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
---|---|---|---|---|
1 | ![]() Hanwha Life Esports HLE LCK | 1595 pts | 23-3(.885) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1581 pts | 15-4(.789) | - - |
3 | ![]() BILIBILI GAMING DREAMSMART BLG LPL | 1526 pts | 16-8(.667) | - - |
4 | ![]() T1 T1 LCK | 1522 pts | 11-6(.647) | - - |
5 | ![]() TOPESPORTS TES LPL | 1482 pts | 24-7(.774) | - - |
6 | ![]() Dplus KIA DK LCK | 1422 pts | 11-7(.611) | - - |
7 | ![]() WeiboGaming Faw Audi WBG LPL | 1412 pts | 13-8(.619) | - - |
8 | ![]() G2 Esports G2 LEC | 1399 pts | 13-7(.650) | - - |
8 | ![]() Anyone's Legend AL LPL | 1399 pts | 19-4(.826) | - - |
10 | ![]() FlyQuest FLY LTA North | 1398 pts | 12-3(.800) | - - |
11 | ![]() Beijing JDG Intel Esports JDG LPL | 1396 pts | 14-8(.636) | - - |
12 | ![]() Team Liquid Honda TL LTA North | 1387 pts | 12-8(.600) | - - |
13 | ![]() Talon TLN LCP | 1376 pts | 9-5(.643) | - - |
14 | ![]() Fnatic FNC LEC | 1375 pts | 18-5(.783) | - - |
15 | ![]() Karmine Corp KC LEC | 1371 pts | 18-9(.667) | - - |
16 | ![]() NONGSHIM RED FORCE NS LCK | 1358 pts | 11-10(.524) | - - |
17 | ![]() CTBC Flying Oyster CFO LCP | 1357 pts | 15-3(.833) | - - |
18 | ![]() SHENZHEN NINJAS IN PYJAMAS NIP LPL | 1328 pts | 8-13(.381) | - - |
19 | ![]() Cloud9 Kia C9 LTA North | 1325 pts | 11-3(.786) | - - |
20 | ![]() GAM Esports GAM LCP | 1324 pts | 6-7(.462) | - - |
21 | ![]() kt Rolster KT LCK | 1320 pts | 6-10(.375) | - - |
22 | ![]() Invictus Gaming IG LPL | 1316 pts | 13-9(.591) | - - |
23 | ![]() Movistar KOI MKOI LEC | 1308 pts | 13-8(.619) | - - |
24 | ![]() THUNDERTALKGAMING TT LPL | 1297 pts | 8-14(.364) | - - |
25 | ![]() Suzhou LNG Ninebot Esports LNG LPL | 1288 pts | 3-11(.214) | - - |
26 | ![]() 100 Thieves 100T LTA North | 1279 pts | 11-4(.733) | - - |
27 | ![]() MGN Vikings Esports MVKE LCP | 1275 pts | 9-5(.643) | - - |
28 | ![]() Team BDS BDS LEC | 1263 pts | 8-13(.381) | - - |
29 | ![]() BNK FEARX BFX LCK | 1262 pts | 4-11(.267) | - - |
30 | ![]() Hangzhou LGD Gaming LGD LPL | 1260 pts | 6-9(.400) | - - |
31 | ![]() Xi'an Team WE WE LPL | 1259 pts | 9-15(.375) | - - |
32 | ![]() FunPlus Phoenix FPX LPL | 1250 pts | 8-15(.348) | - - |
33 | ![]() Team Secret Whales TSW LCP | 1242 pts | 7-4(.636) | - - |
34 | ![]() Oh My God OMG LPL | 1235 pts | 3-11(.214) | - - |
35 | ![]() SHANGHAI EDWARD GAMING HYCAN EDG LPL | 1233 pts | 5-9(.357) | - - |
36 | ![]() LYON LYON LTA North | 1230 pts | 3-8(.273) | - - |
37 | ![]() DRX DRX LCK | 1229 pts | 7-11(.389) | - - |
38 | ![]() GIANTX GX LEC | 1220 pts | 9-11(.450) | - - |
38 | ![]() TEAM WHALES TW LCP | 1213 pts | 0-0(.000) | - - |
39 | ![]() Team Vitality VIT LEC | 1217 pts | 8-10(.444) | - - |
40 | ![]() Team Heretics TH LEC | 1214 pts | 7-12(.368) | - - |
41 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1209 pts | 3-8(.273) | - - |
42 | ![]() Disguised DSG LTA North | 1203 pts | 1-10(.091) | - - |
43 | ![]() OKSavingsBank BRION BRO LCK | 1202 pts | 5-11(.313) | - - |
44 | ![]() DN FREECS DNF LCK | 1200 pts | 1-15(.063) | - - |
45 | ![]() paiN Gaming PAIN LTA South | 1196 pts | 10-4(.714) | - - |
46 | ![]() Shopify Rebellion SR LTA North | 1191 pts | 3-9(.250) | - - |
47 | ![]() SK Gaming SK LEC | 1190 pts | 3-13(.188) | - - |
48 | ![]() Royal Never Give Up RNG LPL | 1188 pts | 4-10(.286) | - - |
49 | ![]() Ultra Prime UP LPL | 1178 pts | 6-11(.353) | - - |
50 | ![]() Dignitas DIG LTA North | 1174 pts | 3-9(.250) | - - |
51 | ![]() DetonatioN FocusMe DFM LCP | 1162 pts | 2-8(.200) | - - |
52 | ![]() Isurus Estral IE LTA South | 1161 pts | 5-8(.385) | - - |
53 | ![]() LOUD LOUD LTA South | 1157 pts | 8-6(.571) | - - |
54 | ![]() Rogue RGE LEC | 1155 pts | 3-14(.176) | - - |
55 | ![]() The Chiefs Esports Club CHF LCP | 1153 pts | 0-10(.000) | - - |
56 | ![]() Vivo Keyd Stars VKS LTA South | 1144 pts | 5-6(.455) | - - |
57 | ![]() RED Kalunga RED LTA South | 1143 pts | 5-7(.417) | - - |
58 | ![]() FURIA FUR LTA South | 1116 pts | 8-4(.667) | - - |
59 | Fluxo W7M FXW7 LTA South | 1072 pts | 1-10(.091) | - - |
60 | ![]() LEVIATÁN LEV LTA South | 1060 pts | 6-7(.462) | - - |





