© 2025 Riot Games. Todos os direitos reservados.
© 2025 Riot Games. Todos os direitos reservados.
Ranque# ▲▲ | EquipeEquipe | Pontuação de forçaPontuação | Vitória/DerrotaV/D ▲▲ | Eventos internacionaisEventos internacionais |
|---|---|---|---|---|
1 | ![]() T1 T1 LCK | 1662 pts | 39-18(,684) | |
2 | ![]() Gen.G Esports GEN LCK | 1631 pts | 46-8(,852) | |
3 | ![]() kt Rolster KT LCK | 1596 pts | 27-23(,540) | |
4 | ![]() Hanwha Life Esports HLE LCK | 1595 pts | 39-17(,696) | |
5 | ![]() Anyone's Legend AL LPL | 1562 pts | 44-18(,710) | |
6 | ![]() TOPESPORTS TES LPL | 1505 pts | 50-17(,746) | |
7 | ![]() CTBC Flying Oyster CFO LCP | 1492 pts | 34-8(,810) | |
8 | ![]() BILIBILI GAMING DREAMSMART BLG LPL | 1491 pts | 44-20(,688) | |
9 | ![]() FlyQuest FLY LTA Norte | 1481 pts | 28-8(,778) | |
10 | ![]() G2 Esports G2 LEC | 1470 pts | 28-14(,667) | |
11 | ![]() Dplus KIA DK LCK | 1396 pts | 28-18(,609) | |
12 | ![]() Invictus Gaming IG LPL | 1386 pts | 35-19(,648) | |
13 | ![]() PSG Talon PSG LCP | 1371 pts | 19-16(,543) | |
14 | ![]() Movistar KOI MKOI LEC | 1366 pts | 24-17(,585) | |
15 | ![]() Beijing JDG Intel Esports JDG LPL | 1358 pts | 29-24(,547) | |
16 | ![]() WeiboGaming Faw Audi WBG LPL | 1355 pts | 24-27(,471) | |
17 | ![]() GAM Esports GAM LCP | 1354 pts | 16-18(,471) | |
18 | Cloud9 Kia C9 LTA Norte | 1343 pts | 18-8(,692) | |
19 | ![]() Karmine Corp KC LEC | 1336 pts | 26-14(,650) | |
20 | ![]() Fnatic FNC LEC | 1327 pts | 24-13(,649) | |
21 | ![]() Team Secret Whales TSW LCP | 1324 pts | 18-15(,545) | |
22 | ![]() MGN Vikings Esports MVKE LCP | 1309 pts | 17-12(,586) | |
23 | ![]() 100 Thieves 100T LTA Norte | 1307 pts | 19-14(,576) | |
23 | ![]() SHENZHEN NINJAS IN PYJAMAS NIP LPL | 1307 pts | 20-23(,465) | |
25 | ![]() BNK FEARX BFX LCK | 1295 pts | 16-23(,410) | |
26 | ![]() NONGSHIM RED FORCE NS LCK | 1289 pts | 16-29(,356) | |
27 | ![]() Vivo Keyd Stars VKS LTA Sul | 1286 pts | 15-14(,517) | |
28 | ![]() Xi'an Team WE WE LPL | 1278 pts | 17-34(,333) | |
29 | ![]() Team Liquid TL LTA Norte | 1276 pts | 15-15(,500) | |
30 | ![]() Suzhou LNG Ninebot Esports LNG LPL | 1263 pts | 5-19(,208) | |
31 | ![]() THUNDERTALKGAMING TT LPL | 1258 pts | 12-28(,300) | |
32 | ![]() paiN Gaming PAIN LTA Sul | 1241 pts | 17-9(,654) | |
33 | ![]() RED Kalunga RED LTA Sul | 1240 pts | 13-12(,520) | |
34 | ![]() GIANTX GX LEC | 1239 pts | 13-15(,464) | |
35 | ![]() Hangzhou LGD Gaming LGD LPL | 1237 pts | 13-15(,464) | |
36 | ![]() SHANGHAI EDWARD GAMING HYCAN EDG LPL | 1234 pts | 15-14(,517) | |
37 | ![]() FunPlus Phoenix FPX LPL | 1233 pts | 12-35(,255) | |
38 | ![]() Shopify Rebellion SR LTA Norte | 1232 pts | 10-15(,400) | |
39 | ![]() OKSavingsBank BRION BRO LCK | 1223 pts | 12-26(,316) | |
40 | ![]() DRX DRX LCK | 1221 pts | 13-25(,342) | |
40 | ![]() Team Vitality VIT LEC | 1221 pts | 12-15(,444) | |
40 | ![]() FURIA FUR LTA Sul | 1221 pts | 13-12(,520) | |
43 | ![]() LOUD LOUD LTA Sul | 1220 pts | 12-12(,500) | |
44 | ![]() LYON LYON LTA Norte | 1218 pts | 5-12(,294) | |
44 | ![]() Oh My God OMG LPL | 1218 pts | 3-11(,214) | |
46 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1216 pts | 7-16(,304) | |
47 | ![]() Isurus ISG LTA Sul | 1213 pts | 9-13(,409) | |
48 | ![]() Team BDS BDS LEC | 1203 pts | 9-17(,346) | |
49 | ![]() DN FREECS DNF LCK | 1188 pts | 5-31(,139) | |
50 | ![]() Disguised DSG LTA Norte | 1185 pts | 3-15(,167) | |
51 | ![]() DetonatioN FocusMe DFM LCP | 1171 pts | 5-17(,227) | |
52 | ![]() Royal Never Give Up RNG LPL | 1168 pts | 4-11(,267) | |
53 | ![]() Team Heretics TH LEC | 1164 pts | 9-18(,333) | |
54 | ![]() Ultra Prime UP LPL | 1161 pts | 9-20(,310) | |
55 | ![]() The Chiefs Esports Club CHF LCP | 1160 pts | 0-20(,000) | |
56 | ![]() SK Gaming SK LEC | 1135 pts | 4-18(,182) | |
57 | ![]() Dignitas DIG LTA Norte | 1123 pts | 4-15(,211) | |
58 | ![]() LEVIATÁN LEV LTA Sul | 1122 pts | 8-12(,400) | |
59 | ![]() Rogue RGE LEC | 1120 pts | 3-15(,167) | |
60 | Fluxo W7M FXW7 LTA Sul | 1108 pts | 2-15(,118) |













