© 2026 Riot Games. Semua Hak Cipta Dilindungi Undang-Undang.
© 2026 Riot Games. Semua Hak Cipta Dilindungi Undang-Undang.
Rank# ▲▲ | TimTim | Skor KekuatanSkor | Menang/KalahM/K ▲▲ | Event InternasionalEvent Internasional |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1552 poin | 41-9(,820) | - |
2 | ![]() Hanwha Life Esports HLE LCK | 1546 poin | 23-10(,697) | - |
3 | ![]() T1 T1 LCK | 1512 poin | 26-11(,703) | - |
4 | ![]() Gen.G Esports GEN LCK | 1500 poin | 27-8(,771) | - |
5 | ![]() G2 Esports G2 LEC | 1473 poin | 28-13(,683) | - |
6 | ![]() LYON LYON LCS | 1458 poin | 20-8(,714) | - |
7 | ![]() TOP ESPORTS TES LPL | 1420 poin | 24-18(,571) | - |
8 | ![]() Karmine Corp KC LEC | 1405 poin | 29-11(,725) | - |
9 | ![]() Anyone's Legend AL LPL | 1400 poin | 26-14(,650) | - |
10 | ![]() kt Rolster KT LCK | 1396 poin | 18-12(,600) | - |
11 | ![]() Dplus KIA DK LCK | 1383 poin | 22-13(,629) | - |
12 | ![]() FlyQuest FLY LCS | 1360 poin | 8-9(,471) | - |
13 | ![]() Team Secret Whales TSW LCP | 1349 poin | 23-5(,821) | - |
14 | ![]() Beijing JDG Esports JDG LPL | 1345 poin | 24-20(,545) | - |
15 | ![]() Team Liquid Alienware TLAW LCS | 1340 poin | 15-9(,625) | - |
16 | ![]() WeiboGaming WBG LPL | 1330 poin | 15-18(,455) | - |
17 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1327 poin | 16-12(,571) | - |
18 | ![]() CTBC Flying Oyster CFO LCP | 1325 poin | 8-12(,400) | - |
19 | Cloud9 Kia C9 LCS | 1312 poin | 15-4(,789) | - |
20 | ![]() Invictus Gaming IG LPL | 1308 poin | 12-22(,353) | - |
21 | ![]() Movistar KOI MKOI LEC | 1292 poin | 17-16(,515) | - |
21 | ![]() Xi'an Team WE WE LPL | 1292 poin | 14-25(,359) | - |
23 | ![]() GAM Esports GAM LCP | 1277 poin | 13-9(,591) | - |
24 | ![]() BNK FEARX BFX LCK | 1261 poin | 15-20(,429) | - |
24 | ![]() Relove Deep Cross Gaming DCG LCP | 1261 poin | 16-13(,552) | - |
26 | ![]() MVK Esports MVK LCP | 1252 poin | 11-10(,524) | - |
27 | ![]() Team Vitality VIT LEC | 1244 poin | 18-11(,621) | - |
28 | ![]() GIANTX GX LEC | 1220 poin | 16-13(,552) | - |
29 | ![]() THUNDER TALK GAMING TT LPL | 1219 poin | 7-17(,292) | - |
30 | ![]() Suzhou LNG Esports LNG LPL | 1218 poin | 11-7(,611) | - |
31 | ![]() KIWOOM DRX KRX LCK | 1203 poin | 11-21(,344) | - |
31 | Sentinels SEN LCS | 1203 poin | 7-10(,412) | - |
33 | ![]() Fnatic FNC LEC | 1202 poin | 8-17(,320) | - |
34 | ![]() HANJIN BRION BRO LCK | 1199 poin | 8-21(,276) | - |
35 | ![]() NONGSHIM RED FORCE NS LCK | 1196 poin | 9-20(,310) | - |
36 | ![]() Shopify Rebellion SR LCS | 1186 poin | 4-10(,286) | - |
37 | ![]() Natus Vincere NAVI LEC | 1185 poin | 16-11(,593) | - |
38 | ![]() FURIA FUR CBLOL | 1183 poin | 18-10(,643) | - |
39 | ![]() LGD GAMING LGD LPL | 1180 poin | 8-15(,348) | - |
40 | ![]() RED Kalunga RED CBLOL | 1177 poin | 15-9(,625) | - |
41 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1171 poin | 9-13(,409) | - |
42 | ![]() Vivo Keyd Stars VKS CBLOL | 1170 poin | 11-12(,478) | - |
43 | ![]() Disguised DSG LCS | 1168 poin | 4-11(,267) | - |
44 | ![]() LOUD LOUD CBLOL | 1160 poin | 14-13(,519) | - |
45 | ![]() EDWARD GAMING EDG LPL | 1157 poin | 8-15(,348) | - |
46 | ![]() LOS LOS CBLOL | 1153 poin | 17-8(,680) | - |
47 | ![]() Shifters SHFT LEC | 1149 poin | 6-17(,261) | - |
48 | ![]() Ground Zero Gaming GZ LCP | 1139 poin | 7-14(,333) | - |
49 | ![]() Oh My God OMG LPL | 1133 poin | 4-9(,308) | - |
50 | ![]() paiN Gaming PAIN CBLOL | 1129 poin | 4-15(,211) | - |
50 | ![]() Dignitas DIG LCS | 1129 poin | 1-13(,071) | - |
52 | ![]() SK Gaming SK LEC | 1125 poin | 6-17(,261) | - |
53 | ![]() Ultra Prime UP LPL | 1124 poin | 3-8(,273) | - |
54 | ![]() Team Heretics TH LEC | 1106 poin | 8-18(,308) | - |
55 | ![]() DN SOOPers DNS LCK | 1103 poin | 7-25(,219) | - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1092 poin | 1-17(,056) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1078 poin | 8-14(,364) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1053 poin | 6-16(,273) | - |











