© 2026 Riot Games. Semua Hak Cipta Dilindungi Undang-Undang.
© 2026 Riot Games. Semua Hak Cipta Dilindungi Undang-Undang.
Rank# ▲▲ | TimTim | Skor KekuatanSkor | Menang/KalahM/K ▲▲ | Event InternasionalEvent Internasional |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1569 poin | 14-4(,778) | - - |
2 | ![]() Gen.G Esports GEN LCK | 1544 poin | 10-1(,909) | - - |
3 | ![]() G2 Esports G2 LEC | 1507 poin | 13-7(,650) | - - |
4 | ![]() T1 T1 LCK | 1481 poin | 5-2(,714) | - - |
5 | ![]() Anyone's Legend AL LPL | 1449 poin | 10-4(,714) | - - |
6 | ![]() Hanwha Life Esports HLE LCK | 1434 poin | 2-3(,400) | - - |
7 | ![]() kt Rolster KT LCK | 1413 poin | 2-4(,333) | - - |
8 | ![]() TOP ESPORTS TES LPL | 1387 poin | 6-8(,429) | - - |
9 | ![]() Beijing JDG Esports JDG LPL | 1384 poin | 10-9(,526) | - - |
10 | ![]() CTBC Flying Oyster CFO LCP | 1375 poin | 3-5(,375) | - - |
11 | ![]() WeiboGaming WBG LPL | 1365 poin | 8-7(,533) | - - |
12 | ![]() FlyQuest FLY LCS | 1358 poin | 2-3(,400) | - - |
13 | ![]() Karmine Corp KC LEC | 1344 poin | 12-5(,706) | - - |
14 | ![]() BNK FEARX BFX LCK | 1328 poin | 7-6(,538) | - - |
15 | ![]() Dplus KIA DK LCK | 1308 poin | 7-4(,636) | - - |
16 | ![]() Movistar KOI MKOI LEC | 1307 poin | 8-7(,533) | - - |
17 | ![]() Invictus Gaming IG LPL | 1304 poin | 4-11(,267) | - - |
18 | Cloud9 Kia C9 LCS | 1287 poin | 5-1(,833) | - - |
19 | ![]() Relove Deep Cross Gaming DCG LCP | 1285 poin | 8-3(,727) | - - |
20 | ![]() Team Secret Whales TSW LCP | 1281 poin | 9-3(,750) | - - |
21 | ![]() GAM Esports GAM LCP | 1268 poin | 4-4(,500) | - - |
22 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1265 poin | 6-4(,600) | - - |
23 | ![]() Suzhou LNG Esports LNG LPL | 1260 poin | 7-1(,875) | - - |
24 | ![]() Team Liquid Alienware TLAW LCS | 1256 poin | 3-3(,500) | - - |
25 | ![]() MVK Esports MVK LCP | 1243 poin | 2-5(,286) | - - |
26 | ![]() LYON LYON LCS | 1232 poin | 6-4(,600) | - - |
27 | ![]() Fnatic FNC LEC | 1231 poin | 5-8(,385) | - - |
27 | ![]() Team Vitality VIT LEC | 1231 poin | 8-6(,571) | - - |
29 | ![]() Xi'an Team WE WE LPL | 1230 poin | 5-6(,455) | - - |
30 | ![]() EDWARD GAMING EDG LPL | 1226 poin | 4-3(,571) | - - |
31 | ![]() NONGSHIM RED FORCE NS LCK | 1211 poin | 2-5(,286) | - - |
32 | ![]() GIANTX GX LEC | 1208 poin | 8-7(,533) | - - |
33 | ![]() Vivo Keyd Stars VKS CBLOL | 1201 poin | 4-6(,400) | - - |
34 | ![]() LGD GAMING LGD LPL | 1195 poin | 2-4(,333) | - - |
35 | ![]() Shifters SHFT LEC | 1188 poin | 5-6(,455) | - - |
36 | ![]() RED Canids Kalunga RED CBLOL | 1185 poin | 7-4(,636) | - - |
36 | ![]() FURIA FUR CBLOL | 1185 poin | 8-4(,667) | - - |
38 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1182 poin | 5-6(,455) | - - |
39 | ![]() DN SOOPers DNS LCK | 1174 poin | 4-6(,400) | - - |
40 | ![]() Oh My God OMG LPL | 1173 poin | 4-4(,500) | - - |
41 | ![]() LOUD LOUD CBLOL | 1172 poin | 7-6(,538) | - - |
42 | Sentinels SEN LCS | 1170 poin | 3-3(,500) | - - |
43 | ![]() THUNDER TALK GAMING TT LPL | 1160 poin | 0-7(,000) | - - |
44 | ![]() paiN Gaming PAIN CBLOL | 1159 poin | 2-7(,222) | - - |
44 | ![]() KIWOOM DRX KRX LCK | 1159 poin | 4-6(,400) | - - |
44 | ![]() Team Heretics TH LEC | 1159 poin | 6-7(,462) | - - |
47 | ![]() Natus Vincere NAVI LEC | 1155 poin | 8-6(,571) | - - |
47 | ![]() Shopify Rebellion SR LCS | 1155 poin | 0-3(,000) | - - |
49 | ![]() Disguised DSG LCS | 1154 poin | 2-3(,400) | - - |
50 | ![]() HANJIN BRION BRO LCK | 1149 poin | 0-6(,000) | - - |
50 | ![]() Ground Zero Gaming GZ LCP | 1149 poin | 5-5(,500) | - - |
52 | ![]() SK Gaming SK LEC | 1124 poin | 3-8(,273) | - - |
53 | ![]() Dignitas DIG LCS | 1116 poin | 1-3(,250) | - - |
53 | ![]() Ultra Prime UP LPL | 1116 poin | 1-5(,167) | - - |
55 | ![]() DetonatioN FocusMe DFM LCP | 1105 poin | 0-7(,000) | - - |
56 | ![]() LOS LOS CBLOL | 1101 poin | 6-3(,667) | - - |
57 | ![]() LEVIATÁN LEV CBLOL | 1094 poin | 5-7(,417) | - - |
58 | ![]() Fluxo FX CBLOL | 1061 poin | 2-6(,250) | - - |











