





Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
---|---|---|---|---|
1 | ![]() Gen.G Esports GEN LCK | 1613 pts | 27-4(.871) | - |
2 | ![]() Hanwha Life Esports HLE LCK | 1557 pts | 28-8(.778) | - |
3 | ![]() T1 T1 LCK | 1541 pts | 20-10(.667) | - |
4 | ![]() BILIBILI GAMING DREAMSMART BLG LPL | 1522 pts | 28-12(.700) | - |
4 | ![]() Anyone's Legend AL LPL | 1522 pts | 29-8(.784) | - |
6 | ![]() FlyQuest FLY LTA North | 1464 pts | 18-5(.783) | - |
7 | ![]() CTBC Flying Oyster CFO LCP | 1426 pts | 23-5(.821) | - |
8 | ![]() TOPESPORTS TES LPL | 1424 pts | 30-10(.750) | - |
9 | ![]() kt Rolster KT LCK | 1393 pts | 16-12(.571) | - |
10 | ![]() Talon TLN LCP | 1385 pts | 15-7(.682) | - |
11 | ![]() Dplus KIA DK LCK | 1380 pts | 16-12(.571) | - |
12 | ![]() Cloud9 Kia C9 LTA North | 1375 pts | 14-6(.700) | - |
13 | ![]() G2 Esports G2 LEC | 1363 pts | 18-12(.600) | - |
14 | ![]() WeiboGaming Faw Audi WBG LPL | 1361 pts | 16-16(.500) | - |
15 | ![]() Beijing JDG Intel Esports JDG LPL | 1359 pts | 20-12(.625) | - |
16 | ![]() Invictus Gaming IG LPL | 1357 pts | 22-12(.647) | - |
17 | ![]() GAM Esports GAM LCP | 1353 pts | 12-13(.480) | - |
18 | ![]() Karmine Corp KC LEC | 1345 pts | 22-11(.667) | - |
19 | ![]() Team Liquid TL LTA North | 1344 pts | 14-11(.560) | - |
20 | ![]() NONGSHIM RED FORCE NS LCK | 1341 pts | 15-15(.500) | - |
21 | ![]() Movistar KOI MKOI LEC | 1336 pts | 17-11(.607) | - |
22 | ![]() Fnatic FNC LEC | 1323 pts | 19-7(.731) | - |
23 | ![]() SHENZHEN NINJAS IN PYJAMAS NIP LPL | 1314 pts | 10-20(.333) | - |
24 | ![]() MGN Vikings Esports MVKE LCP | 1293 pts | 11-8(.579) | - |
25 | ![]() THUNDERTALKGAMING TT LPL | 1286 pts | 10-20(.333) | - |
26 | ![]() Xi'an Team WE WE LPL | 1285 pts | 14-22(.389) | - |
27 | ![]() Suzhou LNG Ninebot Esports LNG LPL | 1281 pts | 3-11(.214) | - |
28 | ![]() 100 Thieves 100T LTA North | 1260 pts | 12-6(.667) | - |
28 | ![]() Team Secret Whales TSW LCP | 1260 pts | 10-7(.588) | - |
30 | ![]() FunPlus Phoenix FPX LPL | 1253 pts | 11-21(.344) | - |
31 | ![]() Hangzhou LGD Gaming LGD LPL | 1250 pts | 7-10(.412) | - |
32 | ![]() LYON LYON LTA North | 1248 pts | 4-9(.308) | - |
33 | ![]() BNK FEARX BFX LCK | 1247 pts | 6-17(.261) | - |
34 | ![]() Team BDS BDS LEC | 1240 pts | 8-13(.381) | - |
35 | ![]() Shopify Rebellion SR LTA North | 1237 pts | 6-12(.333) | - |
36 | ![]() DRX DRX LCK | 1233 pts | 9-17(.346) | - |
37 | ![]() Oh My God OMG LPL | 1228 pts | 3-11(.214) | - |
38 | ![]() SHANGHAI EDWARD GAMING HYCAN EDG LPL | 1226 pts | 6-10(.375) | - |
39 | ![]() OKSavingsBank BRION BRO LCK | 1221 pts | 6-18(.250) | - |
40 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1216 pts | 4-12(.250) | - |
41 | ![]() GIANTX GX LEC | 1206 pts | 10-12(.455) | - |
42 | ![]() Disguised DSG LTA North | 1205 pts | 1-12(.077) | - |
43 | ![]() Team Vitality VIT LEC | 1200 pts | 9-12(.429) | - |
44 | ![]() paiN Gaming PAIN LTA South | 1199 pts | 14-5(.737) | - |
45 | ![]() DN FREECS DNF LCK | 1193 pts | 2-22(.083) | - |
46 | ![]() Dignitas DIG LTA North | 1187 pts | 4-11(.267) | - |
47 | ![]() Team Heretics TH LEC | 1185 pts | 8-14(.364) | - |
48 | ![]() Royal Never Give Up RNG LPL | 1181 pts | 4-11(.267) | - |
49 | ![]() Ultra Prime UP LPL | 1172 pts | 6-12(.333) | - |
49 | ![]() Isurus ISG LTA South | 1172 pts | 8-10(.444) | - |
51 | ![]() DetonatioN FocusMe DFM LCP | 1169 pts | 2-12(.143) | - |
52 | ![]() FURIA FUR LTA South | 1166 pts | 11-9(.550) | - |
53 | ![]() The Chiefs Esports Club CHF LCP | 1165 pts | 0-14(.000) | - |
54 | ![]() SK Gaming SK LEC | 1156 pts | 3-15(.167) | - |
55 | ![]() LOUD LOUD LTA South | 1154 pts | 9-9(.500) | - |
56 | ![]() RED Kalunga RED LTA South | 1140 pts | 6-9(.400) | - |
56 | ![]() Vivo Keyd Stars VKS LTA South | 1140 pts | 8-8(.500) | - |
58 | ![]() Rogue RGE LEC | 1128 pts | 3-15(.167) | - |
59 | Fluxo W7M FXW7 LTA South | 1077 pts | 2-11(.154) | - |
60 | ![]() LEVIATÁN LEV LTA South | 1058 pts | 6-9(.400) | - |





