© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Gen.G Esports GEN LCK | 1522 pts | 24-5(.828) | - - |
2 | ![]() BILIBILI GAMING BLG LPL | 1507 pts | 26-7(.788) | - - |
3 | ![]() T1 T1 LCK | 1487 pts | 19-6(.760) | - - |
4 | ![]() G2 Esports G2 LEC | 1477 pts | 21-10(.677) | - - |
5 | ![]() Hanwha Life Esports HLE LCK | 1454 pts | 17-6(.739) | - - |
6 | ![]() Anyone's Legend AL LPL | 1425 pts | 19-10(.655) | - - |
7 | ![]() TOP ESPORTS TES LPL | 1420 pts | 16-14(.533) | - - |
8 | ![]() kt Rolster KT LCK | 1394 pts | 15-9(.625) | - - |
9 | ![]() Beijing JDG Esports JDG LPL | 1383 pts | 20-15(.571) | - - |
10 | ![]() WeiboGaming WBG LPL | 1355 pts | 14-16(.467) | - - |
11 | ![]() Movistar KOI MKOI LEC | 1347 pts | 15-11(.577) | - - |
12 | ![]() Dplus KIA DK LCK | 1342 pts | 18-11(.621) | - - |
13 | ![]() FlyQuest FLY LCS | 1338 pts | 7-7(.500) | - - |
13 | ![]() Karmine Corp KC LEC | 1338 pts | 20-8(.714) | - - |
15 | ![]() CTBC Flying Oyster CFO LCP | 1329 pts | 5-11(.313) | - - |
16 | ![]() Team Secret Whales TSW LCP | 1314 pts | 18-3(.857) | - - |
17 | Cloud9 Kia C9 LCS | 1311 pts | 13-1(.929) | - - |
18 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1309 pts | 13-12(.520) | - - |
19 | ![]() Invictus Gaming IG LPL | 1297 pts | 9-21(.300) | - - |
20 | ![]() Relove Deep Cross Gaming DCG LCP | 1286 pts | 13-8(.619) | - - |
21 | ![]() BNK FEARX BFX LCK | 1275 pts | 13-18(.419) | - - |
22 | ![]() GAM Esports GAM LCP | 1273 pts | 10-6(.625) | - - |
23 | ![]() Suzhou LNG Esports LNG LPL | 1267 pts | 11-3(.786) | - - |
24 | ![]() Team Liquid Alienware TLAW LCS | 1265 pts | 9-6(.600) | - - |
25 | ![]() MVK Esports MVK LCP | 1255 pts | 8-8(.500) | - - |
26 | ![]() Xi'an Team WE WE LPL | 1253 pts | 8-19(.296) | - - |
27 | ![]() LYON LYON LCS | 1251 pts | 12-6(.667) | - - |
28 | ![]() Team Vitality VIT LEC | 1245 pts | 16-9(.640) | - - |
29 | ![]() GIANTX GX LEC | 1232 pts | 14-11(.560) | - - |
30 | ![]() Fnatic FNC LEC | 1225 pts | 8-14(.364) | - - |
31 | ![]() KIWOOM DRX KRX LCK | 1219 pts | 9-19(.321) | - - |
32 | ![]() FURIA FUR CBLOL | 1212 pts | 15-6(.714) | - - |
33 | ![]() HANJIN BRION BRO LCK | 1209 pts | 6-18(.250) | - - |
34 | ![]() EDWARD GAMING EDG LPL | 1208 pts | 8-6(.571) | - - |
35 | ![]() NONGSHIM RED FORCE NS LCK | 1203 pts | 7-18(.280) | - - |
36 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1191 pts | 9-10(.474) | - - |
36 | ![]() THUNDER TALK GAMING TT LPL | 1191 pts | 4-10(.286) | - - |
38 | ![]() LGD GAMING LGD LPL | 1188 pts | 6-7(.462) | - - |
39 | ![]() RED Canids Kalunga RED CBLOL | 1184 pts | 14-7(.667) | - - |
40 | ![]() Natus Vincere NAVI LEC | 1182 pts | 14-10(.583) | - - |
41 | Sentinels SEN LCS | 1172 pts | 6-8(.429) | - - |
42 | ![]() Shifters SHFT LEC | 1171 pts | 6-14(.300) | - - |
43 | ![]() Vivo Keyd Stars VKS CBLOL | 1170 pts | 8-11(.421) | - - |
44 | ![]() LOUD LOUD CBLOL | 1157 pts | 11-12(.478) | - - |
45 | ![]() Shopify Rebellion SR LCS | 1148 pts | 2-9(.182) | - - |
46 | ![]() Oh My God OMG LPL | 1145 pts | 4-9(.308) | - - |
47 | ![]() Disguised DSG LCS | 1144 pts | 4-8(.333) | - - |
48 | ![]() LOS LOS CBLOL | 1143 pts | 14-7(.667) | - - |
49 | ![]() Ground Zero Gaming GZ LCP | 1138 pts | 6-11(.353) | - - |
50 | ![]() paiN Gaming PAIN CBLOL | 1137 pts | 3-13(.188) | - - |
51 | ![]() Ultra Prime UP LPL | 1135 pts | 3-8(.273) | - - |
52 | ![]() SK Gaming SK LEC | 1124 pts | 5-15(.250) | - - |
53 | ![]() Team Heretics TH LEC | 1114 pts | 7-15(.318) | - - |
54 | ![]() DetonatioN FocusMe DFM LCP | 1101 pts | 0-14(.000) | - - |
55 | ![]() Dignitas DIG LCS | 1100 pts | 1-10(.091) | - - |
56 | ![]() DN SOOPers DNS LCK | 1096 pts | 5-23(.179) | - - |
57 | ![]() Fluxo FX CBLOL | 1082 pts | 7-11(.389) | - - |
58 | ![]() LEVIATÁN LEV CBLOL | 1073 pts | 6-13(.316) | - - |











