© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() BILIBILI GAMING BLG LPL | 1537 pts | 43-10(.811) | - |
2 | ![]() Hanwha Life Esports HLE LCK | 1529 pts | 24-11(.686) | - |
3 | ![]() Gen.G Esports GEN LCK | 1527 pts | 29-8(.784) | - |
4 | ![]() T1 T1 LCK | 1487 pts | 26-13(.667) | - |
5 | ![]() LYON LYON LCS | 1458 pts | 20-8(.714) | - |
6 | ![]() G2 Esports G2 LEC | 1456 pts | 30-14(.682) | - |
7 | ![]() Dplus KIA DK LCK | 1410 pts | 24-13(.649) | - |
8 | ![]() Karmine Corp KC LEC | 1405 pts | 29-11(.725) | - |
9 | ![]() Anyone's Legend AL LPL | 1394 pts | 29-14(.674) | - |
10 | ![]() TOP ESPORTS TES LPL | 1392 pts | 25-20(.556) | - |
11 | ![]() kt Rolster KT LCK | 1384 pts | 18-14(.563) | - |
12 | ![]() FlyQuest FLY LCS | 1353 pts | 8-10(.444) | - |
13 | ![]() Team Liquid Alienware TLAW LCS | 1350 pts | 17-9(.654) | - |
14 | ![]() Beijing JDG Esports JDG LPL | 1348 pts | 25-22(.532) | - |
15 | ![]() Team Secret Whales TSW LCP | 1346 pts | 23-6(.793) | - |
16 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1331 pts | 18-12(.600) | - |
17 | ![]() CTBC Flying Oyster CFO LCP | 1327 pts | 10-12(.455) | - |
18 | ![]() WeiboGaming WBG LPL | 1316 pts | 15-20(.429) | - |
19 | ![]() Invictus Gaming IG LPL | 1315 pts | 13-22(.371) | - |
20 | Cloud9 Kia C9 LCS | 1312 pts | 15-4(.789) | - |
21 | ![]() Xi'an Team WE WE LPL | 1301 pts | 15-26(.366) | - |
22 | ![]() Movistar KOI MKOI LEC | 1299 pts | 18-16(.529) | - |
23 | ![]() GAM Esports GAM LCP | 1283 pts | 14-9(.609) | - |
24 | ![]() Team Vitality VIT LEC | 1258 pts | 20-11(.645) | - |
25 | ![]() Relove Deep Cross Gaming DCG LCP | 1254 pts | 16-14(.533) | - |
26 | ![]() MVK Esports MVK LCP | 1252 pts | 11-11(.500) | - |
27 | ![]() BNK FEARX BFX LCK | 1247 pts | 16-21(.432) | - |
28 | ![]() Fnatic FNC LEC | 1231 pts | 10-17(.370) | - |
29 | ![]() LGD GAMING LGD LPL | 1223 pts | 11-15(.423) | - |
30 | ![]() THUNDER TALK GAMING TT LPL | 1222 pts | 7-19(.269) | - |
31 | ![]() Suzhou LNG Esports LNG LPL | 1221 pts | 11-8(.579) | - |
32 | ![]() GIANTX GX LEC | 1214 pts | 16-14(.533) | - |
33 | Sentinels SEN LCS | 1203 pts | 7-10(.412) | - |
34 | ![]() NONGSHIM RED FORCE NS LCK | 1197 pts | 10-21(.323) | - |
35 | ![]() HANJIN BRION BRO LCK | 1194 pts | 9-22(.290) | - |
36 | ![]() KIWOOM DRX KRX LCK | 1192 pts | 11-23(.324) | - |
37 | ![]() Shopify Rebellion SR LCS | 1188 pts | 5-10(.333) | - |
38 | ![]() FURIA FUR CBLOL | 1185 pts | 19-10(.655) | - |
39 | ![]() Natus Vincere NAVI LEC | 1176 pts | 16-13(.552) | - |
40 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1171 pts | 9-13(.409) | - |
41 | ![]() RED Kalunga RED CBLOL | 1167 pts | 15-11(.577) | - |
42 | ![]() LOS LOS CBLOL | 1165 pts | 19-8(.704) | - |
42 | ![]() Disguised DSG LCS | 1165 pts | 4-12(.250) | - |
44 | ![]() LOUD LOUD CBLOL | 1164 pts | 15-13(.536) | - |
44 | ![]() Vivo Keyd Stars VKS CBLOL | 1164 pts | 11-13(.458) | - |
46 | ![]() EDWARD GAMING EDG LPL | 1148 pts | 8-18(.308) | - |
47 | ![]() Ground Zero Gaming GZ LCP | 1142 pts | 8-14(.364) | - |
48 | ![]() Shifters SHFT LEC | 1135 pts | 6-19(.240) | - |
49 | ![]() DN SOOPers DNS LCK | 1134 pts | 9-25(.265) | - |
50 | ![]() Oh My God OMG LPL | 1133 pts | 4-9(.308) | - |
51 | ![]() paiN Gaming PAIN CBLOL | 1129 pts | 5-16(.238) | - |
52 | ![]() Dignitas DIG LCS | 1128 pts | 1-14(.067) | - |
53 | ![]() Ultra Prime UP LPL | 1124 pts | 3-8(.273) | - |
54 | ![]() SK Gaming SK LEC | 1121 pts | 7-19(.269) | - |
55 | ![]() Team Heretics TH LEC | 1106 pts | 8-18(.308) | - |
56 | ![]() DetonatioN FocusMe DFM LCP | 1089 pts | 1-18(.053) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1073 pts | 8-15(.348) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1057 pts | 7-17(.292) | - |











