© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Hanwha Life Esports HLE LCK | 1543 pts | 27-12(.692) | - |
2 | ![]() BILIBILI GAMING BLG LPL | 1525 pts | 47-10(.825) | - |
3 | ![]() Gen.G Esports GEN LCK | 1515 pts | 32-9(.780) | - |
4 | ![]() T1 T1 LCK | 1471 pts | 28-15(.651) | - |
5 | ![]() LYON LYON LCS | 1458 pts | 22-9(.710) | - |
6 | ![]() G2 Esports G2 LEC | 1453 pts | 31-15(.674) | - |
7 | ![]() Karmine Corp KC LEC | 1411 pts | 33-11(.750) | - |
7 | ![]() Dplus KIA DK LCK | 1411 pts | 27-15(.643) | - |
9 | ![]() Anyone's Legend AL LPL | 1392 pts | 30-17(.638) | - |
10 | ![]() kt Rolster KT LCK | 1381 pts | 20-18(.526) | - |
11 | ![]() Team Secret Whales TSW LCP | 1372 pts | 26-6(.813) | - |
12 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1366 pts | 21-12(.636) | - |
13 | ![]() TOP ESPORTS TES LPL | 1352 pts | 26-24(.520) | - |
14 | ![]() Team Liquid Alienware TLAW LCS | 1346 pts | 18-10(.643) | - |
15 | ![]() FlyQuest FLY LCS | 1340 pts | 9-12(.429) | - |
16 | ![]() Invictus Gaming IG LPL | 1323 pts | 15-23(.395) | - |
17 | ![]() CTBC Flying Oyster CFO LCP | 1317 pts | 12-14(.462) | - |
18 | Cloud9 Kia C9 LCS | 1316 pts | 17-6(.739) | - |
19 | ![]() WeiboGaming WBG LPL | 1315 pts | 16-20(.444) | - |
20 | ![]() Beijing JDG Esports JDG LPL | 1312 pts | 28-24(.538) | - |
21 | ![]() Xi'an Team WE WE LPL | 1303 pts | 17-29(.370) | - |
22 | ![]() Movistar KOI MKOI LEC | 1290 pts | 19-17(.528) | - |
23 | ![]() GAM Esports GAM LCP | 1272 pts | 14-11(.560) | - |
24 | ![]() LGD GAMING LGD LPL | 1263 pts | 14-17(.452) | - |
25 | ![]() Team Vitality VIT LEC | 1261 pts | 23-12(.657) | - |
26 | ![]() BNK FEARX BFX LCK | 1254 pts | 19-24(.442) | - |
26 | ![]() Relove Deep Cross Gaming DCG LCP | 1254 pts | 16-14(.533) | - |
28 | ![]() MVK Esports MVK LCP | 1247 pts | 12-13(.480) | - |
29 | ![]() GIANTX GX LEC | 1223 pts | 19-17(.528) | - |
30 | ![]() Suzhou LNG Esports LNG LPL | 1222 pts | 11-9(.550) | - |
31 | Sentinels SEN LCS | 1220 pts | 10-10(.500) | - |
32 | ![]() Fnatic FNC LEC | 1218 pts | 11-20(.355) | - |
33 | ![]() NONGSHIM RED FORCE NS LCK | 1215 pts | 12-22(.353) | - |
34 | ![]() HANJIN BRION BRO LCK | 1209 pts | 10-25(.286) | - |
35 | ![]() Natus Vincere NAVI LEC | 1203 pts | 19-14(.576) | - |
36 | ![]() THUNDER TALK GAMING TT LPL | 1196 pts | 7-23(.233) | - |
37 | ![]() FURIA FUR CBLOL | 1193 pts | 21-10(.677) | - |
38 | ![]() Shopify Rebellion SR LCS | 1189 pts | 5-12(.294) | - |
39 | ![]() EDWARD GAMING EDG LPL | 1181 pts | 10-20(.333) | - |
40 | ![]() LOUD LOUD CBLOL | 1175 pts | 17-13(.567) | - |
41 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1171 pts | 9-13(.409) | - |
42 | ![]() RED Kalunga RED CBLOL | 1165 pts | 16-12(.571) | - |
42 | ![]() Disguised DSG LCS | 1165 pts | 5-13(.278) | - |
44 | ![]() KIWOOM DRX KRX LCK | 1163 pts | 11-25(.306) | - |
45 | ![]() LOS LOS CBLOL | 1161 pts | 20-9(.690) | - |
46 | ![]() Vivo Keyd Stars VKS CBLOL | 1157 pts | 13-14(.481) | - |
47 | ![]() Ground Zero Gaming GZ LCP | 1142 pts | 8-14(.364) | - |
48 | ![]() DN SOOPers DNS LCK | 1139 pts | 10-26(.278) | - |
49 | ![]() Shifters SHFT LEC | 1135 pts | 7-22(.241) | - |
50 | ![]() paiN Gaming PAIN CBLOL | 1134 pts | 6-18(.250) | - |
51 | ![]() Oh My God OMG LPL | 1133 pts | 4-9(.308) | - |
52 | ![]() Ultra Prime UP LPL | 1124 pts | 3-8(.273) | - |
53 | ![]() SK Gaming SK LEC | 1122 pts | 8-21(.276) | - |
54 | ![]() Dignitas DIG LCS | 1121 pts | 1-16(.059) | - |
55 | ![]() DetonatioN FocusMe DFM LCP | 1089 pts | 1-18(.053) | - |
56 | ![]() Team Heretics TH LEC | 1087 pts | 9-22(.290) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1069 pts | 8-17(.320) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1050 pts | 7-19(.269) | - |











