© 2026 Riot Games. All Rights Reserved.
© 2026 Riot Games. All Rights Reserved.
Rank# ▲▲ | TeamTeam | Power ScoreScore | Win / LossW / L ▲▲ | International EventsInternational Events |
|---|---|---|---|---|
1 | ![]() Hanwha Life Esports HLE LCK | 1590 pts | 22-7(.759) | - |
2 | ![]() BILIBILI GAMING BLG LPL | 1571 pts | 37-8(.822) | - |
3 | ![]() Gen.G Esports GEN LCK | 1515 pts | 25-6(.806) | - |
4 | ![]() T1 T1 LCK | 1510 pts | 24-9(.727) | - |
5 | ![]() G2 Esports G2 LEC | 1470 pts | 26-13(.667) | - |
6 | ![]() LYON LYON LCS | 1456 pts | 18-8(.692) | - |
7 | ![]() TOP ESPORTS TES LPL | 1403 pts | 19-17(.528) | - |
8 | ![]() Karmine Corp KC LEC | 1395 pts | 26-11(.703) | - |
9 | ![]() Anyone's Legend AL LPL | 1387 pts | 22-13(.629) | - |
10 | ![]() kt Rolster KT LCK | 1383 pts | 16-10(.615) | - |
11 | ![]() FlyQuest FLY LCS | 1356 pts | 7-9(.438) | - |
12 | ![]() Beijing JDG Esports JDG LPL | 1355 pts | 20-18(.526) | - |
13 | ![]() Dplus KIA DK LCK | 1340 pts | 19-12(.613) | - |
14 | ![]() Team Liquid Alienware TLAW LCS | 1338 pts | 14-9(.609) | - |
15 | ![]() WeiboGaming WBG LPL | 1337 pts | 14-17(.452) | - |
16 | ![]() Team Secret Whales TSW LCP | 1335 pts | 21-5(.808) | - |
17 | ![]() CTBC Flying Oyster CFO LCP | 1331 pts | 6-11(.353) | - |
18 | Cloud9 Kia C9 LCS | 1312 pts | 13-4(.765) | - |
19 | ![]() Shenzhen NINJAS IN PYJAMAS NIP LPL | 1308 pts | 14-12(.538) | - |
20 | ![]() Movistar KOI MKOI LEC | 1303 pts | 15-15(.500) | - |
21 | ![]() Xi'an Team WE WE LPL | 1295 pts | 11-22(.333) | - |
22 | ![]() Invictus Gaming IG LPL | 1292 pts | 10-21(.323) | - |
23 | ![]() GAM Esports GAM LCP | 1279 pts | 12-7(.632) | - |
24 | ![]() BNK FEARX BFX LCK | 1268 pts | 13-18(.419) | - |
25 | ![]() Relove Deep Cross Gaming DCG LCP | 1262 pts | 14-12(.538) | - |
26 | ![]() MVK Esports MVK LCP | 1246 pts | 9-9(.500) | - |
26 | ![]() Suzhou LNG Esports LNG LPL | 1246 pts | 11-4(.733) | - |
28 | ![]() Team Vitality VIT LEC | 1238 pts | 17-11(.607) | - |
29 | ![]() Fnatic FNC LEC | 1219 pts | 8-14(.364) | - |
30 | ![]() KIWOOM DRX KRX LCK | 1212 pts | 9-19(.321) | - |
30 | ![]() GIANTX GX LEC | 1212 pts | 14-12(.538) | - |
32 | Sentinels SEN LCS | 1207 pts | 7-8(.467) | - |
33 | ![]() THUNDER TALK GAMING TT LPL | 1206 pts | 5-13(.278) | - |
34 | ![]() HANJIN BRION BRO LCK | 1198 pts | 6-19(.240) | - |
35 | ![]() NONGSHIM RED FORCE NS LCK | 1196 pts | 7-18(.280) | - |
36 | ![]() Shopify Rebellion SR LCS | 1186 pts | 3-9(.250) | - |
37 | ![]() Fukuoka SoftBank HAWKS gaming SHG LCP | 1185 pts | 9-11(.450) | - |
38 | ![]() FURIA FUR CBLOL | 1181 pts | 16-9(.640) | - |
39 | ![]() EDWARD GAMING EDG LPL | 1179 pts | 8-10(.444) | - |
40 | ![]() RED Kalunga RED CBLOL | 1177 pts | 14-8(.636) | - |
41 | ![]() Natus Vincere NAVI LEC | 1175 pts | 14-10(.583) | - |
42 | ![]() LGD GAMING LGD LPL | 1172 pts | 8-10(.444) | - |
43 | ![]() Disguised DSG LCS | 1171 pts | 4-9(.308) | - |
44 | ![]() Vivo Keyd Stars VKS CBLOL | 1169 pts | 9-11(.450) | - |
45 | ![]() Shifters SHFT LEC | 1165 pts | 6-14(.300) | - |
46 | ![]() LOUD LOUD CBLOL | 1157 pts | 12-12(.500) | - |
47 | ![]() LOS LOS CBLOL | 1143 pts | 15-8(.652) | - |
48 | ![]() Oh My God OMG LPL | 1133 pts | 4-9(.308) | - |
49 | ![]() Ground Zero Gaming GZ LCP | 1132 pts | 6-12(.333) | - |
50 | ![]() paiN Gaming PAIN CBLOL | 1130 pts | 3-14(.176) | - |
50 | ![]() Dignitas DIG LCS | 1130 pts | 1-11(.083) | - |
52 | ![]() Ultra Prime UP LPL | 1124 pts | 3-8(.273) | - |
53 | ![]() SK Gaming SK LEC | 1118 pts | 5-15(.250) | - |
54 | ![]() Team Heretics TH LEC | 1107 pts | 7-15(.318) | - |
55 | ![]() DetonatioN FocusMe DFM LCP | 1094 pts | 0-15(.000) | - |
56 | ![]() DN SOOPers DNS LCK | 1089 pts | 5-23(.179) | - |
57 | ![]() Fluxo W7M FX CBLOL | 1085 pts | 8-11(.421) | - |
58 | ![]() LEVIATÁN LEV CBLOL | 1063 pts | 6-14(.300) | - |











